Ready IT: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
2010000003237 | AMD Epyc 7F32 Tray | 1276 zł | ~1569 zł | |
4712960681743 | Biostar Motherboard TB360 BTC Expert | 71 zł | ~87 zł | |
4712960685284 | Biostar Motherboard TB360 BTC Pro 2.0 | 42 zł | ~52 zł | |
4712960683259 | Biostar SSD -S100-120GB SM120S2E31 | 19 zł | ~23 zł | |
4895251601436 | Ecoflow Power Station Prepared Kit EU | 5119 zł | ~6296 zł | |
2010000000137 | Esonic Motherboard G41 CPL3 | 19 zł | ~23 zł | |
2010000000120 | Esonic Motherboard H61 QMBL | 12 zł | ~15 zł | |
2010000112618 | Intel Pentium G4560 TRAY Used | 21 zł | ~26 zł | |
2010000115558 | Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 1423 zł | ~1750 zł | |
2010000115527 | Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 1423 zł | ~1750 zł | |
3 | Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 1562 zł | ~1921 zł | |
2010000111932 | Inverter Huawei SUN 2000-185KTL-H1 | 14705 zł | ~18087 zł | |
2010000111482 | Mining Q87-BTC Motherboard 8xPCIe | 38 zł | ~47 zł | |
2010000111499 | Mining QB85-ETH Motherboard | 41 zł | ~50 zł | |
2010000003213 | Mining T37 Motherboard 8xPCIe | 28 zł | ~34 zł | |
6944284692312 | OPPO Router 5G cpe T1a | 716 zł | ~881 zł | |
4710562242669 | Palit NVIDIA CMP 30HX 192BIT 6GB GDDR6 (NE630HX017J9-1160X) Bulk Used | 949 zł | ~1167 zł | |
Samsung SSD 1TB 2.5" SATA3 MZ-77Q1T0BW EU | 190 zł | ~234 zł | ||
2010000003343 | Seagate Exos 10TB SAS 3.5 ST10000NM002G | 593 zł | ~729 zł | |
5904730204712 | SilentiumPC Supremo FM2 650W Power Supply Modular Gold Used | 299 zł | ~368 zł | |
4716872051618 | Thermaltake Black X Duet 5G Docking ST0022E | 124 zł | ~153 zł | |
4713227520652 | Thermaltake Floe DX RGB 240 TT Fan CL-W255-PL12SW-A | 295 zł | ~363 zł | |
4713227520676 | Thermaltake Floe DX RGB 280 TT Fan CL-W257-PL14SW-A | 474 zł | ~583 zł | |
4713227520669 | Thermaltake Floe DX RGB 360 TT Fan CL-W256-PL12SW-A | 593 zł | ~729 zł | |
4717964409263 | Thermaltake Floe Riing RGB 240 TT Fan CL-W157-PL12SW-A | 332 zł | ~408 zł | |
4717964409287 | Thermaltake Floe Riing RGB 280 TT Fan CL-W167-PL14SW-A | 423 zł | ~520 zł | |
4717964409270 | Thermaltake Floe Riing RGB 360 TT Fan CL-W158-PL12SW-A | 551 zł | ~678 zł | |
4711246872585 | Thermaltake Power Supply Toughpower 500W GX1 PS-TPD-0500NNFAGE-1 | 170 zł | ~209 zł | |
4713227521277 | Thermaltake Power Supply Toughpower 650W GF1 ARGB PS-TPD-0650F3FAGE-1 | 295 zł | ~363 zł | |
4713227527224 | Thermaltake Power Supply Toughpower 650W GF2 ARGB PS-TPD-0650F3FAGE-2 Used | 337 zł | ~415 zł | |
4711246872554 | Thermaltake Power Supply Toughpower 650W Grand PS-TPG-0650FPCGEU-S RGB | 295 zł | ~363 zł | |
4713227527248 | Thermaltake Power Supply Toughpower 750W GF2 ARGB PS-TPD-0750F3FAGE-2 | 406 zł | ~499 zł | |
4711246875326 | Thermaltake Power Supply Toughpower 750W PS-TPI-0750F3FDGE-1 IRGB Plus | 406 zł | ~499 zł | |
4711246875340 | Thermaltake Power Supply Toughpower 850W PS-TPI-0850F3FDGE-1 | 406 zł | ~499 zł | |
4713227528382 | Thermaltake Power Supply Toughpower GF1 1200W Modular 80+Gold | 593 zł | ~729 zł | |
4711246870703 | Thermaltake Pure Plus 14 RGB 3Pack Fan CL-F064-PL14SW-A | 102 zł | ~125 zł | |
4711246873513 | Thermaltake Riing Duo 12 RGB 3Pack Fan CL-F073-PL12SW-A | 205 zł | ~252 zł | |
4711246874701 | Thermaltake Riing Duo 14 RGB 3Pack Fan CL-F078-PL14SW-A | 166 zł | ~204 zł | |
4717964407856 | Thermaltake Riing Plus 12 RGB 3Pack Fan CL-F053-PL12SW-A | 166 zł | ~204 zł | |
4717964407870 | Thermaltake Riing Plus 14 RGB 3Pack Fan CL-F056-PL14SW-A | 124 zł | ~153 zł | |
4711246871977 | Thermaltake Riing Plus 20 RGB Fan CL-F069-PL20SW-A | 102 zł | ~125 zł | |
4713227523349 | Thermaltake Riing Quad 12 RGB 3Pack Fan White CL-F100-PL12SW-A | 205 zł | ~252 zł | |
4713227521581 | Thermaltake Riing Quad 14 RGB 3Pack Fan CL-F089-PL14SW-A | 252 zł | ~310 zł | |
4713227523356 | Thermaltake Riing Quad 14 RGB 3Pack Fan White CL-F101-PL14SW-A | 252 zł | ~310 zł | |
4711246873506 | Thermaltake Riing Trio 12 RGB 3Pack Fan CL-F072-PL12SW-A | 209 zł | ~257 zł | |
4713227526760 | Thermaltake Toughfan 14 Radiator 2Pack Fan CL-F085-PL14BL-A | 81 zł | ~100 zł | |
4713227527965 | Thermaltake Toughliquid 240 ARGB Fan CL-W319-PL12BL-A | 252 zł | ~310 zł | |
4711246875678 | Thermaltake Water 3.0 120 ARGB CPU Cooler CL-W232-PL12SW-A | 188 zł | ~231 zł | |
4711246875685 | Thermaltake Water 3.0 240 ARGB CPU Cooler CL-W233-PL12SW-A | 295 zł | ~363 zł | |
4717964406408 | Thermaltake Water 3.0 Riing Red 140 CPU Cooler CL-W150-PL14RE-A | 273 zł | ~336 zł | |
4717964406323 | Thermaltake Water 3.0 Riing Red 280 CPU Cooler CL-W138-PL14RE-A | 295 zł | ~363 zł | |
718037886190 | WD RED PLUS 12TB 7200RPM 256MB (WD120EFBX) EU | 768 zł | ~945 zł |
Coming IT: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
2010000111932 | Inverter Huawei SUN 2000-185KTL-H1 | 14705 zł | ~18087 zł |
Ready EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
194252797297 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Blue US | 2371 zł | ~2916 zł | |
194252797020 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Pink US | 2371 zł | ~2916 zł | |
194252820094 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Purple US | 2324 zł | ~2859 zł | |
194252796757 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Space Grey US | 2324 zł | ~2859 zł | |
194252797563 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Starlight US | 2371 zł | ~2916 zł | |
753759279653 | Garmin Forerunner 55 Aqua EU | 465 zł | ~572 zł | |
753759279646 | Garmin Forerunner 55 White EU | 465 zł | ~572 zł | |
6936520843749 | Honor 200 8GB/256GB Emerald Green EU | 1673 zł | ~2058 zł | |
2010000115558 | Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 1423 zł | ~1750 zł | |
2010000115527 | Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 1423 zł | ~1750 zł | |
3 | Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 1562 zł | ~1921 zł | |
2010000111932 | Inverter Huawei SUN 2000-185KTL-H1 | 14705 zł | ~18087 zł | |
5060359287342 | iRobot Roomba Robot Vacuum ROOMBA I7 (i7156) EU | 1387 zł | ~1706 zł | |
8806098681624 | LG Signature 77ZX9LA Oled 8K EU | 16649 zł | ~20478 zł | |
2010000116302 | Longi 435W LR5-54HTH-435M | 203 zł | ~250 zł | |
5903754485336 | Maska BS3 Biała (15szt/op) | 64 zł | ~79 zł | |
840023257537 | Motorola Edge 50 Pro 5G 12GB/512GB Luxe Lavender EU | 1703 zł | ~2095 zł | |
840023257544 | Motorola Edge 50 Pro 5G 12GB/512GB Moonlight Pearl EU | 1802 zł | ~2216 zł | |
840023263576 | Motorola G85 5G 12GB/256GB Cobalt Blue EU | 1037 zł | ~1276 zł | |
840023263569 | Motorola G85 5G 12GB/256GB Olive Green EU | 1037 zł | ~1276 zł | |
840023263552 | Motorola G85 5G 12GB/256GB Urban Grey EU | 1037 zł | ~1276 zł | |
840023259586 | Motorola Razr 50 Ultra 5G 12GB/512GB Midnight Blue EU | 3578 zł | ~4401 zł | |
6438409089854 | Nokia 130 Dark Blue EU | 85 zł | ~105 zł | |
6438409054623 | Nokia 215 DS 4G Black EU | 137 zł | ~169 zł | |
6438409051769 | Nokia 225 DS 4G Black EU | 179 zł | ~220 zł | |
6438409002587 | Nokia 5 Hybrid Crystal Case Transparent EU | ASK | ASK | |
6438409088192 | Nokia G42 5G 6GB/128GB Meteor Gray EU | 507 zł | ~624 zł | |
6921815625056 | OnePlus Nord 3 5G 16GB/256GB Tempest Gray EU | 1405 zł | ~1728 zł | |
6932169340090 | Oppo A18 DS 4GB/128GB Glowing Blue EU | 341 zł | ~419 zł | |
6932169316644 | Oppo A57s DS 4GB/128GB Blue EU | 417 zł | ~513 zł | |
6932169331142 | OPPO Reno 10 Pro 5G DS 12GB/256GB Gray EU | 1046 zł | ~1287 zł | |
6944284689336 | Oppo Reno 5 5G DS 8GB/128GB Black EU | 521 zł | ~641 zł | |
6944284681729 | Oppo Reno 5Z DS 8GB/128GB Cosmo Blue EU | 679 zł | ~835 zł | |
6932169324755 | Oppo Reno 8T DS 8GB/128GB Black EU | 711 zł | ~875 zł | |
6941399074361 | Realme Air Purifier TechLife (RMH2019) EU | 81 zł | ~100 zł | |
6941399069886 | Realme Book Prime 16GB/512GB Real Grey FR | 1565 zł | ~1925 zł | |
6941399064829 | Realme Book Prime 8GB/512GB Real Grey FR | 1565 zł | ~1925 zł | |
6941399088399 | Realme Book Prime CloudPro002 i5 16GB/512GB Real Grey IT Mylar | 1565 zł | ~1925 zł | |
6941399069848 | Realme Book Prime CloudPro002 i5 16GB/512GB Real Grey DE | 1618 zł | ~1990 zł | |
6941399064805 | Realme Book Prime CloudPro002 i5 8G/512GB Real Grey DE | 1618 zł | ~1990 zł | |
6941399076952 | Realme C31 4GB/64GB Dark Green EU (UK Charger) | 284 zł | ~349 zł | |
6941399076976 | Realme C31 4GB/64GB Light Silver EU (UK Charger) | 284 zł | ~349 zł | |
6941399057500 | Realme Narzo 50A 4GB/64GB Blue EU | 380 zł | ~467 zł | |
8806094504996 | Samsung F936 Galaxy Z Fold 4 5G 12GB/256GB Gray-Green EU | 3320 zł | ~4084 zł | |
8806095616513 | Samsung F956 Galaxy Z Fold 6 5G 12GB/256GB Blue EU | 4653 zł | ~5723 zł | |
8806090882630 | Samsung G996B/DS 5G S21+ 8GB/128GB Violet EU | 1597 zł | ~1964 zł | |
8806095684543 | Samsung L305FZ Galaxy Watch 7 LTE 40mm Beige EU | 905 zł | ~1113 zł | |
8806095645896 | Samsung R530 Galaxy Buds 3 Silver EU | 401 zł | ~493 zł | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 401 zł | ~493 zł | |
8806094491821 | Samsung R920 Watch 5 Pro 45mm Black EU | 756 zł | ~930 zł | |
8806095039442 | Samsung R940 Galaxy Watch 6 44mm Silver EU | 704 zł | ~866 zł | |
8806095076492 | Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 978 zł | ~1203 zł | |
8806095039763 | Samsung SmartTag2 EI-T5600 (4er Pack), 2x black + 2x white | 220 zł | ~271 zł | |
5705730420368 | Sandberg Power Bank Survivor 20100 (420-36) EU | 295 zł | ~363 zł | |
6937748734796 | Ulefone Armor 15 DS 6GB/128GB Black EU | 747 zł | ~919 zł | |
6937748735045 | Ulefone Note 14 4GB/64GB Midnight Black EU | 337 zł | ~415 zł | |
6935117844107 | Vivo Y01 DS 3GB/32GB Sapphire Blue EU | 237 zł | ~292 zł | |
6934177781803 | Xiaomi 12 Lite 5G 6GB/128GB Black EU | 725 zł | ~892 zł | |
Xiaomi 14 5G 12GB/512GB DS Black EU | 2937 zł | ~3613 zł | ||
Xiaomi 14 5G 12GB/512GB DS White EU | 2937 zł | ~3613 zł | ||
6934177763793 | Xiaomi Mi 12 5G 8GB/128GB Blue EU | 1400 zł | ~1722 zł | |
6934177781148 | Xiaomi Mi 12 Lite 5G 6GB/128GB Green EU | 786 zł | ~967 zł | |
6971409201289 | Xiaomi Mi Black Shark Gamepad 2.0 Holder - Left-side EU | ASK | ASK | |
6941812780176 | Xiaomi Redmi 13 6GB/128GB Gold EU | 426 zł | ~524 zł | |
6941812776674 | Xiaomi Redmi 13 6GB/128GB Midnight Black EU | 426 zł | ~524 zł | |
6934177740602 | Xiaomi Redmi Note 10 5G 4GB/64GB Green EU | 432 zł | ~531 zł |
Coming EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
195949048258 | APPLE iPhone 15 Pro Max 256GB MU773 Black Titanium EU | 4389 zł | ~5398 zł | |
195949048791 | APPLE iPhone 15 Pro Max 256GB MU7A3 Blue Titanium EU | 4692 zł | ~5771 zł | |
Garmin Dash Cam Mini2 EU | 363 zł | ~446 zł | ||
753759279653 | Garmin Forerunner 55 Aqua EU | 465 zł | ~572 zł | |
753759279660 | Garmin Forerunner 55 Monterra Gray EU | 491 zł | ~604 zł | |
753759279646 | Garmin Forerunner 55 White EU | 465 zł | ~572 zł | |
Garmin inReach Mini 2 Flame Red | ASK | ASK | ||
2010000111932 | Inverter Huawei SUN 2000-185KTL-H1 | 14705 zł | ~18087 zł | |
OnePlus 12 12GB/256GB Black EU | 2779 zł | ~3418 zł | ||
OnePlus 12 16GB/512GB Black EU | 3035 zł | ~3733 zł | ||
OnePlus 12 16GB/512GB Green EU | 3035 zł | ~3733 zł | ||
6921815626190 | OnePlus 12R16GB/256GB Cool Blue EU | 1989 zł | ~2446 zł | |
6921815626183 | OnePlus 12R16GB/256GB Iron Gray EU | 1989 zł | ~2446 zł | |
6921815625063 | OnePlus Nord 3 5G 16GB/256GB Green EU | 1328 zł | ~1633 zł | |
6921815625056 | OnePlus Nord 3 5G 16GB/256GB Tempest Gray EU | 1405 zł | ~1728 zł | |
6921815624134 | OnePlus Nord CE 3 Lite 5G 8GB/128GB CPH2465 Chromatic Gray EU | 645 zł | ~793 zł | |
6921815624172 | OnePlus Nord CE 3 Lite 5G 8GB/128GB CPH2465 Pastel Lime EU | 645 zł | ~793 zł | |
6932169345576 | OPPO A60 8GB/256GB Midnight Purple EU | 521 zł | ~641 zł | |
6932169345569 | OPPO A60 8GB/256GB Ripple Blue EU | 521 zł | ~641 zł | |
6932169332354 | Oppo A78 DS 8GB/128GB Black EU | 478 zł | ~588 zł | |
6932169337816 | Oppo A79 DS 5G 8GB/256GB Dazzling purple EU | 585 zł | ~720 zł | |
6932169337809 | Oppo A79 DS 5G 8GB/256GB Mystery Black EU | 585 zł | ~720 zł | |
Oppo Enco Air3i White EU | 100 zł | ~123 zł | ||
Oppo Enco Air3s White EU | 120 zł | ~148 zł | ||
Oppo Enco Air4 Pro White EU | 205 zł | ~252 zł | ||
6932169325516 | Oppo Enco Buds2 Black EU | 94 zł | ~116 zł | |
Oppo Enco Buds2 PRO Black EU | 94 zł | ~116 zł | ||
OPPO Reno 10 Pro 5G DS 12GB/256GB Black EU | 1046 zł | ~1287 zł | ||
OPPO Reno 10 Pro 5G DS 12GB/256GB Blue EU | 1046 zł | ~1287 zł | ||
6932169331142 | OPPO Reno 10 Pro 5G DS 12GB/256GB Gray EU | 1046 zł | ~1287 zł | |
6932169331159 | OPPO Reno 10 Pro 5G DS 12GB/256GB Purple EU | 1046 zł | ~1287 zł | |
6932169342728 | OPPO Reno 11 F 5G 8GB/256GB Green EU | 862 zł | ~1060 zł | |
6932169342926 | OPPO Reno 11 F 5G 8GB/256GB Ocean Blue EU | 862 zł | ~1060 zł | |
OPPO RENO 12 5G 12GB/256GB Astro Silver EU | 1076 zł | ~1323 zł | ||
6932169347198 | OPPO RENO 12 5G 12GB/256GB Black Brown EU | 1076 zł | ~1323 zł | |
6932169347211 | OPPO RENO 12 5G 12GB/512GB Astro Silver EU | ASK | ASK | |
OPPO RENO 12 5G 12GB/512GB Black EU | ASK | ASK | ||
6932169346009 | OPPO RENO 12 PRO 5G 12GB/512GB Nebula Black EU | 1375 zł | ~1691 zł | |
6932169346016 | OPPO RENO 12 PRO 5G 12GB/512GB Nebula Silver EU | 1375 zł | ~1691 zł | |
6932169350150 | Oppo Reno 12F 4G 8GB/256GB Black EU | 649 zł | ~798 zł | |
Oppo Reno 12F 4G 8GB/256GB Green EU | 649 zł | ~798 zł | ||
6932169350167 | Oppo Reno 12F 4G 8GB/256GB Orange EU | 649 zł | ~798 zł | |
6932169349437 | Oppo Reno 12F 5G 8GB/256GB Dark Green EU | 820 zł | ~1009 zł | |
6932169349444 | Oppo Reno 12F 5G 8GB/256GB Orange EU | 820 zł | ~1009 zł | |
6932169351430 | Oppo Reno 12FS 4G 8GB/512GB Black EU | 777 zł | ~956 zł | |
Oppo Reno 12FS 4G 8GB/512GB Green EU | 777 zł | ~956 zł | ||
6932169351447 | Oppo Reno 12FS 4G 8GB/512GB Orange EU | 777 zł | ~956 zł | |
6932169349710 | Oppo Reno 12FS 5G 12GB/512GB Dark Green EU | 948 zł | ~1166 zł | |
6932169349727 | Oppo Reno 12FS 5G 12GB/512GB Orange EU | 948 zł | ~1166 zł | |
6932169324755 | Oppo Reno 8T DS 8GB/128GB Black EU | 711 zł | ~875 zł | |
8806095360805 | Samsung Galaxy tab A9+ 8GB/128GB X210 silver EU | 696 zł | ~856 zł | |
8806095662039 | SAMSUNG L300NZ Galaxy Watch 7 40mm Beige EU | 726 zł | ~893 zł | |
8806095662282 | SAMSUNG L300NZ Galaxy Watch 7 40mm Green EU | 726 zł | ~893 zł | |
8806095039763 | Samsung SmartTag2 EI-T5600 (4er Pack), 2x black + 2x white | 220 zł | ~271 zł | |
SONY PS5 Slim 1TB Disc Edition White EU | 1836 zł | ~2258 zł | ||
6941812768112 | Xiaomi Redmi A3 3GB/64GB Black EU | 256 zł | ~315 zł | |
6941812768150 | Xiaomi Redmi A3 3GB/64GB Green EU | 269 zł | ~331 zł |
Ready non EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
190199098428 | Apple Airpods 2 with Charging Case MV7N2 US | 414 zł | ~509 zł | |
194252516461 | Apple iPad 10.2 2021 256GB Wi-Fi MK2N3 Space Gray US | 1622 zł | ~1995 zł | |
194252515921 | Apple iPad 10.2 2021 64GB Wi-Fi MK2L3 Silver US | 1080 zł | ~1328 zł | |
194252795132 | Apple iPad Air 10.5 64GB Wi-Fi Blue US | 1686 zł | ~2074 zł | |
194252794869 | Apple iPad Air 10.5 64GB Wi-Fi Pink US | 1921 zł | ~2363 zł | |
194252819555 | Apple iPad Air 10.5 64GB Wi-Fi Purple US | 1789 zł | ~2200 zł | |
194252794593 | Apple iPad Air 10.5 64GB Wi-Fi Space Grey US | 1921 zł | ~2363 zł | |
194252795408 | Apple iPad Air 5 10.9 64GB Wi-Fi 2022 Starlight US | 1897 zł | ~2333 zł | |
6921815622024 | OnePlus 10T 5G 8GB/128GB SS Black US | 830 zł | ~1021 zł | |
6921815622031 | OnePlus 10T 5G 8GB/128GB SS Green US | 825 zł | ~1015 zł | |
6941399059320 | Realme C21Y 4GB/64GB Black (XTG Warranty 3Y) noeu | 298 zł | ~367 zł | |
2010000003039 | Samsung A10S Phone Cover | ASK | ASK | |
Samsung A505U SS A50 4GB/64GB White NOEU | 376 zł | ~462 zł | ||
887276245775 | Samsung G965U SS S9+ 6GB/64GB Midnight Black NOEU | 555 zł | ~683 zł | |
8806095152578 | Samsung Galaxy A25 5G A256 DS 6GB/128GB Blue Black EU | 687 zł | ~845 zł | |
8806095360157 | Samsung Galaxy M34 5G SM-M346B 6GB/128GB Blue EU | 664 zł | ~817 zł |
Coming non EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
8806095232263 | Samsung A055F/DS A05 4GB/128GB Black NOEU | 331 zł | ~407 zł | |
8806095229447 | SAMSUNG A055F/DS A05 4GB/64GB BLACK NOEU | 305 zł | ~375 zł | |
8806095229522 | SAMSUNG A055F/DS A05 4GB/64GB GREEN NOEU | 305 zł | ~375 zł | |
8806095229386 | SAMSUNG A055F/DS A05 4GB/64GB SILVER NOEU | 305 zł | ~375 zł | |
8806095274485 | SAMSUNG A057F/DS A05S 4GB/128GB BLACK NOEU | 401 zł | ~493 zł | |
8806095274515 | SAMSUNG A057F/DS A05S 4GB/64GB BLACK NOEU | 359 zł | ~442 zł | |
8806095152509 | Samsung Galaxy A25 5G A256 DS 8GB/256GB Blue Black EU | 798 zł | ~982 zł | |
8806095382562 | Samsung Galaxy A25 5G A256 DS 8GB/256GB Blue EU | 798 zł | ~982 zł |
Ready ACCESORIES: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
2010000112663 | Aluminum Frame for mining | 95 zł | ~117 zł | |
190199098428 | Apple Airpods 2 with Charging Case MV7N2 US | 414 zł | ~509 zł | |
753759279653 | Garmin Forerunner 55 Aqua EU | 465 zł | ~572 zł | |
753759279646 | Garmin Forerunner 55 White EU | 465 zł | ~572 zł | |
5060359287342 | iRobot Roomba Robot Vacuum ROOMBA I7 (i7156) EU | 1387 zł | ~1706 zł | |
6971419076860 | JINYA USB-C to USB-A 3,0 (JA99999) Black | 8 zł | ~10 zł | |
2010000111758 | JNOD Electric Boiler BF311 11kw 380V DHW.WIFI. White | 3317 zł | ~4080 zł | |
2010000111796 | JNOD Electric Boiler BF316 16kw 380V DHW.WIFI. White | 759 zł | ~934 zł | |
2010000111734 | JNOD Water Heater KE70 220V 7Kw Blue | 128 zł | ~157 zł | |
2010000111789 | JNOD Water Heater XFJ312FDCHE 380V 12Kw Silver | 190 zł | ~234 zł | |
2010000111703 | JNOD Water Heater XFJ315FDCHE 380V 15Kw Silver | 190 zł | ~234 zł | |
2010000111697 | JNOD Water Heater XFJ315FSG 380V 15Kw White | 128 zł | ~157 zł | |
2010000111680 | JNOD Water Heater XFJ321FSG 380V 21Kw White | 156 zł | ~192 zł | |
8806098681624 | LG Signature 77ZX9LA Oled 8K EU | 16649 zł | ~20478 zł | |
5903754485336 | Maska BS3 Biała (15szt/op) | 64 zł | ~79 zł | |
6438409002587 | Nokia 5 Hybrid Crystal Case Transparent EU | ASK | ASK | |
6941399074361 | Realme Air Purifier TechLife (RMH2019) EU | 81 zł | ~100 zł | |
2010000111895 | RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss | 4 zł | ~5 zł | |
2010000003503 | RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss New Version Red | 9 zł | ~11 zł | |
2010000003039 | Samsung A10S Phone Cover | ASK | ASK | |
2010000003022 | Samsung A10s Screen Protector | 4 zł | ~5 zł | |
8806088196060 | Samsung Flip Wallet Cover J320 J3 (2016) (EF-WJ320PWEGWW) White EU | ASK | ASK | |
8806095152578 | Samsung Galaxy A25 5G A256 DS 6GB/128GB Blue Black EU | 687 zł | ~845 zł | |
8806095360157 | Samsung Galaxy M34 5G SM-M346B 6GB/128GB Blue EU | 664 zł | ~817 zł | |
8806095645896 | Samsung R530 Galaxy Buds 3 Silver EU | 401 zł | ~493 zł | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 401 zł | ~493 zł | |
8806094491821 | Samsung R920 Watch 5 Pro 45mm Black EU | 756 zł | ~930 zł | |
8806095039442 | Samsung R940 Galaxy Watch 6 44mm Silver EU | 704 zł | ~866 zł | |
8806095076492 | Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 978 zł | ~1203 zł | |
5705730420368 | Sandberg Power Bank Survivor 20100 (420-36) EU | 295 zł | ~363 zł |
Coming ACCESORIES: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
Garmin Dash Cam Mini2 EU | 363 zł | ~446 zł | ||
753759279653 | Garmin Forerunner 55 Aqua EU | 465 zł | ~572 zł | |
753759279660 | Garmin Forerunner 55 Monterra Gray EU | 491 zł | ~604 zł | |
753759279646 | Garmin Forerunner 55 White EU | 465 zł | ~572 zł | |
Oppo Enco Air3i White EU | 100 zł | ~123 zł | ||
Oppo Enco Air3s White EU | 120 zł | ~148 zł | ||
Oppo Enco Air4 Pro White EU | 205 zł | ~252 zł | ||
6932169325516 | Oppo Enco Buds2 Black EU | 94 zł | ~116 zł | |
Oppo Enco Buds2 PRO Black EU | 94 zł | ~116 zł | ||
8806095152509 | Samsung Galaxy A25 5G A256 DS 8GB/256GB Blue Black EU | 798 zł | ~982 zł | |
8806095382562 | Samsung Galaxy A25 5G A256 DS 8GB/256GB Blue EU | 798 zł | ~982 zł | |
SONY PS5 Slim 1TB Disc Edition White EU | 1836 zł | ~2258 zł |
Ready SOLAR: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
2010000116289 | Astronergy 580W TopCon Double Glass Bifacial | 256 zł | ~315 zł | |
8059015676832 | Enel X Jucebox plus 3.0 UE | 1703 zł | ~2095 zł | |
2010000116234 | Hyundai 410W Shingled Full Black | 166 zł | ~204 zł | |
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 258 zł | ~317 zł | ||
2010000111635 | Hyundai 440W Shingled Black | 184 zł | ~226 zł | |
2010000115558 | Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 1423 zł | ~1750 zł | |
2010000115527 | Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 1423 zł | ~1750 zł | |
3 | Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 1562 zł | ~1921 zł | |
2010000111932 | Inverter Huawei SUN 2000-185KTL-H1 | 14705 zł | ~18087 zł | |
2010000113158 | Inverter Huawei SUN2000-215KTL-H3 | 21213 zł | ~26092 zł | |
2010000001738 | Inverter SolarEdge 3kW SE3K-RW0TEBNN4 | 1703 zł | ~2095 zł | |
2010000004494 | Jetion Solar 455W JT455SGh | 190 zł | ~234 zł | |
2010000113899 | Jinko Solar 420W N Black | 232 zł | ~285 zł | |
2010000114865 | Jinko Solar 440W N-type Black | 184 zł | ~226 zł | |
2010000116197 | Jinko Solar 580W N BDV | 319 zł | ~392 zł | |
2010000113967 | Jolywood 565W N-type Bifacial (30y) | 231 zł | ~284 zł | |
2010000116296 | Jolywood 575W N-type Bifacial | 284 zł | ~349 zł | |
2010000115442 | Longi 430W 430HTH Black | 218 zł | ~268 zł | |
2010000116302 | Longi 435W LR5-54HTH-435M | 203 zł | ~250 zł | |
2010000116258 | Longi 540W | 273 zł | ~336 zł | |
2010000115626 | Phono Solar 410W Bifacial Black | 166 zł | ~204 zł | |
2010000114971 | Phono Solar 415W Black | 166 zł | ~204 zł | |
2010000115886 | Risen 550W RSM110-8-550M 12BB BMDG bifacial | 208 zł | ~256 zł |
Coming SOLAR: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
2010000116241 | * Qnsolar 660W QNM210-HG660-66 Bifacial (GREEN - ON STOCK) | 298 zł | ~367 zł | |
2010000116029 | *Qnsolar 420 Full Black | 178 zł | ~219 zł | |
2010000115947 | *Qnsolar 450 Black | 192 zł | ~236 zł | |
2010000004524 | CANADIAN CS3L-375MS 375W Black Frame | 158 zł | ~194 zł | |
