Ready EU SPEC:
ean model NETTO BRUTTO
194252797297 Apple iPad Air 10.9 256GB Wi-Fi 2022 Blue US 2294 zł ~2822 zł
194252797020 Apple iPad Air 10.9 256GB Wi-Fi 2022 Pink US 2294 zł ~2822 zł
194252820094 Apple iPad Air 10.9 256GB Wi-Fi 2022 Purple US 2251 zł ~2769 zł
194252797563 Apple iPad Air 10.9 256GB Wi-Fi 2022 Starlight US 2294 zł ~2822 zł
0753759278625 Garmin Instinct 2S 40mm slate grey EU 619 zł ~761 zł
6936520843749 Honor 200 8GB/256GB Emerald Green EU 1681 zł ~2068 zł
2010000115558 Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase 1572 zł ~1934 zł
2010000115527 Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase 1572 zł ~1934 zł
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase 1572 zł ~1934 zł
2010000111932 Inverter Huawei SUN 2000-185KTL-H1 14293 zł ~17580 zł
8806098681624 LG Signature 77ZX9LA Oled 8K EU 15722 zł ~19338 zł
5903754485336 Maska BS3 Biała (15szt/op) 64 zł ~79 zł
840023248580 Motorola Edge 40 NEO 12GB/256GB Soothing Sea EU 886 zł ~1090 zł
840023263576 Motorola G85 5G 12GB/256GB Cobalt Blue EU 1042 zł ~1282 zł
840023263569 Motorola G85 5G 12GB/256GB Olive Green EU 1042 zł ~1282 zł
840023263552 Motorola G85 5G 12GB/256GB Urban Grey EU 1042 zł ~1282 zł
840023259586 Motorola Razr 50 Ultra 5G 12GB/512GB Midnight Blue EU 3593 zł ~4419 zł
6438409089854 Nokia 130 Dark Blue EU 81 zł ~100 zł
6438409051769 Nokia 225 DS 4G Black EU 180 zł ~221 zł
6438409002587 Nokia 5 Hybrid Crystal Case Transparent EU ASK ASK
6932169353212 OPPO A60 5G 4GB/128GB Black Red EU 502 zł ~617 zł
6932169353229 OPPO A60 5G 4GB/128GB Blue EU 523 zł ~643 zł
6932169312189 Oppo Enco Air2 Pro W33 Grey EU 159 zł ~196 zł
6932169311366 Oppo Enco Free 2i White EU 124 zł ~153 zł
6944284681729 Oppo Reno 5Z DS 8GB/128GB Cosmo Blue EU 682 zł ~839 zł
6932169311144 Oppo Reno 8 Pro 5G DS 8GB/256GB CPH2357 Glazed Black EU 1149 zł ~1413 zł
6932169324755 Oppo Reno 8T DS 8GB/128GB Black EU 714 zł ~878 zł
6941399074361 Realme Air Purifier TechLife (RMH2019) EU 81 zł ~100 zł
6941399069886 Realme Book Prime 16GB/512GB Real Grey FR 1572 zł ~1934 zł
6941399064829 Realme Book Prime 8GB/512GB Real Grey FR 1572 zł ~1934 zł
6941399088399 Realme Book Prime CloudPro002 i5 16GB/512GB Real Grey IT Mylar 1572 zł ~1934 zł
6941399064805 Realme Book Prime CloudPro002 i5 8G/512GB Real Grey DE 1625 zł ~1999 zł
6941399076952 Realme C31 4GB/64GB Dark Green EU (UK Charger) 243 zł ~299 zł
6941399076976 Realme C31 4GB/64GB Light Silver EU (UK Charger) 286 zł ~352 zł
6941399057500 Realme Narzo 50A 4GB/64GB Blue EU 382 zł ~470 zł
8806094504996 Samsung F936 Galaxy Z Fold 4 5G 12GB/256GB Gray-Green EU 3335 zł ~4102 zł
8806095684536 Samsung L305FZ Galaxy Watch 7 LTE 40mm Green EU 776 zł ~954 zł
8806095645896 Samsung R530 Galaxy Buds 3 Silver EU 287 zł ~353 zł
8806095645810 Samsung R530 Galaxy Buds 3 White EU 292 zł ~359 zł
8806095038797 Samsung R960 Galaxy Watch 6 47mm Silver EU 703 zł ~865 zł
8806095076492 Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU 896 zł ~1102 zł
5705730420368 Sandberg Power Bank Survivor 20100 (420-36) EU 296 zł ~364 zł
711719577171 SONY PS5 Blue Ray Disc Slim ASK ASK
6937748734796 Ulefone Armor 15 DS 6GB/128GB Black EU 750 zł ~923 zł
6937748735045 Ulefone Note 14 4GB/64GB Midnight Black EU 339 zł ~417 zł
6934177763779 Xiaomi 12 5G 8GB/256GB Grey EU 1457 zł ~1792 zł
6934177781803 Xiaomi 12 Lite 5G 6GB/128GB Black EU 729 zł ~897 zł
6941812760451 Xiaomi 14 5G 12GB/512GB DS Black EU 2983 zł ~3669 zł
6971409201289 Xiaomi Mi Black Shark Gamepad 2.0 Holder - Left-side EU ASK ASK
6941812798218 Xiaomi Redmi 14C 4GB/128GB Black EU 394 zł ~485 zł
6941812787670 Xiaomi Redmi 14C 4GB/128GB Sage Green EU 394 zł ~485 zł
6941812768150 Xiaomi Redmi A3 3GB/64GB Green EU 236 zł ~290 zł
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU 72 zł ~89 zł
Coming EU SPEC:
ean model NETTO BRUTTO
194253408475 Apple iPhone 14 128GB MPUR3 Starlight EU 2894 zł ~3560 zł
195949771200 APPLE iPhone 16 Pro 128GB MYND3 Black Titanium EU ASK ASK
6932169303088 Oppo Find X5 5G DS 8GB/256GB White EU 1394 zł ~1715 zł
8806095268330 Samsung A057 DS A05S 4GB/128GB Black EU 390 zł ~480 zł
8806095268286 SAMSUNG A057 DS A05S 5G 4GB/64GB Silver EU 373 zł ~459 zł
SAMSUNG A057 DS A05S 5G 4GB/64GB Black EU 377 zł ~464 zł
SAMSUNG A057 DS A05S 5G 4GB/64GB Green EU 377 zł ~464 zł
8806095268439 Samsung A057F/DS A05s 4GB/128GB Green EU 390 zł ~480 zł
Samsung A057F/DS A05s 4GB/128GB Silver EU 386 zł ~475 zł
Samsung A236F/DS A23 5G 4GB/128GB Black EU 665 zł ~818 zł
8806094813821 Samsung A346B/DS A34 5G 6GB/128GB Awesome Graphite EU 733 zł ~902 zł
8806095457734 Samsung A356/DS A35 5G 6GB/128GB Lemon EU 879 zł ~1081 zł
8806095457673 Samsung A356/DS A35 5G 8GB/256GB Lemon EU 1055 zł ~1298 zł
8806095467146 Samsung A556/DS A55 5G 8GB/128GB Awesome Navy EU 1166 zł ~1434 zł
8806095467375 Samsung A556/DS A55 5G 8GB/128GB Blue EU 1136 zł ~1397 zł
8806095467535 Samsung A556/DS A55 5G 8GB/128GB Lemon EU 1136 zł ~1397 zł
8806095467320 Samsung A556/DS A55 5G 8GB/256GB Awesome Iceblue EU 1261 zł ~1551 zł
Samsung A556/DS A55 5G 8GB/256GB Black EU 1261 zł ~1551 zł
Samsung A556/DS A55 5G 8GB/256GB Violet EU ASK ASK
Samsung A556/DS A55 5G 8GB/256GB Yellow EU 1261 zł ~1551 zł
Samsung A566/DS A56 5G 8GB/128GB Graphite EU 1261 zł ~1551 zł
Samsung A566/DS A56 5G 8GB/128GB Light Gray EU 1166 zł ~1434 zł
Samsung A566/DS A56 5G 8GB/128GB Olive EU 1261 zł ~1551 zł
Samsung F731 Galaxy Z Flip 5 5G 8GB/256GB Green EU 2303 zł ~2833 zł
Samsung F731 Galaxy Z Flip 5 5G 8GB/512GB Graphite EU 2474 zł ~3043 zł
Samsung F741 Galaxy Z Flip 6 5G 12GB/256GB Silver Shadow EU 2663 zł ~3275 zł
Samsung F956 Galaxy Z Fold 6 5G 12GB/256GB Navy EU 4455 zł ~5480 zł
Samsung F956 Galaxy Z Fold 6 5G 12GB/256GB Pink_EU 4489 zł ~5521 zł
Samsung G556 5G Xcover 7 6GB/128GB Black EU 832 zł ~1023 zł
Samsung G556 5G Xcover 7 6GB/128GB Enterprise Edition Black EU 858 zł ~1055 zł
8806094371215 Samsung G736/DS Xcover 6 Pro 6GB/128GB Black EU 1274 zł ~1567 zł
Samsung Galaxy A16 4G A165 4GB/128GB Gray EU 437 zł ~538 zł
Samsung Galaxy A16 4G A165 4GB/128GB Black EU 442 zł ~544 zł
8806095822990 Samsung Galaxy A16 4G A165 4GB/128GB Green EU 437 zł ~538 zł
Samsung Galaxy A16 4G A165 8GB/256GB Black EU 647 zł ~796 zł
Samsung Galaxy A16 4G A165 8GB/256GB Gray EU 647 zł ~796 zł
Samsung Galaxy A16 4G A165 8GB/256GB Green EU 647 zł ~796 zł
Samsung Galaxy A16 5G A166 4GB/128GB Black EU 536 zł ~659 zł
8806095795768 Samsung Galaxy A16 5G A166 4GB/128GB Gray EU 519 zł ~638 zł
8806095781853 Samsung Galaxy A16 5G A166 4GB/128GB Green EU 519 zł ~638 zł
8806095382654 Samsung Galaxy A25 5G A256 DS 8GB/256GB Yellow EU 776 zł ~954 zł
Samsung Galaxy A36 5G A366 6GB/128GB White EU 943 zł ~1160 zł
Samsung Galaxy M35 5G SM-M356B 6GB/128GB Dark Blue EU 630 zł ~775 zł
Samsung Galaxy M35 5G SM-M356B 6GB/128GB Gray EU 630 zł ~775 zł
Samsung Galaxy M35 5G SM-M356B 6GB/128GB Light Blue EU 630 zł ~775 zł
8806095307473 Samsung Galaxy S24+ SM-S926 12GB/256GB Black EU 1574 zł ~1936 zł
Samsung Galaxy S24+ SM-S926 12GB/256GB Grey EU 637 zł ~784 zł
Samsung Galaxy Tab A9 X115 8.7 LTE 4GB/64GB Grraphite EU 459 zł ~565 zł
Samsung Galaxy Tab A9 X115 8.7 LTE 4GB/64GB Navy EU 459 zł ~565 zł
8806095305875 Samsung Galaxy Tab A9 X115 8.7 LTE 8GB/128GB Graphite EU 635 zł ~781 zł
Samsung Galaxy Tab A9+ X210 WiFi 4GB/64GB Grey EU 575 zł ~707 zł
Samsung Galaxy Tab A9+ X210 WiFi 8GB/128GB Grey EU 652 zł ~802 zł
Samsung Galaxy Tab A9+ X216 5G 4GB/64GB Grey EU 703 zł ~865 zł
Samsung Galaxy Tab A9+ X216 5G 8GB/128GB Grey EU 828 zł ~1018 zł
Samsung Galaxy Tab S9 FE+ X610 WiFi 8GB/128GB Grey EU 1664 zł ~2047 zł
Samsung Galaxy Tab S9 X710 8GB/128GB Graphite EU 1908 zł ~2347 zł
Samsung Galaxy Tab S9 X716 8GB/128GB Graphite EU 1960 zł ~2411 zł
8806095683355 Samsung Galaxy Watch Ultra SM-L705FZ 47mm LTE Gray EU 1222 zł ~1503 zł
8806095683348 Samsung Galaxy Watch Ultra SM-L705FZ 47mm LTE Silver EU 1222 zł ~1503 zł
8806095683331 Samsung Galaxy Watch Ultra SM-L705FZ 47mm LTE White EU 1222 zł ~1503 zł
8806095662282 SAMSUNG L300NZ Galaxy Watch 7 40mm Green EU 592 zł ~728 zł
8806095684543 Samsung L305FZ Galaxy Watch 7 LTE 40mm Beige EU 776 zł ~954 zł
8806095684536 Samsung L305FZ Galaxy Watch 7 LTE 40mm Green EU 776 zł ~954 zł
Samsung L310 Watch 7 BT 44mm Silver EU 729 zł ~897 zł
8806095684505 Samsung L315 Watch 7 LTE 44mm Green EU 836 zł ~1028 zł
8806095684482 Samsung L315 Watch 7 LTE 44mm Silver EU 836 zł ~1028 zł
Samsung P620 Tab S6 Lite WiFi 4GB/128GB Grey EU 750 zł ~923 zł
8806095362168 Samsung R390 Galaxy Fit3 Silver EU 146 zł ~180 zł
8806095645896 Samsung R530 Galaxy Buds 3 Silver EU 287 zł ~353 zł
8806095645810 Samsung R530 Galaxy Buds 3 White EU 292 zł ~359 zł
8806095646732 Samsung R630 Galaxy Buds 3 Pro White EU 510 zł ~627 zł
8806095076157 Samsung R955 Galaxy Watch 6 Classic 43mm LTE Black EU 677 zł ~833 zł
8806095038841 Samsung R960 Galaxy Watch 6 47mm Black EU 703 zł ~865 zł
Samsung S721B S24 FE 5G 8/128GB Yellow EU 1677 zł ~2063 zł
Samsung S721B S24 FE 5G 8/256GB Yellow EU 1891 zł ~2326 zł
Samsung S921 Galaxy S24 5G 8GB/128GB Cobalt Violet EU 1844 zł ~2268 zł
Samsung S921 Galaxy S24 5G 8GB/256GB Marble Grey EU 2041 zł ~2510 zł
8806095308708 Samsung S928 DS S24 Ultra 5G 12GB/512GB Titanium Yellow EU 3520 zł ~4330 zł
8806095414584 Samsung S928 S24 Ultra 12GB/256GB Titanium Black EU 3726 zł ~4583 zł
Samsung S936 Galaxy S25+ 5G 12GB/256GB Navy EU 2933 zł ~3608 zł
Samsung S936 Galaxy S25+ 5G 12GB/512GB Mint EU 3143 zł ~3866 zł
Samsung S936 Galaxy S25+ 5G 12GB/512GB Silver Shadow EU 3143 zł ~3866 zł
Samsung S938 Galaxy S25 Ultra 12GB/256GB Silver Blue EU 3520 zł ~4330 zł
Samsung S938 Galaxy S25 Ultra 12GB/256GB Titanium Grey EU 3520 zł ~4330 zł
Samsung S938 Galaxy S25 Ultra 12GB/512GB Titanium Black EU 3992 zł ~4910 zł
Samsung X110 Galaxy Tab A9 4GB/64GB Wi-Fi Graphite EU 386 zł ~475 zł
Samsung X110 Galaxy Tab A9 4GB/64GB Wi-Fi Navy EU 390 zł ~480 zł
Samsung X510 Galaxy Tab S9 FE WiFi 6GB/128GB Grey EU 1209 zł ~1487 zł
Samsung X810 Tab S9+ WiFi 12GB/256GB Grey EU 2324 zł ~2859 zł
6941812712054 Xiaomi 14T 12/256 GB Black EU 1411 zł ~1736 zł
6941812712153 Xiaomi 14T 12/256 GB Gray EU 1411 zł ~1736 zł
Xiaomi Redmi 13 6GB/128GB Blue EU 377 zł ~464 zł
6941812776674 Xiaomi Redmi 13 6GB/128GB Midnight Black EU 377 zł ~464 zł
Xiaomi Redmi 13 6GB/128GB Pink EU 377 zł ~464 zł
Xiaomi Redmi 13 8GB/256GB Blue EU 420 zł ~517 zł
6941812776797 Xiaomi Redmi 13 8GB/256GB Midnight Black EU 420 zł ~517 zł
Xiaomi Redmi 13 8GB/256GB Pink EU 420 zł ~517 zł
6941812798218 Xiaomi Redmi 14C 4GB/128GB Black EU 394 zł ~485 zł
6941812787670 Xiaomi Redmi 14C 4GB/128GB Sage Green EU 394 zł ~485 zł
6941812790618 Xiaomi Redmi 14C 4GB/128GB Starry Blue EU 394 zł ~485 zł
6941812768150 Xiaomi Redmi A3 3GB/64GB Green EU 236 zł ~290 zł
6941812768129 Xiaomi Redmi A3 4GB/128GB Black EU 274 zł ~337 zł
6941812768198 Xiaomi Redmi A3 4GB/128GB Blue EU 64 zł ~79 zł
6941812768143 Xiaomi Redmi A3 4GB/128GB Green EU 274 zł ~337 zł
6941812750896 Xiaomi Redmi Note 13 Pro 5G 8GB/256GB Black EU 875 zł ~1076 zł
Xiaomi Redmi Note 13 Pro 5G 8GB/256GB Blue EU 875 zł ~1076 zł
Xiaomi Redmi Note 14 5G 8GB/256GB Green EU 750 zł ~923 zł
Xiaomi Redmi Note 14 5G 8GB/256GB Midnight Black EU 750 zł ~923 zł
Xiaomi Redmi Note 14 5G 8GB/256GB Purple EU 750 zł ~923 zł
Xiaomi Redmi Note 14 8GB/256GB Blue EU 789 zł ~970 zł
Xiaomi Redmi Note 14 8GB/256GB Green EU 575 zł ~707 zł
Xiaomi Redmi Note 14 8GB/256GB Midnight Black EU 789 zł ~970 zł
Xiaomi Redmi Note 14 Pro 5G 12GB/512GB Black EU 1098 zł ~1351 zł
Xiaomi Redmi Note 14 Pro 5G 12GB/512GB Green EU 1098 zł ~1351 zł
Xiaomi Redmi Note 14 Pro 5G 12GB/512GB Purple EU 1098 zł ~1351 zł
Xiaomi Redmi Note 14 Pro 5G 8GB/256GB Black EU 905 zł ~1113 zł
Xiaomi Redmi Note 14 Pro 5G 8GB/256GB Green EU 905 zł ~1113 zł
Xiaomi Redmi Note 14 Pro 5G 8GB/256GB Purple EU 905 zł ~1113 zł
Xiaomi Redmi Note 14 Pro 8GB/256GB Black EU 789 zł ~970 zł
Xiaomi Redmi Note 14 Pro 8GB/256GB Blue EU 789 zł ~970 zł
Xiaomi Redmi Note 14 Pro 8GB/256GB Purple EU 789 zł ~970 zł
Xiaomi Redmi Note 14 Pro+ 5G 12GB/512GB Black EU 1295 zł ~1593 zł
Xiaomi Redmi Note 14 Pro+ 5G 12GB/512GB Blue EU 1295 zł ~1593 zł
Xiaomi Redmi Note 14 Pro+ 5G 12GB/512GB Purple EU 1295 zł ~1593 zł
Ready non EU SPEC:
ean model NETTO BRUTTO
194252516461 Apple iPad 10.2 2021 256GB Wi-Fi MK2N3 Space Gray US 1587 zł ~1952 zł
194252515921 Apple iPad 10.2 2021 64GB Wi-Fi MK2L3 Silver US 1042 zł ~1282 zł
194252794869 Apple iPad Air 10.5 64GB Wi-Fi Pink US 1887 zł ~2321 zł
6921815622024 OnePlus 10T 5G 8GB/128GB SS Black US 762 zł ~937 zł
6921815622031 OnePlus 10T 5G 8GB/128GB SS Green US 829 zł ~1020 zł
6941399059320 Realme C21Y 4GB/64GB Black (XTG Warranty 3Y) noeu 257 zł ~316 zł
2010000003039 Samsung A10S Phone Cover ASK ASK
Coming non EU SPEC:
ean model NETTO BRUTTO
Ready ACCESORIES:
ean model NETTO BRUTTO
2010000112663 Aluminum Frame for mining 95 zł ~117 zł
0753759278625 Garmin Instinct 2S 40mm slate grey EU 619 zł ~761 zł
6971419076860 JINYA USB-C to USB-A 3,0 (JA99999) Black 8 zł ~10 zł
2010000111734 JNOD Water Heater KE70 220V 7Kw Blue 128 zł ~157 zł
2010000111680 JNOD Water Heater XFJ321FSG 380V 21Kw White 157 zł ~193 zł
8806098681624 LG Signature 77ZX9LA Oled 8K EU 15722 zł ~19338 zł
5903754485336 Maska BS3 Biała (15szt/op) 64 zł ~79 zł
6438409002587 Nokia 5 Hybrid Crystal Case Transparent EU ASK ASK
6932169312189 Oppo Enco Air2 Pro W33 Grey EU 159 zł ~196 zł
6932169311366 Oppo Enco Free 2i White EU 124 zł ~153 zł
6941399074361 Realme Air Purifier TechLife (RMH2019) EU 81 zł ~100 zł
2010000111895 RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss 4 zł ~5 zł
2010000003503 RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss New Version Red 9 zł ~11 zł
2010000003039 Samsung A10S Phone Cover ASK ASK
2010000003022 Samsung A10s Screen Protector 4 zł ~5 zł
8806088196060 Samsung Flip Wallet Cover J320 J3 (2016) (EF-WJ320PWEGWW) White EU ASK ASK
8806095645896 Samsung R530 Galaxy Buds 3 Silver EU 287 zł ~353 zł
8806095645810 Samsung R530 Galaxy Buds 3 White EU 292 zł ~359 zł
8806095038797 Samsung R960 Galaxy Watch 6 47mm Silver EU 703 zł ~865 zł
8806095076492 Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU 896 zł ~1102 zł
5705730420368 Sandberg Power Bank Survivor 20100 (420-36) EU 296 zł ~364 zł
711719577171 SONY PS5 Blue Ray Disc Slim ASK ASK
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU 72 zł ~89 zł
Coming ACCESORIES:
ean model NETTO BRUTTO
Samsung Galaxy A16 4G A165 4GB/128GB Gray EU 437 zł ~538 zł
Samsung Galaxy A16 4G A165 4GB/128GB Black EU 442 zł ~544 zł
8806095822990 Samsung Galaxy A16 4G A165 4GB/128GB Green EU 437 zł ~538 zł
Samsung Galaxy A16 4G A165 8GB/256GB Black EU 647 zł ~796 zł
Samsung Galaxy A16 4G A165 8GB/256GB Gray EU 647 zł ~796 zł
Samsung Galaxy A16 4G A165 8GB/256GB Green EU 647 zł ~796 zł
Samsung Galaxy A16 5G A166 4GB/128GB Black EU 536 zł ~659 zł
8806095795768 Samsung Galaxy A16 5G A166 4GB/128GB Gray EU 519 zł ~638 zł
8806095781853 Samsung Galaxy A16 5G A166 4GB/128GB Green EU 519 zł ~638 zł
8806095645896 Samsung R530 Galaxy Buds 3 Silver EU 287 zł ~353 zł
8806095645810 Samsung R530 Galaxy Buds 3 White EU 292 zł ~359 zł
8806095646732 Samsung R630 Galaxy Buds 3 Pro White EU 510 zł ~627 zł
8806095076157 Samsung R955 Galaxy Watch 6 Classic 43mm LTE Black EU 677 zł ~833 zł
8806095038841 Samsung R960 Galaxy Watch 6 47mm Black EU 703 zł ~865 zł
6934177715730 Xiaomi Mi True Wireless Earphones 2 White EU 165 zł ~203 zł
Ready SOLAR:
ean model NETTO BRUTTO
2010000116289 Astronergy 580W TopCon Double Glass Bifacial 238 zł ~293 zł
8059015676832 Enel X Jucebox plus 3.0 UE 1572 zł ~1934 zł
Hyundai 435W HJT Monofacial Dual-Glass Full Black 167 zł ~205 zł
2010000111635 Hyundai 440W Shingled Black 167 zł ~205 zł
2010000115558 Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase 1572 zł ~1934 zł
2010000115527 Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase 1572 zł ~1934 zł
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase 1572 zł ~1934 zł
2010000111932 Inverter Huawei SUN 2000-185KTL-H1 14293 zł ~17580 zł
2010000001738 Inverter SolarEdge 3kW SE3K-RW0TEBNN4 1429 zł ~1758 zł
2010000113899 Jinko Solar 420W N Black 162 zł ~199 zł
2010000114865 Jinko Solar 440W N-type Black 171 zł ~210 zł
2010000116197 Jinko Solar 580W N BDV 214 zł ~263 zł
2010000113967 Jolywood 565W N-type Bifacial (30y) 167 zł ~205 zł
2010000116296 Jolywood 575W N-type Bifacial 244 zł ~300 zł
2010000114971 Phono Solar 415W Black 128 zł ~157 zł
2010000115886 Risen 550W RSM110-8-550M 12BB BMDG bifacial 162 zł ~199 zł
Coming SOLAR:
ean model NETTO BRUTTO
2010000116296 Jolywood 575W N-type Bifacial 244 zł ~300 zł
2010000115961 Qnsolar 410 Black 171 zł ~210 zł
Risen 425W RSM108-9-425N N-Type TOPCon ASK ASK
Runergy 435W N-t Silver Frame 204 zł ~251 zł
Runergy 585W N-Type Dual Glass 249 zł ~306 zł