Ready IT: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
2010000003237 | AMD Epyc 7F32 Tray | 2766 zł | ~3402 zł | |
2010000004425 | AMD Ryzen 3 1200 AF (3.1/3.4GHz Boost,10MB,65W,AM4) Tray Used | 109 zł | ~134 zł | |
730143314060 | AMD Ryzen 3 4100 (100-100000510BOX) BOX EU | 185 zł | ~228 zł | |
2010000114681 | AMD_FAN(712-000071 REV B) | 21 zł | ~26 zł | |
2010000114070 | Apple Mac Mini MMFJ3 M2 CPU/8C GPU/8GB/512GB Z16K0008Q Processor EU | 3078 zł | ~3786 zł | |
4710483935220 | Asrock Motherboard H510 Pro BTC+ | 126 zł | ~155 zł | |
4710483935473 | Asrock Motherboard Q270 Pro BTC+ | 170 zł | ~209 zł | |
4712960681743 | Biostar Motherboard TB360 BTC Expert | 239 zł | ~294 zł | |
4712960685284 | Biostar Motherboard TB360 BTC Pro 2.0 | 122 zł | ~150 zł | |
4712960683365 | Biostar RX550 2G VA5505RF21 | 257 zł | ~316 zł | |
4712960683259 | Biostar SSD -S100-120GB SM120S2E31 | 37 zł | ~46 zł | |
4895251601436 | Ecoflow Power Station Prepared Kit EU | 8346 zł | ~10266 zł | |
2010000000144 | Esonic Motherboard B250-BTC-Gladiator Used | 386 zł | ~475 zł | |
2010000000137 | Esonic Motherboard G41 CPL3 | 43 zł | ~53 zł | |
2010000000120 | Esonic Motherboard H61 QMBL | 83 zł | ~102 zł | |
2010000113264 | Foxconn CPU Cooler Intel (1a21d7q) (cnfn1021A2) DC12V 0,2A Bulk | 13 zł | ~16 zł | |
4719692013446 | G.Skill Memory PC DDR4 Aegis 16GB (2x8GB) 3000MHz CL16 (F4-3000C16D-16GISB) EU | 159 zł | ~196 zł | |
4713294224385 | G.Skill Memory PC DDR4 Aegis 16GB (2x8GB) 3200MHz CL16 (F4-3200C16D-16GIS) EU | 159 zł | ~196 zł | |
4719331309190 | Gigabyte GeForce RTX 2060 6GB GDDR6 Used | 735 zł | ~904 zł | |
2010000112717 | GOODRAM Memory PC DDR4 4GB/2400 CL17 GR2400D464L17S/4G BULK EU | 19 zł | ~23 zł | |
2010000112755 | Goodram Memory PC DDR4 4GB/2666 CL19 512* 8 GR2666D464L19S/4G BULK EU | 29 zł | ~36 zł | |
6975508990129 | Huawei Router E3372-325 Cat4 dongle White EU | 78 zł | ~96 zł | |
5032037237758 | Intel Core i5-12400F (BX8071512400F) Box Processor EU | 552 zł | ~679 zł | |
2010000112618 | Intel Pentium G4560 TRAY Used | 290 zł | ~357 zł | |
2010000115473 | Inverter Chint Power CPS SCA15KTL-T1/EU 3 phase | 3610 zł | ~4440 zł | |
2010000115480 | Inverter Chint Power CPS SCA20KTL-T1/EU 3 phase | 4236 zł | ~5210 zł | |
2010000115497 | Inverter Chint Power CPS SCA25KTL-T1/EU 3 phase | 4910 zł | ~6039 zł | |
2010000115503 | Inverter Chint Power CPS SCA30KTL-T1/EU 3 phase | 5737 zł | ~7057 zł | |
2010000115510 | Inverter Chint Power CPS SCA50KTL-T/EU 3 phase | 7285 zł | ~8961 zł | |
2010000115527 | Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 2444 zł | ~3006 zł | |
2010000115534 | Inverter Chint Power CPS SCA60KTL-T/EU 3 phase | 7246 zł | ~8913 zł | |
2010000115541 | Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 2453 zł | ~3017 zł | |
2010000115558 | Inverter Chint Power CPS SCA8KTL-T1/EU 3 phase | 2792 zł | ~3434 zł | |
2010000111932 | Inverter Huawei Sun 2000-185KTL-H1 | 20297 zł | ~24965 zł | |
2010000003206 | Mining D37 Motherboard 8xPCIe | 126 zł | ~155 zł | |
2010000111482 | Mining Q87-BTC Motherboard 8xPCIe | 126 zł | ~155 zł | |
2010000111499 | Mining QB85-ETH Motherboard | 126 zł | ~155 zł | |
2010000003213 | Mining T37 Motherboard 8xPCIe | 126 zł | ~155 zł | |
4710562242669 | Palit NVIDIA CMP 30HX 192BIT 6GB GDDR6 (NE630HX017J9-1160X) Bulk Used | 1300 zł | ~1599 zł | |
2010000112731 | Patriot Memory PC DDR4 Signature 4GB/2133 (1*4GB) CL15 PSD44G213382 BULK EU | 29 zł | ~36 zł | |
2010000112700 | Patriot Memory PC DDR4 Signature 4GB/2666(1*4GB) CL19 PSD44G266681 BULK EU | 29 zł | ~36 zł | |
814914024584 | Patriot Memory PC DDR4 Signature 4GB/2666(1*4GB) CL19 PSD44G266681 EU | 29 zł | ~36 zł | |
2010000112809 | Patriot Memory PC DDR4 Viper Elite Grey 16GB (2x8GB) 2666MHz CL16 (PVE416G266C6KGY) EU | 193 zł | ~237 zł | |
2010000112724 | Patriot Memory Signature DDR4 4GB 2400MHz CL17 DIMM BULK EU | 29 zł | ~36 zł | |
0814914023204 | Patriot Memory Signature DDR4 4GB 2400MHz CL17 DIMM EU | 33 zł | ~41 zł | |
4713436173502 | Powercolor Radeon RX 6600XT Hellhound OC 8G | 1450 zł | ~1784 zł | |
2010000003343 | Seagate Exos 10TB SAS 3.5 ST10000NM002G | 779 zł | ~958 zł | |
2010000003633 | Seagate Exos 14TB SAS 3.5 ST14000NM002G | 826 zł | ~1016 zł | |
2010000003626 | Seagate Exos 16TB SAS 3.5 ST16000NM004J | 826 zł | ~1016 zł | |
5904730204712 | SilentiumPC Supremo FM2 650W Power Supply Modular Gold Used | 304 zł | ~374 zł | |
4716872051618 | Thermaltake Black X Duet 5G Docking ST0022E | 178 zł | ~219 zł | |
4713227520652 | Thermaltake Floe DX RGB 240 TT Fan CL-W255-PL12SW-A | 535 zł | ~658 zł | |
4713227520676 | Thermaltake Floe DX RGB 280 TT Fan CL-W257-PL14SW-A | 587 zł | ~722 zł | |
4713227520669 | Thermaltake Floe DX RGB 360 TT Fan CL-W256-PL12SW-A | 702 zł | ~863 zł | |
4717964409263 | Thermaltake Floe Riing RGB 240 TT Fan CL-W157-PL12SW-A | 500 zł | ~615 zł | |
4717964409287 | Thermaltake Floe Riing RGB 280 TT Fan CL-W167-PL14SW-A | 501 zł | ~616 zł | |
4717964409270 | Thermaltake Floe Riing RGB 360 TT Fan CL-W158-PL12SW-A | 649 zł | ~798 zł | |
4713227525473 | Thermaltake Power Supply Toughpower 450W Smart BM2 PS-SPD-0450MNFABE-1 | 183 zł | ~225 zł | |
4711246872585 | Thermaltake Power Supply Toughpower 500W GX1 PS-TPD-0500NNFAGE-1 | 222 zł | ~273 zł | |
4713227521277 | Thermaltake Power Supply Toughpower 650W GF1 ARGB PS-TPD-0650F3FAGE-1 | 365 zł | ~449 zł | |
4713227527224 | Thermaltake Power Supply Toughpower 650W GF2 ARGB PS-TPD-0650F3FAGE-2 Used | 409 zł | ~503 zł | |
4717964406927 | Thermaltake Power Supply Toughpower 650W Grand PS-TPG-0650FPCGEU-R Used | 347 zł | ~427 zł | |
4711246872554 | Thermaltake Power Supply Toughpower 650W Grand PS-TPG-0650FPCGEU-S RGB | 365 zł | ~449 zł | |
4713227527248 | Thermaltake Power Supply Toughpower 750W GF2 ARGB PS-TPD-0750F3FAGE-2 | 487 zł | ~599 zł | |
4711246875326 | Thermaltake Power Supply Toughpower 750W PS-TPI-0750F3FDGE-1 IRGB Plus | 509 zł | ~626 zł | |
4711246875340 | Thermaltake Power Supply Toughpower 850W PS-TPI-0850F3FDGE-1 | 578 zł | ~711 zł | |
4713227525626 | Thermaltake Pure Duo 14 ARGB 2Pack Fan CL-F116-PL14SW-A | 104 zł | ~128 zł | |
4711246870697 | Thermaltake Pure Plus 12 RGB 3Pack Fan CL-F063-PL12SW-A | 157 zł | ~193 zł | |
4711246870703 | Thermaltake Pure Plus 14 RGB 3Pack Fan CL-F064-PL14SW-A | 152 zł | ~187 zł | |
4711246873513 | Thermaltake Riing Duo 12 RGB 3Pack Fan CL-F073-PL12SW-A | 252 zł | ~310 zł | |
4711246874701 | Thermaltake Riing Duo 14 RGB 3Pack Fan CL-F078-PL14SW-A | 274 zł | ~337 zł | |
Thermaltake Riing Plus 12 RGB 3Pack Fan CL-F053-PL12SW-A | 276 zł | ~339 zł | ||
4717964407870 | Thermaltake Riing Plus 14 RGB 3Pack Fan CL-F056-PL14SW-A | 252 zł | ~310 zł | |
4717964407887 | Thermaltake Riing Plus 14 RGB 5Pack Fan CL-F057-PL14SW-A | 331 zł | ~407 zł | |
4711246871977 | Thermaltake Riing Plus 20 RGB Fan CL-F069-PL20SW-A | 148 zł | ~182 zł | |
4713227521574 | Thermaltake Riing Quad 12 RGB 3Pack Fan CL-F088-PL12SW-A | 300 zł | ~369 zł | |
4713227523349 | Thermaltake Riing Quad 12 RGB 3Pack Fan White CL-F100-PL12SW-A | 300 zł | ~369 zł | |
4713227521581 | Thermaltake Riing Quad 14 RGB 3Pack Fan CL-F089-PL14SW-A | 313 zł | ~385 zł | |
4713227523356 | Thermaltake Riing Quad 14 RGB 3Pack Fan White CL-F101-PL14SW-A | 318 zł | ~391 zł | |
4711246873506 | Thermaltake Riing Trio 12 RGB 3Pack Fan CL-F072-PL12SW-A | 300 zł | ~369 zł | |
4713227526760 | Thermaltake Toughfan 14 Radiator 2Pack Fan CL-F085-PL14BL-A | 119 zł | ~146 zł | |
4713227527965 | Thermaltake Toughliquid 240 ARGB Fan CL-W319-PL12BL-A | 333 zł | ~410 zł | |
4711246875678 | Thermaltake Water 3.0 120 ARGB CPU Cooler CL-W232-PL12SW-A | 278 zł | ~342 zł | |
4711246875685 | Thermaltake Water 3.0 240 ARGB CPU Cooler CL-W233-PL12SW-A | 404 zł | ~497 zł | |
4717964406408 | Thermaltake Water 3.0 Riing Red 140 CPU Cooler CL-W150-PL14RE-A | 318 zł | ~391 zł | |
4717964406323 | Thermaltake Water 3.0 Riing Red 280 CPU Cooler CL-W138-PL14RE-A | 398 zł | ~490 zł | |
778656081260 | XFX Radeon RX 6700 XT SPEEDSTER QICK 319 12GB GDDR6 192bit (RX-67XTYPBDP) | 1740 zł | ~2140 zł | |
6902176062452 | ZTE Router MF79U modem USB LTE CAT.4 DL 150Mb/s WiFi 2.4GHz EU | 78 zł | ~96 zł |
Coming IT: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
2010000115466 | Inverter Chint Power CPS SCA10KTL-T1/EU 3 phase | 2901 zł | ~3568 zł | |
2010000115473 | Inverter Chint Power CPS SCA15KTL-T1/EU 3 phase | 3610 zł | ~4440 zł | |
2010000115480 | Inverter Chint Power CPS SCA20KTL-T1/EU 3 phase | 4236 zł | ~5210 zł | |
2010000115497 | Inverter Chint Power CPS SCA25KTL-T1/EU 3 phase | 4910 zł | ~6039 zł | |
2010000115503 | Inverter Chint Power CPS SCA30KTL-T1/EU 3 phase | 5737 zł | ~7057 zł | |
2010000115510 | Inverter Chint Power CPS SCA50KTL-T/EU 3 phase | 7285 zł | ~8961 zł | |
2010000115527 | Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 2444 zł | ~3006 zł | |
2010000115534 | Inverter Chint Power CPS SCA60KTL-T/EU 3 phase | 7246 zł | ~8913 zł | |
2010000115541 | Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 2453 zł | ~3017 zł | |
2010000115558 | Inverter Chint Power CPS SCA8KTL-T1/EU 3 phase | 2792 zł | ~3434 zł | |
Inverter Solax G4 X3-Hybrid-10.0-D, Wifi 3.0, CT (G-21s-4210) | 7581 zł | ~9325 zł | ||
Inverter Solax G4 X3-Hybrid-12.0-D, Wifi 3.0, CT (G-21S-4212) | 7816 zł | ~9614 zł | ||
Inverter Solax G4 X3-Hybrid-15.0-D, Wifi 3.0, CT (G-21s-4215) | 8051 zł | ~9903 zł | ||
Inverter Solax G4 X3-Hybrid-5.0-D, Wifi 3.0, CT (G-21s-4205) | 6176 zł | ~7596 zł | ||
Inverter Solax G4 X3-Hybrid-6.0-D, Wifi 3.0, CT (G-21s-4206) | 6411 zł | ~7886 zł | ||
Inverter Solax G4 X3-Hybrid-8.0-D, Wifi 3.0, CT (G-21s-4208) | 6881 zł | ~8464 zł | ||
OPPO Router 5G cpe T1a | ASK | ASK |
Ready EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
190199098572 | Apple Airpods 2 with Charging Case MV7N2 EU | 426 zł | ~524 zł | |
5902002140980 | Apple MacBook Air 13.3 M1 8GB/256GB MGND3 Z12A0006C Gold EU | 3258 zł | ~4007 zł | |
194253080619 | Apple MacBook Air 13.6 M2 8GB/256GB MLXW3 Space Grey EU | 4389 zł | ~5398 zł | |
194253082491 | Apple MacBook Air 13.6 M2 8GB/256GB MLY13 Starlight EU | 4345 zł | ~5344 zł | |
6924136719374 | Cubot Note 50 DS 16GB/256GB Black EU | 444 zł | ~546 zł | |
753759281007 | Garmin Epix 2 Slate with Silicone Band EU | 2275 zł | ~2798 zł | |
753759278038 | Garmin Fenix 7 Silver with Graphite Band EU | 1775 zł | ~2183 zł | |
753759277819 | Garmin Fenix 7S Silver with Graphite Band EU | 1775 zł | ~2183 zł | |
753759279967 | Garmin Forerunner 255 Music Whitestone EU | 1096 zł | ~1348 zł | |
753759279981 | Garmin Forerunner 255S Music Whitestone EU | 1096 zł | ~1348 zł | |
753759279899 | Garmin Forerunner 255S Powder Grey EU | 957 zł | ~1177 zł | |
753759297060 | Garmin Forerunner 955 Black EU | 1501 zł | ~1846 zł | |
753759297046 | Garmin Forerunner 955 Solar Black EU | 1775 zł | ~2183 zł | |
753759297077 | Garmin Forerunner 955 White EU | 1487 zł | ~1829 zł | |
753759271817 | Garmin Venu 2 Granite Blue with Silver Frame EU | 1094 zł | ~1346 zł | |
753759280918 | Garmin Venu 2 Plus Silver Frame with Powder Gray Case and Silicone Band EU | 1231 zł | ~1514 zł | |
753759271879 | Garmin Venu 2S Dark Gray With Gray Frame EU | 1094 zł | ~1346 zł | |
753759271886 | Garmin Venu 2S Light Sandstone With Light Gold Frame EU | 1094 zł | ~1346 zł | |
753759271909 | Garmin Venu 2S White With Rose Gold Frame EU | 1094 zł | ~1346 zł | |
4047443448712 | Hama Power Pack "ALU15HD" 15000 mAh (001872380000) EU | 65 zł | ~80 zł | |
4047443486585 | Hama Power Pack "PD20-HD" 20000 mAh (201663) EU | 97 zł | ~119 zł | |
4047443458803 | Hama Power Pack „Supreme 20HD” 20000mAh (187292) EU | 87 zł | ~107 zł | |
4047443486653 | Hama Power Pack Supreme 20HD 20000mAh (201669) EU | 97 zł | ~119 zł | |
6936520811397 | Honor 70 5G DS 8GB/256GB Emerald Green EU | 1217 zł | ~1497 zł | |
6936520820511 | Honor 70 Lite 4GB/128GB Midnight Black EU | 535 zł | ~658 zł | |
6936520820528 | Honor 70 Lite 4GB/128GB Ocean Blue EU | 535 zł | ~658 zł | |
6936520820566 | Honor 70 Lite 4GB/128GB Titanium Silver EU | 535 zł | ~658 zł | |
6936520825967 | Honor 90 5G DS 12GB/512GB Midnight Black EU | 1514 zł | ~1862 zł | |
6936520825103 | Honor 90 Lite 5G 8/256GB Midnight Black EU | 725 zł | ~892 zł | |
6936520817917 | Honor X7A DS 4GB/128GB Blue EU | 439 zł | ~540 zł | |
4895180793424 | HP Infinix Smart 7 4GB/64GB Blue (India) noeu | 290 zł | ~357 zł | |
4895180793431 | HP Infinix Smart 7 4GB/64GB Green (India) noeu | 290 zł | ~357 zł | |
195122067014 | HP Printer LaserJet M110we (7MD66E) EU | 294 zł | ~362 zł | |
6941487202584 | Huawei P Smart DS 2021 4GB/128GB Black EU | 508 zł | ~625 zł | |
6941487254415 | Huawei Watch Fit 2 Active Ilse Blue EU | 374 zł | ~460 zł | |
6291107096469 | IKU A10S 2GB/32GB MARAOON RED noeu | 246 zł | ~303 zł | |
6291107096476 | IKU A10s 2GB/64GB Lake Blue noeu | 263 zł | ~323 zł | |
6291107096490 | IKU A10s 2GB/64GB Midnight Black noeu | 263 zł | ~323 zł | |
6291107096483 | IKU A10s 2GB/64GB Ultra White noeu | 263 zł | ~323 zł | |
2010000115473 | Inverter Chint Power CPS SCA15KTL-T1/EU 3 phase | 3610 zł | ~4440 zł | |
2010000115480 | Inverter Chint Power CPS SCA20KTL-T1/EU 3 phase | 4236 zł | ~5210 zł | |
2010000115497 | Inverter Chint Power CPS SCA25KTL-T1/EU 3 phase | 4910 zł | ~6039 zł | |
2010000115503 | Inverter Chint Power CPS SCA30KTL-T1/EU 3 phase | 5737 zł | ~7057 zł | |
2010000115510 | Inverter Chint Power CPS SCA50KTL-T/EU 3 phase | 7285 zł | ~8961 zł | |
2010000115527 | Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 2444 zł | ~3006 zł | |
2010000115534 | Inverter Chint Power CPS SCA60KTL-T/EU 3 phase | 7246 zł | ~8913 zł | |
2010000115541 | Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 2453 zł | ~3017 zł | |
2010000115558 | Inverter Chint Power CPS SCA8KTL-T1/EU 3 phase | 2792 zł | ~3434 zł | |
2010000111932 | Inverter Huawei Sun 2000-185KTL-H1 | 20297 zł | ~24965 zł | |
5060359287342 | iRobot Roomba Robot Vacuum ROOMBA I7 (i7156) EU | 1435 zł | ~1765 zł | |
8806098681624 | LG Signature 77ZX9LA Oled 8K EU | 28996 zł | ~35665 zł | |
818047025906 | LOGIC 3G Smart B5G Feature Phone Black EU | 61 zł | ~75 zł | |
Maska BS3 Biała (15szt/op) | 122 zł | ~150 zł | ||
889842912180 | Microsoft Surface Laptop Go 2 i5 8GB/128GB Platinum EU | 1739 zł | ~2139 zł | |
840023242441 | Motorola E13 DS 2GB/64GB Black EU | 233 zł | ~287 zł | |
840023242458 | Motorola E13 DS 2GB/64GB Green EU | 231 zł | ~284 zł | |
8033779066177 | Motorola E22 3GB/32GB Crystal Blue EU | 235 zł | ~289 zł | |
840023214523 | Motorola E6i DS 2GB/32GB Grey EU | 365 zł | ~449 zł | |
840023242304 | Motorola Edge 30 Fusion 5G 8GB/128GB Viva Magenta EU | 1281 zł | ~1576 zł | |
840023234040 | Motorola Edge 30 Fusion 5G 8GB/128GB White EU | 1281 zł | ~1576 zł | |
0840023234637 | Motorola Edge 30 Neo 8GB/128GB Black Onyx EU | 768 zł | ~945 zł | |
0840023236624 | Motorola Edge 30 Neo 8GB/128GB Very Peri EU | 768 zł | ~945 zł | |
840023237423 | Motorola Edge 30 Ultra 12GB/256GB White EU | 1949 zł | ~2397 zł | |
840023243219 | Motorola Edge 40 8GB/256GB Eclipse Black EU | 1553 zł | ~1910 zł | |
840023243653 | Motorola G13 DS 4GB/128GB Charcoal EU | 387 zł | ~476 zł | |
0840023243936 | Motorola G13 DS 4GB/128GB Rosę Gold EU | 389 zł | ~478 zł | |
840023255687 | Motorola G14 DS 4G 4GB/128GB Steel Gray EU | 411 zł | ~506 zł | |
840023245664 | Motorola G23 8GB/128GB Blue EU | 494 zł | ~608 zł | |
840023238802 | Motorola G23 8GB/128GB White EU | 494 zł | ~608 zł | |
840023226342 | Motorola G31 4GB/128GB Blue noeu ( XTG warranty 3 years) | 496 zł | ~610 zł | |
840023223778 | Motorola G31 4GB/128GB Grey noeu (XTG warranty 3 years) | 496 zł | ~610 zł | |
840023222443 | Motorola G31 4GB/64GB Baby Blue noeu ( XTG warranty 3 years) | 413 zł | ~508 zł | |
0840023222436 | Motorola G31 4GB/64GB Meteorite Gray noeu ( XTG warranty 3 years) | 413 zł | ~508 zł | |
0840023253102 | Motorola G32 DS 6GB/128GB Grey EU | 468 zł | ~576 zł | |
840023225802 | Motorola G51 4GB/128GB Bright Silver noeu ( XTG warranty 3 years) | 474 zł | ~583 zł | |
840023225796 | Motorola G51 4GB/128GB Indigo Blue noeu ( XTG warranty 3 years) | 474 zł | ~583 zł | |
840023236792 | Motorola G72 4G 8GB/128GB Blue EU | 628 zł | ~772 zł | |
840023235320 | Motorola G72 4G 8GB/128GB Grey EU | 628 zł | ~772 zł | |
840023246173 | Motorola G72 4G 8GB/128GB White EU | 628 zł | ~772 zł | |
840023245008 | Motorola G73 5G 8GB/256GB Blue EU | 710 zł | ~873 zł | |
840023245015 | Motorola G73 5G 8GB/256GB White EU | 710 zł | ~873 zł | |
840023229626 | Motorola G82 5G 6GB/128GB Grey EU | 711 zł | ~875 zł | |
0840023229695 | Motorola G82 5G 6GB/128GB White EU | 659 zł | ~811 zł | |
840023225192 | Motorola Moto Edge 20 5G DS 6/128GB Grey EU | 855 zł | ~1052 zł | |
0840023225154 | Motorola Moto Edge 20 Lite 5G DS 6/128GB Electric Graphite EU | 759 zł | ~934 zł | |
8033779016868 | Motorola Moto Smart 512MB/1000MB Licorice (Apps) EU | 91 zł | ~112 zł | |
840023246357 | Motorola Razr 40 5G 8GB/256GB Sage Green EU | 2336 zł | ~2873 zł | |
840023249815 | Motorola Razr 40 5G 8GB/256GB Summer Lilac EU | 2336 zł | ~2873 zł | |
840023249785 | Motorola Razr 40 5G 8GB/256GB Vanilla Cream EU | 2336 zł | ~2873 zł | |
6438409002587 | Nokia 5 Hybrid Crystal Case Transparent EU | 4 zł | ~5 zł | |
6438409078001 | Nokia 5710XA DS 4G Black EU | 244 zł | ~300 zł | |
815820022688 | Oculus Quest 2 128GB 899-00182-02 US | 1240 zł | ~1525 zł | |
0815820023159 | Oculus Quest Pro 256GB 899-00412-01 | 3818 zł | ~4696 zł | |
6921815622536 | OnePlus 10T 5G 8GB/128GB Black EU | 1692 zł | ~2081 zł | |
6921815621898 | OnePlus 10T 5G 8GB/128GB Green EU | 1692 zł | ~2081 zł | |
6921815623205 | Oneplus SUPERVOOC 100W Dual Ports Power Adapter EU | 121 zł | ~149 zł | |
6932169320306 | Oppo A17 DS 4GB/64GB Blue EU | 409 zł | ~503 zł | |
6932169334525 | Oppo A38 4GB/128GB Glowing Black EU | 457 zł | ~562 zł | |
6932169334648 | Oppo A38 4GB/128GB Glowing Gold EU | 457 zł | ~562 zł | |
6932169316637 | Oppo A57s DS 4GB/128GB Black EU | 496 zł | ~610 zł | |
6932169316644 | Oppo A57s DS 4GB/128GB Blue EU | 478 zł | ~588 zł | |
6932169333573 | Oppo A58 6GB/128GB LTE DAZZLING GREEN EU | 505 zł | ~621 zł | |
6932169326254 | Oppo A78 DS 5G 4GB/128GB Black EU | 596 zł | ~733 zł | |
6932169326391 | Oppo A78 DS 5G 4GB/128GB Blue EU | 622 zł | ~765 zł | |
6932169329149 | Oppo A98 DS 5G 8GB/256GB Black EU | 896 zł | ~1102 zł | |
6932169329132 | Oppo A98 DS 5G 8GB/256GB Blue EU | 883 zł | ~1086 zł | |
6932169312189 | Oppo Enco Air2 Pro W33 Grey EU | 161 zł | ~198 zł | |
6932169325158 | Oppo Enco Air3 Pro White EU | 213 zł | ~262 zł | |
6932169325516 | Oppo Enco Buds2 Black EU | 96 zł | ~118 zł | |
6932169311366 | Oppo Enco Free 2i White EU | 126 zł | ~155 zł | |
6944284682962 | Oppo Find X3 Lite 5G 8GB/128GB Blue EU | 733 zł | ~902 zł | |
6944284679146 | Oppo Find X3 Lite 5G 8GB/128GB Starry Black EU | 733 zł | ~902 zł | |
8033779058226 | Oppo Find X3 Neo 5G 12GB/256GB Starlight Black (Apps) EU | 1314 zł | ~1616 zł | |
6932169303088 | Oppo Find X5 5G DS 8GB/256GB White EU | 1387 zł | ~1706 zł | |
6932169313599 | Oppo Pad Air 4GB/128GB WiFi Grey EU | 726 zł | ~893 zł | |
6932169331159 | OPPO Reno 10 Pro 5G DS 12GB/256GB purple EU | 1672 zł | ~2057 zł | |
6944284681729 | Oppo Reno 5Z DS 8GB/128GB Cosmo Blue EU | 765 zł | ~941 zł | |
6944284691599 | Oppo Reno 6 DS 5G 8GB/128GB Black EU | 821 zł | ~1010 zł | |
6944284691582 | Oppo Reno 6 DS 5G 8GB/128GB Blue EU | 774 zł | ~952 zł | |
6932169309790 | Oppo Reno 7 DS 8GB/128GB Black EU | 735 zł | ~904 zł | |
6932169309783 | Oppo Reno 7 DS 8GB/128GB Orange EU | 735 zł | ~904 zł | |
6932169314732 | Oppo Reno 8 5G DS 8GB/256GB Black EU | 987 zł | ~1214 zł | |
6932169304214 | Oppo Reno 8 Lite 5G DS 8GB/128GB Black EU | 734 zł | ~903 zł | |
6932169324762 | Oppo Reno 8T DS 8GB/128GB Orange EU | 796 zł | ~979 zł | |
6932169309233 | Oppo SUPERVOOC 80W Car Charger Black EU | 74 zł | ~91 zł | |
6944284629677 | Oppo SUPERVOOC USB Cable White EU | 13 zł | ~16 zł | |
2010000113547 | Pawa PW-BT512100 5.12kwh LiFePo4 Battery Pack | 4345 zł | ~5344 zł | |
6941764403321 | Realme 10 DS 4G 8GB/256GB Rush Black EU | 735 zł | ~904 zł | |
6941764403246 | Realme 10 DS 8GB/128GB Black EU | 648 zł | ~797 zł | |
6941399068049 | Realme 9i 6GB/128GB Blue EU | 404 zł | ~497 zł | |
6941399074361 | Realme Air Purifier TechLife (RMH2019) EU | 74 zł | ~91 zł | |
6941399056688 | Realme C11 2GB/32GB (2021) Blue EU | 276 zł | ~339 zł | |
Realme C11 2GB/32GB (2021) Grey EU | 276 zł | ~339 zł | ||
6941399092242 | Realme C30 3GB/32GB Black EU | 239 zł | ~294 zł | |
6941399092228 | Realme C30 3GB/32GB Green EU | 234 zł | ~288 zł | |
6941399076860 | Realme C31 3GB/32GB Green EU | 291 zł | ~358 zł | |
6941399076884 | Realme C31 3GB/32GB Silver EU | 291 zł | ~358 zł | |
6941764400771 | Realme C33 4GB/64GB Black EU | 333 zł | ~410 zł | |
Realme C33 4GB/64GB Gold EU | 328 zł | ~403 zł | ||
6941764417359 | Realme C51 4GB/128GB Black EU | 386 zł | ~475 zł | |
6941764417366 | Realme C51 4GB/128GB Green EU | 386 zł | ~475 zł | |
6941764415232 | Realme C53 6GB/128GB Champion Gold EU | 452 zł | ~556 zł | |
6941764415249 | Realme C53 6GB/128GB Mighty Black EU | 478 zł | ~588 zł | |
6941764409095 | Realme C55 6GB/128GB Rainy Night EU | 544 zł | ~669 zł | |
6941764409118 | Realme C55 8GB/256GB Rainy Night EU | 580 zł | ~713 zł | |
Realme C55 8GB/256GB Rainy Night EU1 | 605 zł | ~744 zł | ||
6941764409125 | Realme C55 8GB/256GB Sunshower EU | 580 zł | ~713 zł | |
Realme C55 8GB/256GB Sunshower EU1 | 605 zł | ~744 zł | ||
6941399057500 | Realme Narzo 50A 4GB/64GB Blue EU | 400 zł | ~492 zł | |
6941399057494 | Realme Narzo 50A 4GB/64GB Green EU | 391 zł | ~481 zł | |
6941399082663 | Realme Narzo 50A Prime 4GB/64GB Blue EU | 474 zł | ~583 zł | |
6941399061996 | Realme Pad 3GB/32GB WIFI Grey EU | 557 zł | ~685 zł | |
8720039736214 | RENEWD Apple iPhone XS MAX 64GB Gold (24 months warranty) EU | 1450 zł | ~1784 zł | |
8806094581911 | Samsung A047/DS A04s 3GB/32GB Green EU | 411 zł | ~506 zł | |
8806094268119 | Samsung A536B/DS A53 5G 6GB/128GB Black (Enterprise Edition) EU | 1061 zł | ~1305 zł | |
8806094891973 | Samsung A546B/ DS A54 5G 8GB/128GB Black EU | 1261 zł | ~1551 zł | |
8806094891997 | Samsung A546B/DS A54 5G 8GB/128GB Light Green EU | 1261 zł | ~1551 zł | |
8806092309401 | Samsung G525F/DS Xcover 5 4GB/64GB Black (3years XTG warranty) noeu | 765 zł | ~941 zł | |
8806094462524 | Samsung P613 Tab S6 Lite 4GB/64GB Grey EU | 983 zł | ~1209 zł | |
