Ready EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
194252797297 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Blue US | 2286 zł | ~2812 zł | |
194252820094 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Purple US | 2243 zł | ~2759 zł | |
194252797563 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Starlight US | 2286 zł | ~2812 zł | |
6936520843749 | Honor 200 8GB/256GB Emerald Green EU | 1675 zł | ~2060 zł | |
2010000115558 | Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 1260 zł | ~1550 zł | |
2010000115527 | Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 1260 zł | ~1550 zł | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 1423 zł | ~1750 zł | ||
2010000111932 | Inverter Huawei SUN 2000-185KTL-H1 | 14241 zł | ~17516 zł | |
5060359287342 | iRobot Roomba Robot Vacuum ROOMBA I7 (i7156) EU | 1388 zł | ~1707 zł | |
8806098681624 | LG Signature 77ZX9LA Oled 8K EU | 15664 zł | ~19267 zł | |
5903754485336 | Maska BS3 Biała (15szt/op) | 64 zł | ~79 zł | |
840023248580 | Motorola Edge 40 NEO 12GB/256GB Soothing Sea EU | 883 zł | ~1086 zł | |
840023263576 | Motorola G85 5G 12GB/256GB Cobalt Blue EU | 1038 zł | ~1277 zł | |
840023263569 | Motorola G85 5G 12GB/256GB Olive Green EU | 1038 zł | ~1277 zł | |
840023263552 | Motorola G85 5G 12GB/256GB Urban Grey EU | 1038 zł | ~1277 zł | |
840023259586 | Motorola Razr 50 Ultra 5G 12GB/512GB Midnight Blue EU | 3580 zł | ~4403 zł | |
6438409089854 | Nokia 130 Dark Blue EU | 85 zł | ~105 zł | |
6438409051769 | Nokia 225 DS 4G Black EU | 179 zł | ~220 zł | |
6438409002587 | Nokia 5 Hybrid Crystal Case Transparent EU | ASK | ASK | |
6932169316644 | Oppo A57s DS 4GB/128GB Blue EU | 418 zł | ~514 zł | |
6944284681729 | Oppo Reno 5Z DS 8GB/128GB Cosmo Blue EU | 679 zł | ~835 zł | |
6932169311144 | Oppo Reno 8 Pro 5G DS 8GB/256GB CPH2357 Glazed Black EU | 1145 zł | ~1408 zł | |
6932169324755 | Oppo Reno 8T DS 8GB/128GB Black EU | 712 zł | ~876 zł | |
6941399074361 | Realme Air Purifier TechLife (RMH2019) EU | 81 zł | ~100 zł | |
6941399069886 | Realme Book Prime 16GB/512GB Real Grey FR | 1566 zł | ~1926 zł | |
6941399064829 | Realme Book Prime 8GB/512GB Real Grey FR | 1566 zł | ~1926 zł | |
6941399088399 | Realme Book Prime CloudPro002 i5 16GB/512GB Real Grey IT Mylar | 1566 zł | ~1926 zł | |
6941399069848 | Realme Book Prime CloudPro002 i5 16GB/512GB Real Grey DE | 1619 zł | ~1991 zł | |
6941399064805 | Realme Book Prime CloudPro002 i5 8G/512GB Real Grey DE | 1619 zł | ~1991 zł | |
6941399076952 | Realme C31 4GB/64GB Dark Green EU (UK Charger) | 256 zł | ~315 zł | |
6941399076976 | Realme C31 4GB/64GB Light Silver EU (UK Charger) | 285 zł | ~351 zł | |
6941399057500 | Realme Narzo 50A 4GB/64GB Blue EU | 380 zł | ~467 zł | |
8806095684536 | Samsung L305FZ Galaxy Watch 7 LTE 40mm Green EU | 864 zł | ~1063 zł | |
8806095645896 | Samsung R530 Galaxy Buds 3 Silver EU | 367 zł | ~451 zł | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 367 zł | ~451 zł | |
8806095039442 | Samsung R940 Galaxy Watch 6 44mm Silver EU | 692 zł | ~851 zł | |
8806095076492 | Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 893 zł | ~1098 zł | |
8806095726137 | Samsung S721B S24 FE 5G 8/128GB Graphite EU | 1752 zł | ~2155 zł | |
5705730420368 | Sandberg Power Bank Survivor 20100 (420-36) EU | 295 zł | ~363 zł | |
6937748734796 | Ulefone Armor 15 DS 6GB/128GB Black EU | 748 zł | ~920 zł | |
6937748735045 | Ulefone Note 14 4GB/64GB Midnight Black EU | 338 zł | ~416 zł | |
6935117844107 | Vivo Y01 DS 3GB/32GB Sapphire Blue EU | 237 zł | ~292 zł | |
6934177763779 | Xiaomi 12 5G 8GB/256GB Grey EU | 1452 zł | ~1786 zł | |
6934177781803 | Xiaomi 12 Lite 5G 6GB/128GB Black EU | 726 zł | ~893 zł | |
6941812760451 | Xiaomi 14 5G 12GB/512GB DS Black EU | 2972 zł | ~3656 zł | |
6971409201289 | Xiaomi Mi Black Shark Gamepad 2.0 Holder - Left-side EU | ASK | ASK | |
6941812768150 | Xiaomi Redmi A3 3GB/64GB Green EU | 269 zł | ~331 zł | |
6934177740602 | Xiaomi Redmi Note 10 5G 4GB/64GB Green EU | 432 zł | ~531 zł | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 72 zł | ~89 zł |
Ready non EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
190199098428 | Apple Airpods 2 with Charging Case MV7N2 US | 399 zł | ~491 zł | |
194252516461 | Apple iPad 10.2 2021 256GB Wi-Fi MK2N3 Space Gray US | 1581 zł | ~1945 zł | |
194252794869 | Apple iPad Air 10.5 64GB Wi-Fi Pink US | 1880 zł | ~2312 zł | |
6921815622024 | OnePlus 10T 5G 8GB/128GB SS Black US | 759 zł | ~934 zł | |
6921815622031 | OnePlus 10T 5G 8GB/128GB SS Green US | 826 zł | ~1016 zł | |
6941399059320 | Realme C21Y 4GB/64GB Black (XTG Warranty 3Y) noeu | 256 zł | ~315 zł | |
2010000003039 | Samsung A10S Phone Cover | ASK | ASK | |
Samsung A505U SS A50 4GB/64GB White NOEU | 332 zł | ~408 zł |
Ready ACCESORIES: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
2010000112663 | Aluminum Frame for mining | 95 zł | ~117 zł | |
190199098428 | Apple Airpods 2 with Charging Case MV7N2 US | 399 zł | ~491 zł | |
5060359287342 | iRobot Roomba Robot Vacuum ROOMBA I7 (i7156) EU | 1388 zł | ~1707 zł | |
6971419076860 | JINYA USB-C to USB-A 3,0 (JA99999) Black | 8 zł | ~10 zł | |
2010000111734 | JNOD Water Heater KE70 220V 7Kw Blue | 128 zł | ~157 zł | |
2010000111680 | JNOD Water Heater XFJ321FSG 380V 21Kw White | 156 zł | ~192 zł | |
8806098681624 | LG Signature 77ZX9LA Oled 8K EU | 15664 zł | ~19267 zł | |
5903754485336 | Maska BS3 Biała (15szt/op) | 64 zł | ~79 zł | |
6438409002587 | Nokia 5 Hybrid Crystal Case Transparent EU | ASK | ASK | |
6941399074361 | Realme Air Purifier TechLife (RMH2019) EU | 81 zł | ~100 zł | |
2010000111895 | RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss | 4 zł | ~5 zł | |
2010000003503 | RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss New Version Red | 9 zł | ~11 zł | |
2010000003039 | Samsung A10S Phone Cover | ASK | ASK | |
2010000003022 | Samsung A10s Screen Protector | 4 zł | ~5 zł | |
8806088196060 | Samsung Flip Wallet Cover J320 J3 (2016) (EF-WJ320PWEGWW) White EU | ASK | ASK | |
8806095645896 | Samsung R530 Galaxy Buds 3 Silver EU | 367 zł | ~451 zł | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 367 zł | ~451 zł | |
8806095039442 | Samsung R940 Galaxy Watch 6 44mm Silver EU | 692 zł | ~851 zł | |
8806095076492 | Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 893 zł | ~1098 zł | |
5705730420368 | Sandberg Power Bank Survivor 20100 (420-36) EU | 295 zł | ~363 zł | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 72 zł | ~89 zł |
Ready SOLAR: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
8059015676832 | Enel X Jucebox plus 3.0 UE | 949 zł | ~1167 zł | |
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 179 zł | ~220 zł | ||
2010000111635 | Hyundai 440W Shingled Black | 167 zł | ~205 zł | |
2010000115558 | Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 1260 zł | ~1550 zł | |
2010000115527 | Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 1260 zł | ~1550 zł | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 1423 zł | ~1750 zł | ||
2010000111932 | Inverter Huawei SUN 2000-185KTL-H1 | 14241 zł | ~17516 zł | |
2010000001738 | Inverter SolarEdge 3kW SE3K-RW0TEBNN4 | 1424 zł | ~1752 zł | |
2010000113899 | Jinko Solar 420W N Black | 175 zł | ~215 zł | |
2010000114865 | Jinko Solar 440W N-type Black | 184 zł | ~226 zł | |
2010000116197 | Jinko Solar 580W N BDV | 244 zł | ~300 zł | |
2010000113967 | Jolywood 565W N-type Bifacial (30y) | 231 zł | ~284 zł | |
2010000116296 | Jolywood 575W N-type Bifacial | 244 zł | ~300 zł | |
2010000116258 | Longi 540W | 226 zł | ~278 zł | |
2010000114971 | Phono Solar 415W Black | 158 zł | ~194 zł | |
2010000115886 | Risen 550W RSM110-8-550M 12BB BMDG bifacial | 188 zł | ~231 zł |
*The prices given are valid on the day indicated at the beginning of the list. The prices do not include VAT.
*We reserve the right to change Printing mistakes, quantities and Delivery Time.
*Terms and Condition will be discussed with your Contact person.