Ready EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
194252797297 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Blue US | 2285 zł | ~2811 zł | |
194252797020 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Pink US | 2285 zł | ~2811 zł | |
194252820094 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Purple US | 2243 zł | ~2759 zł | |
194252796757 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Space Grey US | 2326 zł | ~2861 zł | |
194252797563 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Starlight US | 2285 zł | ~2811 zł | |
195949821967 | APPLE iPhone 16 128GB Black Titanium EU | ASK | ASK | |
6936520843749 | Honor 200 8GB/256GB Emerald Green EU | 1674 zł | ~2059 zł | |
2010000115558 | Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 1260 zł | ~1550 zł | |
2010000115527 | Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 1260 zł | ~1550 zł | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 1422 zł | ~1749 zł | ||
2010000111932 | Inverter Huawei SUN 2000-185KTL-H1 | 14238 zł | ~17513 zł | |
8806098681624 | LG Signature 77ZX9LA Oled 8K EU | 15662 zł | ~19264 zł | |
2010000116302 | Longi 435W LR5-54HTH-435M | 203 zł | ~250 zł | |
5903754485336 | Maska BS3 Biała (15szt/op) | 64 zł | ~79 zł | |
840023248580 | Motorola Edge 40 NEO 12GB/256GB Soothing Sea EU | 882 zł | ~1085 zł | |
840023263576 | Motorola G85 5G 12GB/256GB Cobalt Blue EU | 1038 zł | ~1277 zł | |
840023263569 | Motorola G85 5G 12GB/256GB Olive Green EU | 1038 zł | ~1277 zł | |
840023263552 | Motorola G85 5G 12GB/256GB Urban Grey EU | 1038 zł | ~1277 zł | |
840023259586 | Motorola Razr 50 Ultra 5G 12GB/512GB Midnight Blue EU | 3580 zł | ~4403 zł | |
6438409089854 | Nokia 130 Dark Blue EU | 80 zł | ~98 zł | |
6438409051769 | Nokia 225 DS 4G Black EU | 179 zł | ~220 zł | |
6438409002587 | Nokia 5 Hybrid Crystal Case Transparent EU | ASK | ASK | |
6932169316644 | Oppo A57s DS 4GB/128GB Blue EU | 418 zł | ~514 zł | |
OPPO A60 5G 4GB/128GB Purple EU | 500 zł | ~615 zł | ||
6944284681729 | Oppo Reno 5Z DS 8GB/128GB Cosmo Blue EU | 679 zł | ~835 zł | |
6932169311144 | Oppo Reno 8 Pro 5G DS 8GB/256GB CPH2357 Glazed Black EU | 1145 zł | ~1408 zł | |
6932169324755 | Oppo Reno 8T DS 8GB/128GB Black EU | 712 zł | ~876 zł | |
6941399074361 | Realme Air Purifier TechLife (RMH2019) EU | 81 zł | ~100 zł | |
6941399069886 | Realme Book Prime 16GB/512GB Real Grey FR | 1566 zł | ~1926 zł | |
6941399064829 | Realme Book Prime 8GB/512GB Real Grey FR | 1566 zł | ~1926 zł | |
6941399088399 | Realme Book Prime CloudPro002 i5 16GB/512GB Real Grey IT Mylar | 1566 zł | ~1926 zł | |
6941399069848 | Realme Book Prime CloudPro002 i5 16GB/512GB Real Grey DE | 1619 zł | ~1991 zł | |
6941399064805 | Realme Book Prime CloudPro002 i5 8G/512GB Real Grey DE | 1619 zł | ~1991 zł | |
6941399076952 | Realme C31 4GB/64GB Dark Green EU (UK Charger) | 256 zł | ~315 zł | |
6941399076976 | Realme C31 4GB/64GB Light Silver EU (UK Charger) | 284 zł | ~349 zł | |
6941399057500 | Realme Narzo 50A 4GB/64GB Blue EU | 380 zł | ~467 zł | |
8806095467320 | Samsung A556/DS A55 5G 8GB/256GB Awesome Iceblue EU | 1256 zł | ~1545 zł | |
8806095467177 | Samsung A556/DS A55 5G 8GB/256GB Awesome Lilac EU | 1256 zł | ~1545 zł | |
Samsung A556/DS A55 5G 8GB/256GB Black EU | 1256 zł | ~1545 zł | ||
Samsung A556/DS A55 5G 8GB/256GB Yellow EU | 1256 zł | ~1545 zł | ||
8806094504996 | Samsung F936 Galaxy Z Fold 4 5G 12GB/256GB Gray-Green EU | 3322 zł | ~4086 zł | |
8806095684536 | Samsung L305FZ Galaxy Watch 7 LTE 40mm Green EU | 864 zł | ~1063 zł | |
8806095645896 | Samsung R530 Galaxy Buds 3 Silver EU | 367 zł | ~451 zł | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 367 zł | ~451 zł | |
8806095039442 | Samsung R940 Galaxy Watch 6 44mm Silver EU | 692 zł | ~851 zł | |
8806095076492 | Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 893 zł | ~1098 zł | |
5705730420368 | Sandberg Power Bank Survivor 20100 (420-36) EU | 295 zł | ~363 zł | |
6937748734796 | Ulefone Armor 15 DS 6GB/128GB Black EU | 748 zł | ~920 zł | |
6937748735045 | Ulefone Note 14 4GB/64GB Midnight Black EU | 337 zł | ~415 zł | |
6935117844107 | Vivo Y01 DS 3GB/32GB Sapphire Blue EU | 237 zł | ~292 zł | |
6934177763779 | Xiaomi 12 5G 8GB/256GB Grey EU | 1452 zł | ~1786 zł | |
6934177781803 | Xiaomi 12 Lite 5G 6GB/128GB Black EU | 726 zł | ~893 zł | |
6941812760451 | Xiaomi 14 5G 12GB/512GB DS Black EU | 2971 zł | ~3654 zł | |
6971409201289 | Xiaomi Mi Black Shark Gamepad 2.0 Holder - Left-side EU | ASK | ASK | |
6941812787670 | Xiaomi Redmi 14C 4+128 Sage Green EU | 384 zł | ~472 zł | |
6941812768150 | Xiaomi Redmi A3 3GB/64GB Green EU | 269 zł | ~331 zł | |
6934177740602 | Xiaomi Redmi Note 10 5G 4GB/64GB Green EU | 432 zł | ~531 zł | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 72 zł | ~89 zł |
Coming EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
0841667144719 | Amazon Fire TV Stick 4K EU | 154 zł | ~189 zł | |
Amazon Fire TV Stick Lite EU | 98 zł | ~121 zł | ||
195949771200 | APPLE iPhone 16 Pro 128GB MYND3 Black Titanium EU | ASK | ASK | |
195949771583 | APPLE iPhone 16 Pro 128GB MYNF3 Desert Titanium EU | ASK | ASK | |
Garmin Dash Cam Mini2 EU | 363 zł | ~446 zł | ||
753759279653 | Garmin Forerunner 55 Aqua EU | 475 zł | ~584 zł | |
753759279660 | Garmin Forerunner 55 Monterra Gray EU | 475 zł | ~584 zł | |
753759279646 | Garmin Forerunner 55 White EU | 475 zł | ~584 zł | |
Garmin inReach Mini 2 Flame Black | 888 zł | ~1092 zł | ||
753759281250 | Garmin inReach Mini 2 Flame Red | 888 zł | ~1092 zł | |
753759278809 | Garmin Instinct 2 Surf Edition Mavericks | 624 zł | ~768 zł | |
753759278656 | Garmin Instinct 2S Camo Edition/Mist Camo EU | 617 zł | ~759 zł | |
753759298128 | Garmin Instinct 2S Poppy EU | 914 zł | ~1124 zł | |
753759324902 | Garmin Vivoactive 5 Black EU | ASK | ASK | |
6901443334032 | Huawei MediaPad T3 10 2GB/32GB Wi-FI Gray EU | 341 zł | ~419 zł | |
2010000111932 | Inverter Huawei SUN 2000-185KTL-H1 | 14238 zł | ~17513 zł | |
Motorola Edge 50 5G 12GB/512GB Grisaille EU | 1192 zł | ~1466 zł | ||
Motorola Edge 50 5G 12GB/512GB Latte EU | 1192 zł | ~1466 zł | ||
Motorola Edge 50 5G 12GB/512GB Poinciana EU | 1192 zł | ~1466 zł | ||
840023278426 | Motorola Edge 50 neo 5G 8GB/256GB Grisaille EU | 1192 zł | ~1466 zł | |
840023278440 | Motorola Edge 50 neo 5G 8GB/256GB Latte EU | 1192 zł | ~1466 zł | |
Motorola G04s 4GB/64GB Black EU | 239 zł | ~294 zł | ||
Motorola G04s 4GB/64GB Satin Blue EU | 239 zł | ~294 zł | ||
Motorola G34 4GB/128GB Black EU | 333 zł | ~410 zł | ||
Motorola G34 4GB/128GB Ocean Blue EU | 333 zł | ~410 zł | ||
Motorola G54 DS 5G 12GB/256GB Indigo Blue EU | 521 zł | ~641 zł | ||
Motorola G54 DS 5G 12GB/256GB Midnight Blue EU | 521 zł | ~641 zł | ||
840023276064 | Motorola G85 5G 8GB/256GB Olive Green EU | 1038 zł | ~1277 zł | |
OnePlus 12 12GB/256GB Black EU | 2781 zł | ~3421 zł | ||
OnePlus 12 16GB/512GB Black EU | 3037 zł | ~3736 zł | ||
OnePlus 12 16GB/512GB Green EU | 3037 zł | ~3736 zł | ||
6921815626190 | OnePlus 12R16GB/256GB Cool Blue EU | 1991 zł | ~2449 zł | |
6921815626183 | OnePlus 12R16GB/256GB Iron Gray EU | 1991 zł | ~2449 zł | |
6921815625063 | OnePlus Nord 3 5G 16GB/256GB Green EU | 1328 zł | ~1633 zł | |
6921815625056 | OnePlus Nord 3 5G 16GB/256GB Tempest Gray EU | 1405 zł | ~1728 zł | |
6921815624134 | OnePlus Nord CE 3 Lite 5G 8GB/128GB CPH2465 Chromatic Gray EU | 645 zł | ~793 zł | |
6921815624172 | OnePlus Nord CE 3 Lite 5G 8GB/128GB CPH2465 Pastel Lime EU | 645 zł | ~793 zł | |
6932169334525 | Oppo A38 4GB/128GB Glowing Black EU | 356 zł | ~438 zł | |
6932169334648 | Oppo A38 4GB/128GB Glowing Gold EU | 356 zł | ~438 zł | |
6932169353984 | Oppo A40 4GB/128GB Black EU | 355 zł | ~437 zł | |
6932169354530 | Oppo A40 6GB/128GB Black EU | 427 zł | ~525 zł | |
6932169353458 | Oppo A40m 8GB/256GB Black EU | 470 zł | ~578 zł | |
6932169353212 | OPPO A60 5G 4GB/128GB Black Red EU | 500 zł | ~615 zł | |
6932169353229 | OPPO A60 5G 4GB/128GB Blue EU | 521 zł | ~641 zł | |
6932169345576 | OPPO A60 8GB/256GB Midnight Purple EU | 521 zł | ~641 zł | |
6932169345569 | OPPO A60 8GB/256GB Ripple Blue EU | 521 zł | ~641 zł | |
6932169332354 | Oppo A78 DS 8GB/128GB Black EU | 478 zł | ~588 zł | |
6932169337816 | Oppo A79 DS 5G 8GB/256GB Dazzling purple EU | 585 zł | ~720 zł | |
6932169337809 | Oppo A79 DS 5G 8GB/256GB Mystery Black EU | 585 zł | ~720 zł | |
6932169350549 | OPPO A80 5G 8GB/256GB Black EU | 607 zł | ~747 zł | |
6932169350570 | OPPO A80 5G 8GB/256GB Purple EU | 692 zł | ~851 zł | |
Oppo Enco Air3i White EU | 100 zł | ~123 zł | ||
Oppo Enco Air3s White EU | 124 zł | ~153 zł | ||
Oppo Enco Air4 Pro White EU | 201 zł | ~247 zł | ||
6932169325516 | Oppo Enco Buds2 Black EU | 64 zł | ~79 zł | |
Oppo Enco Buds2 PRO Black EU | 92 zł | ~113 zł | ||
6932169311717 | Oppo Enco Buds2 White EU | 73 zł | ~90 zł | |
6932169332941 | OPPO Reno 10 5G DS 8GB/256GB Gray EU | 987 zł | ~1214 zł | |
OPPO Reno 10 Pro 5G DS 12GB/256GB Black EU | 1047 zł | ~1288 zł | ||
OPPO Reno 10 Pro 5G DS 12GB/256GB Blue EU | 1047 zł | ~1288 zł | ||
6932169331142 | OPPO Reno 10 Pro 5G DS 12GB/256GB Gray EU | 1047 zł | ~1288 zł | |
6932169331159 | OPPO Reno 10 Pro 5G DS 12GB/256GB Purple EU | 1047 zł | ~1288 zł | |
6932169342728 | OPPO Reno 11 F 5G 8GB/256GB Green EU | 863 zł | ~1061 zł | |
6932169342926 | OPPO Reno 11 F 5G 8GB/256GB Ocean Blue EU | 863 zł | ~1061 zł | |
OPPO RENO 12 5G 12GB/256GB Astro Silver EU | 1076 zł | ~1323 zł | ||
6932169347198 | OPPO RENO 12 5G 12GB/256GB Black Brown EU | 1076 zł | ~1323 zł | |
6932169347211 | OPPO RENO 12 5G 12GB/512GB Astro Silver EU | 1076 zł | ~1323 zł | |
OPPO RENO 12 5G 12GB/512GB Black EU | 1076 zł | ~1323 zł | ||
OPPO RENO 12 PRO 5G 12GB/256GB Silver EU | 1375 zł | ~1691 zł | ||
6932169346009 | OPPO RENO 12 PRO 5G 12GB/512GB Nebula Black EU | 1375 zł | ~1691 zł | |
6932169346016 | OPPO RENO 12 PRO 5G 12GB/512GB Nebula Silver EU | 1375 zł | ~1691 zł | |
6932169350150 | Oppo Reno 12F 4G 8GB/256GB Black EU | 598 zł | ~736 zł | |
Oppo Reno 12F 4G 8GB/256GB Green EU | 692 zł | ~851 zł | ||
6932169350167 | Oppo Reno 12F 4G 8GB/256GB Orange EU | 692 zł | ~851 zł | |
Oppo Reno 12F 5G 12GB/512GB Green EU | 735 zł | ~904 zł | ||
Oppo Reno 12F 5G 12GB/512GB Orange EU | 948 zł | ~1166 zł | ||
6932169349437 | Oppo Reno 12F 5G 8GB/256GB Dark Green EU | 799 zł | ~983 zł | |
6932169349444 | Oppo Reno 12F 5G 8GB/256GB Orange EU | 799 zł | ~983 zł | |
6932169351430 | Oppo Reno 12FS 4G 8GB/512GB Black EU | 777 zł | ~956 zł | |
Oppo Reno 12FS 4G 8GB/512GB Green EU | 756 zł | ~930 zł | ||
6932169351447 | Oppo Reno 12FS 4G 8GB/512GB Orange EU | 777 zł | ~956 zł | |
6932169349710 | Oppo Reno 12FS 5G 12GB/512GB Dark Green EU | 948 zł | ~1166 zł | |
6932169349727 | Oppo Reno 12FS 5G 12GB/512GB Orange EU | 863 zł | ~1061 zł | |
6932169324755 | Oppo Reno 8T DS 8GB/128GB Black EU | 712 zł | ~876 zł | |
8806095683331 | SAMSUNG Galaxy Watch Ultra SM-L705FZ 47mm LTE White EU | 1653 zł | ~2033 zł | |
8806095268439 | Samsung A057F/DS A05s 4GB/128GB GREEN EU | 406 zł | ~499 zł | |
8806095368610 | Samsung A155F/DS A15 4GB/128GB Yellow EU | 530 zł | ~652 zł | |
8806095525655 | Samsung A356/DS A35 5G 6GB/128GB Awesome Navy (Enterprise Edition) EU | 897 zł | ~1103 zł | |
8806095457864 | Samsung A356/DS A35 5G 6GB/128GB Awesome Navy EU | 888 zł | ~1092 zł | |
8806095457598 | Samsung A356/DS A35 5G 6GB/128GB Blue EU | 824 zł | ~1014 zł | |
8806095457734 | Samsung A356/DS A35 5G 6GB/128GB Lemon EU | 948 zł | ~1166 zł | |
Samsung A556/ A55 5G 8GB/256GB Navy EU | 1260 zł | ~1550 zł | ||
8806095467320 | Samsung A556/DS A55 5G 8GB/256GB Awesome Iceblue EU | 1256 zł | ~1545 zł | |
8806095467016 | Samsung A556/DS A55 5G 8GB/256GB Awesome Navy EU | 1256 zł | ~1545 zł | |
Samsung A556/DS A55 5G 8GB/256GB Black EU | 1256 zł | ~1545 zł | ||
8806095012438 | Samsung F946 Galaxy Z Fold 5 5G 12GB/256GB Black EU | 3720 zł | ~4576 zł | |
8806095019154 | Samsung F946 Galaxy Z Fold 5 5G 12GB/256GB Blue EU | 3720 zł | ~4576 zł | |
8806095616285 | Samsung F956 Galaxy Z Fold 5 5G 12GB/256GB Pink | 4173 zł | ~5133 zł | |
Samsung Galaxy S24 5G SM-S921/DS 8GB/128GB Grey EU | ASK | ASK | ||
8806095299747 | Samsung Galaxy S24 5G SM-S921/DS 8GB/128GB Onyx Black EU | 2225 zł | ~2737 zł | |
8806095683355 | SAMSUNG Galaxy Watch Ultra SM-L705FZ 47mm LTE Gray EU | 1627 zł | ~2001 zł | |
8806095683348 | SAMSUNG Galaxy Watch Ultra SM-L705FZ 47mm LTE Silver EU | 1627 zł | ~2001 zł | |
8806095662039 | SAMSUNG L300NZ Galaxy Watch 7 40mm Beige EU | 726 zł | ~893 zł | |
8806095662282 | SAMSUNG L300NZ Galaxy Watch 7 40mm Green EU | 726 zł | ~893 zł | |
8806095684536 | Samsung L305FZ Galaxy Watch 7 LTE 40mm Green EU | 864 zł | ~1063 zł | |
8806095684505 | Samsung L315 Watch 7 LTE 44mm Green EU | 888 zł | ~1092 zł | |
8806095684482 | Samsung L315 Watch 7 LTE 44mm Silver EU | 883 zł | ~1086 zł | |
8806095362151 | Samsung R390 Galaxy Fit3 PINK GOLD EU | 164 zł | ~202 zł | |
8806095645896 | Samsung R530 Galaxy Buds 3 Silver EU | 367 zł | ~451 zł | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 367 zł | ~451 zł | |
Samsung R861 Watch FE 40mm Silver EU | 461 zł | ~567 zł | ||
8806094498493 | Samsung R925 Watch 5 Pro 45mm LTE Black EU | 722 zł | ~888 zł | |
8806095299723 | Samsung S921 S24 8GB/256GB Onyx Black EU | 2559 zł | ~3148 zł | |
8806095299754 | Samsung S921 S24 8GB/256GB Yellow EU | 2452 zł | ~3016 zł | |
8806095414584 | Samsung S928 S24 Ultra 12GB/256GB Titanium Black EU | 3712 zł | ~4566 zł | |
8806095414485 | Samsung S928 S24 Ultra 12GB/256GB Titanium Grey EU | 3575 zł | ~4397 zł | |
SAMSUNG S928/DS S24 Ultra 5G 12GB2/512GB Titanium VIOLET EU | 4571 zł | ~5622 zł | ||
8806095308708 | SAMSUNG S928/DS S24 Ultra 5G 12GB2/512GB Titanium YELLOW EU | 3960 zł | ~4871 zł | |
8806095308180 | SAMSUNG S928B/DS S24 Ultra 5G 12GB/512GB Titanium BLACK EU | 4079 zł | ~5017 zł | |
8806095309200 | SAMSUNG S928B/DS S24 Ultra 5G 12GB/512GB Titanium GRAY EU | 4481 zł | ~5512 zł | |
8806095039763 | Samsung SmartTag2 EI-T5600 (4er Pack), 2x black + 2x white | 220 zł | ~271 zł | |
8806094626278 | Samsung T636 Tab Active 4 Pro 5G 6GB/128GB Black (Enterprise Edition) EU | 1884 zł | ~2317 zł | |
SONY PS5 Slim 1TB Disc Edition White EU | 1837 zł | ~2260 zł | ||
6942468182499 | Test A/B RSV/Covid Combo 4w1 CorDx Influenza | ASK | ASK | |
6971348761301 | Test FLUORECARE COVID-19 Grypa A+B, RSV Combo | ASK | ASK | |
6941812712054 | Xiaomi 14T 12/256 GB Black EU | 1700 zł | ~2091 zł | |
6941812712153 | Xiaomi 14T 12/256 GB Gray EU | 1700 zł | ~2091 zł | |
Xiaomi Redmi 13 6GB/128GB Blue EU | 413 zł | ~508 zł | ||
6941812780176 | Xiaomi Redmi 13 6GB/128GB Gold EU | 417 zł | ~513 zł | |
6941812776674 | Xiaomi Redmi 13 6GB/128GB Midnight Black EU | 413 zł | ~508 zł | |
Xiaomi Redmi 13 6GB/128GB Pink EU | 413 zł | ~508 zł | ||
6941812798218 | Xiaomi Redmi 14C 4+128 Midnight Black EU | 379 zł | ~466 zł | |
6941812787670 | Xiaomi Redmi 14C 4+128 Sage Green EU | 384 zł | ~472 zł | |
6941812790618 | Xiaomi Redmi 14C 4+128 Starry Blue EU | 384 zł | ~472 zł | |
6941812759554 | Xiaomi Redmi Note 13 8GB/256GB Blue EU | 568 zł | ~699 zł | |
6941812762134 | Xiaomi Redmi Note 13 8GB/256GB Green EU | 568 zł | ~699 zł | |
6941812759424 | Xiaomi Redmi Note 13 8GB/256GB Midnight Black EU | 568 zł | ~699 zł | |
Xiaomi Redmi Note 13 Pro 12GB/512GB Midnight Black EU | 944 zł | ~1161 zł | ||
6941812749784 | Xiaomi Redmi Note 13 Pro 5G 12GB/512GB Midnight Black EU | 1179 zł | ~1450 zł | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 72 zł | ~89 zł |
Ready non EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
194252516461 | Apple iPad 10.2 2021 256GB Wi-Fi MK2N3 Space Gray US | 1580 zł | ~1943 zł | |
194252515921 | Apple iPad 10.2 2021 64GB Wi-Fi MK2L3 Silver US | 1038 zł | ~1277 zł | |
194252794869 | Apple iPad Air 10.5 64GB Wi-Fi Pink US | 1879 zł | ~2311 zł | |
6921815622024 | OnePlus 10T 5G 8GB/128GB SS Black US | 759 zł | ~934 zł | |
6921815622031 | OnePlus 10T 5G 8GB/128GB SS Green US | 826 zł | ~1016 zł | |
6941399059320 | Realme C21Y 4GB/64GB Black (XTG Warranty 3Y) noeu | 256 zł | ~315 zł | |
2010000003039 | Samsung A10S Phone Cover | ASK | ASK | |
Samsung A505U SS A50 4GB/64GB White NOEU | 332 zł | ~408 zł |
Coming non EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
8806095232263 | Samsung A055F/DS A05 4GB/128GB Black NOEU | 333 zł | ~410 zł | |
8806095229447 | SAMSUNG A055F/DS A05 4GB/64GB BLACK NOEU | 303 zł | ~373 zł | |
8806095229522 | SAMSUNG A055F/DS A05 4GB/64GB GREEN NOEU | 303 zł | ~373 zł | |
8806095229386 | SAMSUNG A055F/DS A05 4GB/64GB SILVER NOEU | 303 zł | ~373 zł | |
8806095268330 | SAMSUNG A057 DS A05S 5G 4GB/128GB BLACK EU | 406 zł | ~499 zł | |
8806095268286 | SAMSUNG A057 DS A05S 5G 4GB/64GB SILVER EU | 367 zł | ~451 zł | |
8806095274485 | SAMSUNG A057F/DS A05S 4GB/128GB BLACK NOEU | 406 zł | ~499 zł | |
8806095274515 | SAMSUNG A057F/DS A05S 4GB/64GB BLACK NOEU | 359 zł | ~442 zł | |
Samsung Galaxy A16 4G A165 4GB/128GB Gray NOEU | 688 zł | ~846 zł | ||
8806095822990 | Samsung Galaxy A16 4G A165 4GB/128GB Green EU | 688 zł | ~846 zł | |
8806095795768 | Samsung Galaxy A16 5G A166 4GB/128GB Gray EU | 688 zł | ~846 zł | |
8806095781853 | Samsung Galaxy A16 5G A166 4GB/128GB Green EU | 688 zł | ~846 zł | |
8806095646770 | Samsung R630 Galaxy Buds 3 Pro Silver EU | ASK | ASK | |
8806095646732 | Samsung R630 Galaxy Buds 3 Pro White EU | ASK | ASK |
Ready ACCESORIES: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
2010000112663 | Aluminum Frame for mining | 95 zł | ~117 zł | |
6971419076860 | JINYA USB-C to USB-A 3,0 (JA99999) Black | 8 zł | ~10 zł | |
2010000111734 | JNOD Water Heater KE70 220V 7Kw Blue | 128 zł | ~157 zł | |
2010000111680 | JNOD Water Heater XFJ321FSG 380V 21Kw White | 156 zł | ~192 zł | |
8806098681624 | LG Signature 77ZX9LA Oled 8K EU | 15662 zł | ~19264 zł | |
5903754485336 | Maska BS3 Biała (15szt/op) | 64 zł | ~79 zł | |
6438409002587 | Nokia 5 Hybrid Crystal Case Transparent EU | ASK | ASK | |
6941399074361 | Realme Air Purifier TechLife (RMH2019) EU | 81 zł | ~100 zł | |
2010000111895 | RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss | 4 zł | ~5 zł | |
2010000003503 | RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss New Version Red | 9 zł | ~11 zł | |
2010000003039 | Samsung A10S Phone Cover | ASK | ASK | |
2010000003022 | Samsung A10s Screen Protector | 4 zł | ~5 zł | |
8806088196060 | Samsung Flip Wallet Cover J320 J3 (2016) (EF-WJ320PWEGWW) White EU | ASK | ASK | |
8806095645896 | Samsung R530 Galaxy Buds 3 Silver EU | 367 zł | ~451 zł | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 367 zł | ~451 zł | |
8806095039442 | Samsung R940 Galaxy Watch 6 44mm Silver EU | 692 zł | ~851 zł | |
8806095076492 | Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 893 zł | ~1098 zł | |
5705730420368 | Sandberg Power Bank Survivor 20100 (420-36) EU | 295 zł | ~363 zł | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 72 zł | ~89 zł |
Coming ACCESORIES: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
0841667144719 | Amazon Fire TV Stick 4K EU | 154 zł | ~189 zł | |
Amazon Fire TV Stick Lite EU | 98 zł | ~121 zł | ||
Garmin Dash Cam Mini2 EU | 363 zł | ~446 zł | ||
753759279653 | Garmin Forerunner 55 Aqua EU | 475 zł | ~584 zł | |
753759279660 | Garmin Forerunner 55 Monterra Gray EU | 475 zł | ~584 zł | |
753759279646 | Garmin Forerunner 55 White EU | 475 zł | ~584 zł | |
753759278809 | Garmin Instinct 2 Surf Edition Mavericks | 624 zł | ~768 zł | |
753759278656 | Garmin Instinct 2S Camo Edition/Mist Camo EU | 617 zł | ~759 zł | |
753759298128 | Garmin Instinct 2S Poppy EU | 914 zł | ~1124 zł | |
753759324902 | Garmin Vivoactive 5 Black EU | ASK | ASK | |
Oppo Enco Air3i White EU | 100 zł | ~123 zł | ||
Oppo Enco Air3s White EU | 124 zł | ~153 zł | ||
Oppo Enco Air4 Pro White EU | 201 zł | ~247 zł | ||
6932169325516 | Oppo Enco Buds2 Black EU | 64 zł | ~79 zł | |
Oppo Enco Buds2 PRO Black EU | 92 zł | ~113 zł | ||
6932169311717 | Oppo Enco Buds2 White EU | 73 zł | ~90 zł | |
Samsung Galaxy A16 4G A165 4GB/128GB Gray NOEU | 688 zł | ~846 zł | ||
8806095822990 | Samsung Galaxy A16 4G A165 4GB/128GB Green EU | 688 zł | ~846 zł | |
8806095795768 | Samsung Galaxy A16 5G A166 4GB/128GB Gray EU | 688 zł | ~846 zł | |
8806095781853 | Samsung Galaxy A16 5G A166 4GB/128GB Green EU | 688 zł | ~846 zł | |
8806095645896 | Samsung R530 Galaxy Buds 3 Silver EU | 367 zł | ~451 zł | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 367 zł | ~451 zł | |
8806095646770 | Samsung R630 Galaxy Buds 3 Pro Silver EU | ASK | ASK | |
8806095646732 | Samsung R630 Galaxy Buds 3 Pro White EU | ASK | ASK | |
Samsung R861 Watch FE 40mm Silver EU | 461 zł | ~567 zł | ||
8806094498493 | Samsung R925 Watch 5 Pro 45mm LTE Black EU | 722 zł | ~888 zł | |
SONY PS5 Slim 1TB Disc Edition White EU | 1837 zł | ~2260 zł | ||
6942468182499 | Test A/B RSV/Covid Combo 4w1 CorDx Influenza | ASK | ASK | |
6971348761301 | Test FLUORECARE COVID-19 Grypa A+B, RSV Combo | ASK | ASK | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 72 zł | ~89 zł |
Ready SOLAR: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
8059015676832 | Enel X Jucebox plus 3.0 UE | 949 zł | ~1167 zł | |
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 179 zł | ~220 zł | ||
2010000111635 | Hyundai 440W Shingled Black | 167 zł | ~205 zł | |
2010000115558 | Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 1260 zł | ~1550 zł | |
2010000115527 | Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 1260 zł | ~1550 zł | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 1422 zł | ~1749 zł | ||
2010000111932 | Inverter Huawei SUN 2000-185KTL-H1 | 14238 zł | ~17513 zł | |
2010000001738 | Inverter SolarEdge 3kW SE3K-RW0TEBNN4 | 1424 zł | ~1752 zł | |
2010000113899 | Jinko Solar 420W N Black | 175 zł | ~215 zł | |
2010000114865 | Jinko Solar 440W N-type Black | 184 zł | ~226 zł | |
2010000116197 | Jinko Solar 580W N BDV | 243 zł | ~299 zł | |
2010000113967 | Jolywood 565W N-type Bifacial (30y) | 231 zł | ~284 zł | |
