Ready EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
194252797297 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Blue US | 2290 zł | ~2817 zł | |
194252797020 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Pink US | 2290 zł | ~2817 zł | |
194252820094 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Purple US | 2247 zł | ~2764 zł | |
194252797563 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Starlight US | 2290 zł | ~2817 zł | |
0753759278625 | Garmin Instinct 2S 40mm slate grey EU | 618 zł | ~760 zł | |
6936520843749 | Honor 200 8GB/256GB Emerald Green EU | 1678 zł | ~2064 zł | |
2010000115558 | Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 1569 zł | ~1930 zł | |
2010000115527 | Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 1569 zł | ~1930 zł | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 1569 zł | ~1930 zł | ||
2010000111932 | Inverter Huawei SUN 2000-185KTL-H1 | 14267 zł | ~17548 zł | |
8806098681624 | LG Signature 77ZX9LA Oled 8K EU | 15693 zł | ~19302 zł | |
5903754485336 | Maska BS3 Biała (15szt/op) | 64 zł | ~79 zł | |
840023248580 | Motorola Edge 40 NEO 12GB/256GB Soothing Sea EU | 884 zł | ~1087 zł | |
840023263576 | Motorola G85 5G 12GB/256GB Cobalt Blue EU | 1040 zł | ~1279 zł | |
840023263569 | Motorola G85 5G 12GB/256GB Olive Green EU | 1040 zł | ~1279 zł | |
840023263552 | Motorola G85 5G 12GB/256GB Urban Grey EU | 1040 zł | ~1279 zł | |
840023259586 | Motorola Razr 50 Ultra 5G 12GB/512GB Midnight Blue EU | 3587 zł | ~4412 zł | |
6438409089854 | Nokia 130 Dark Blue EU | 80 zł | ~98 zł | |
6438409051769 | Nokia 225 DS 4G Black EU | 180 zł | ~221 zł | |
6438409002587 | Nokia 5 Hybrid Crystal Case Transparent EU | ASK | ASK | |
6932169353212 | OPPO A60 5G 4GB/128GB Black Red EU | 501 zł | ~616 zł | |
6932169353229 | OPPO A60 5G 4GB/128GB Blue EU | 522 zł | ~642 zł | |
6932169312189 | Oppo Enco Air2 Pro W33 Grey EU | 158 zł | ~194 zł | |
6932169311366 | Oppo Enco Free 2i White EU | 124 zł | ~153 zł | |
6944284681729 | Oppo Reno 5Z DS 8GB/128GB Cosmo Blue EU | 681 zł | ~838 zł | |
6932169311144 | Oppo Reno 8 Pro 5G DS 8GB/256GB CPH2357 Glazed Black EU | 1147 zł | ~1411 zł | |
6932169324755 | Oppo Reno 8T DS 8GB/128GB Black EU | 713 zł | ~877 zł | |
6941399074361 | Realme Air Purifier TechLife (RMH2019) EU | 81 zł | ~100 zł | |
6941399069886 | Realme Book Prime 16GB/512GB Real Grey FR | 1569 zł | ~1930 zł | |
6941399064829 | Realme Book Prime 8GB/512GB Real Grey FR | 1569 zł | ~1930 zł | |
6941399088399 | Realme Book Prime CloudPro002 i5 16GB/512GB Real Grey IT Mylar | 1569 zł | ~1930 zł | |
6941399064805 | Realme Book Prime CloudPro002 i5 8G/512GB Real Grey DE | 1622 zł | ~1995 zł | |
6941399076952 | Realme C31 4GB/64GB Dark Green EU (UK Charger) | 243 zł | ~299 zł | |
6941399076976 | Realme C31 4GB/64GB Light Silver EU (UK Charger) | 285 zł | ~351 zł | |
6941399057500 | Realme Narzo 50A 4GB/64GB Blue EU | 381 zł | ~469 zł | |
8806094504996 | Samsung F936 Galaxy Z Fold 4 5G 12GB/256GB Gray-Green EU | 3329 zł | ~4095 zł | |
8806095684536 | Samsung L305FZ Galaxy Watch 7 LTE 40mm Green EU | 775 zł | ~953 zł | |
8806095645896 | Samsung R530 Galaxy Buds 3 Silver EU | 287 zł | ~353 zł | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 291 zł | ~358 zł | |
8806095038797 | Samsung R960 Galaxy Watch 6 47mm Silver EU | 702 zł | ~863 zł | |
8806095076492 | Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 895 zł | ~1101 zł | |
5705730420368 | Sandberg Power Bank Survivor 20100 (420-36) EU | 295 zł | ~363 zł | |
711719577171 | SONY PS5 Blue Ray Disc Slim | ASK | ASK | |
6937748734796 | Ulefone Armor 15 DS 6GB/128GB Black EU | 749 zł | ~921 zł | |
6937748735045 | Ulefone Note 14 4GB/64GB Midnight Black EU | 338 zł | ~416 zł | |
6934177763779 | Xiaomi 12 5G 8GB/256GB Grey EU | 1455 zł | ~1790 zł | |
6934177781803 | Xiaomi 12 Lite 5G 6GB/128GB Black EU | 727 zł | ~894 zł | |
6941812760451 | Xiaomi 14 5G 12GB/512GB DS Black EU | 2977 zł | ~3662 zł | |
6971409201289 | Xiaomi Mi Black Shark Gamepad 2.0 Holder - Left-side EU | ASK | ASK | |
6941812798218 | Xiaomi Redmi 14C 4GB/128GB Black EU | 394 zł | ~485 zł | |
6941812787670 | Xiaomi Redmi 14C 4GB/128GB Sage Green EU | 394 zł | ~485 zł | |
6941812768150 | Xiaomi Redmi A3 3GB/64GB Green EU | 235 zł | ~289 zł | |
Xiaomi Redmi Note 5 64GB Black EU | 300 zł | ~369 zł | ||
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 72 zł | ~89 zł |
Coming EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
194253408475 | Apple iPhone 14 128GB MPUR3 Starlight EU | 2889 zł | ~3553 zł | |
195949771200 | APPLE iPhone 16 Pro 128GB MYND3 Black Titanium EU | ASK | ASK | |
6932169303088 | Oppo Find X5 5G DS 8GB/256GB White EU | 1391 zł | ~1711 zł | |
8806095268330 | Samsung A057 DS A05S 4GB/128GB Black EU | 389 zł | ~478 zł | |
8806095268286 | SAMSUNG A057 DS A05S 5G 4GB/64GB Silver EU | 372 zł | ~458 zł | |
SAMSUNG A057 DS A05S 5G 4GB/64GB Black EU | 377 zł | ~464 zł | ||
SAMSUNG A057 DS A05S 5G 4GB/64GB Green EU | 377 zł | ~464 zł | ||
8806095268439 | Samsung A057F/DS A05s 4GB/128GB Green EU | 389 zł | ~478 zł | |
Samsung A057F/DS A05s 4GB/128GB Silver EU | 385 zł | ~474 zł | ||
Samsung A236F/DS A23 5G 4GB/128GB Black EU | 663 zł | ~815 zł | ||
8806094813821 | Samsung A346B/DS A34 5G 6GB/128GB Awesome Graphite EU | 732 zł | ~900 zł | |
8806095457734 | Samsung A356/DS A35 5G 6GB/128GB Lemon EU | 877 zł | ~1079 zł | |
8806095457673 | Samsung A356/DS A35 5G 8GB/256GB Lemon EU | 1053 zł | ~1295 zł | |
8806095467146 | Samsung A556/DS A55 5G 8GB/128GB Awesome Navy EU | 1164 zł | ~1432 zł | |
8806095467375 | Samsung A556/DS A55 5G 8GB/128GB Blue EU | 1134 zł | ~1395 zł | |
8806095467535 | Samsung A556/DS A55 5G 8GB/128GB Lemon EU | 1134 zł | ~1395 zł | |
Samsung A566/DS A56 5G 8GB/128GB Graphite EU | 1258 zł | ~1547 zł | ||
Samsung A566/DS A56 5G 8GB/128GB Light Gray EU | 1164 zł | ~1432 zł | ||
Samsung A566/DS A56 5G 8GB/128GB Olive EU | 1258 zł | ~1547 zł | ||
Samsung F731 Galaxy Z Flip 5 5G 8GB/256GB Green EU | 2298 zł | ~2827 zł | ||
Samsung F731 Galaxy Z Flip 5 5G 8GB/512GB Graphite EU | 2470 zł | ~3038 zł | ||
Samsung F741 Galaxy Z Flip 6 5G 12GB/256GB Silver Shadow EU | 2658 zł | ~3269 zł | ||
Samsung F956 Galaxy Z Fold 6 5G 12GB/256GB Navy EU | 4447 zł | ~5470 zł | ||
Samsung F956 Galaxy Z Fold 6 5G 12GB/256GB Pink_EU | 4481 zł | ~5512 zł | ||
Samsung G556 5G Xcover 7 6GB/128GB Black EU | 830 zł | ~1021 zł | ||
Samsung G556 5G Xcover 7 6GB/128GB Enterprise Edition Black EU | 856 zł | ~1053 zł | ||
8806094371215 | Samsung G736/DS Xcover 6 Pro 6GB/128GB Black EU | 1271 zł | ~1563 zł | |
Samsung Galaxy A16 4G A165 4GB/128GB Gray EU | 437 zł | ~538 zł | ||
Samsung Galaxy A16 4G A165 4GB/128GB Black EU | 441 zł | ~542 zł | ||
8806095822990 | Samsung Galaxy A16 4G A165 4GB/128GB Green EU | 437 zł | ~538 zł | |
Samsung Galaxy A16 4G A165 8GB/256GB Black EU | 646 zł | ~795 zł | ||
Samsung Galaxy A16 4G A165 8GB/256GB Gray EU | 646 zł | ~795 zł | ||
Samsung Galaxy A16 4G A165 8GB/256GB Green EU | 646 zł | ~795 zł | ||
Samsung Galaxy A16 5G A166 4GB/128GB Black EU | 535 zł | ~658 zł | ||
8806095795768 | Samsung Galaxy A16 5G A166 4GB/128GB Gray EU | 518 zł | ~637 zł | |
8806095781853 | Samsung Galaxy A16 5G A166 4GB/128GB Green EU | 518 zł | ~637 zł | |
8806095382654 | Samsung Galaxy A25 5G A256 DS 8GB/256GB Yellow EU | 775 zł | ~953 zł | |
Samsung Galaxy A36 5G A366 6GB/128GB White EU | 942 zł | ~1159 zł | ||
Samsung Galaxy M35 5G SM-M356B 6GB/128GB Dark Blue EU | 629 zł | ~774 zł | ||
Samsung Galaxy M35 5G SM-M356B 6GB/128GB Gray EU | 629 zł | ~774 zł | ||
Samsung Galaxy M35 5G SM-M356B 6GB/128GB Light Blue EU | 629 zł | ~774 zł | ||
8806095307473 | Samsung Galaxy S24+ SM-S926 12GB/256GB Black EU | 1571 zł | ~1932 zł | |
Samsung Galaxy S24+ SM-S926 12GB/256GB Grey EU | 637 zł | ~784 zł | ||
Samsung Galaxy Tab A9 X115 8.7 LTE 4GB/64GB Grraphite EU | 458 zł | ~563 zł | ||
Samsung Galaxy Tab A9 X115 8.7 LTE 4GB/64GB Navy EU | 458 zł | ~563 zł | ||
8806095305875 | Samsung Galaxy Tab A9 X115 8.7 LTE 8GB/128GB Graphite EU | 633 zł | ~779 zł | |
Samsung Galaxy Tab A9+ X210 WiFi 4GB/64GB Grey EU | 574 zł | ~706 zł | ||
Samsung Galaxy Tab A9+ X210 WiFi 8GB/128GB Grey EU | 651 zł | ~801 zł | ||
Samsung Galaxy Tab A9+ X216 5G 4GB/64GB Grey EU | 702 zł | ~863 zł | ||
Samsung Galaxy Tab A9+ X216 5G 8GB/128GB Grey EU | 826 zł | ~1016 zł | ||
Samsung Galaxy Tab S9 FE+ X610 WiFi 8GB/128GB Grey EU | 1661 zł | ~2043 zł | ||
Samsung Galaxy Tab S9 X710 8GB/128GB Graphite EU | 1905 zł | ~2343 zł | ||
8806095683355 | Samsung Galaxy Watch Ultra SM-L705FZ 47mm LTE Gray EU | 1220 zł | ~1501 zł | |
8806095683348 | Samsung Galaxy Watch Ultra SM-L705FZ 47mm LTE Silver EU | 1220 zł | ~1501 zł | |
8806095683331 | Samsung Galaxy Watch Ultra SM-L705FZ 47mm LTE White EU | 1220 zł | ~1501 zł | |
8806095662282 | SAMSUNG L300NZ Galaxy Watch 7 40mm Green EU | 591 zł | ~727 zł | |
8806095684543 | Samsung L305FZ Galaxy Watch 7 LTE 40mm Beige EU | 775 zł | ~953 zł | |
8806095684536 | Samsung L305FZ Galaxy Watch 7 LTE 40mm Green EU | 775 zł | ~953 zł | |
8806095684505 | Samsung L315 Watch 7 LTE 44mm Green EU | 835 zł | ~1027 zł | |
8806095684482 | Samsung L315 Watch 7 LTE 44mm Silver EU | 835 zł | ~1027 zł | |
Samsung P620 Tab S6 Lite WiFi 4GB/128GB Grey EU | 749 zł | ~921 zł | ||
8806095362168 | Samsung R390 Galaxy Fit3 Silver EU | 146 zł | ~180 zł | |
8806095645896 | Samsung R530 Galaxy Buds 3 Silver EU | 287 zł | ~353 zł | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 291 zł | ~358 zł | |
8806095646732 | Samsung R630 Galaxy Buds 3 Pro White EU | 509 zł | ~626 zł | |
8806095076157 | Samsung R955 Galaxy Watch 6 Classic 43mm LTE Black EU | 676 zł | ~831 zł | |
8806095038841 | Samsung R960 Galaxy Watch 6 47mm Black EU | 702 zł | ~863 zł | |
Samsung S721B S24 FE 5G 8/128GB Yellow EU | 1674 zł | ~2059 zł | ||
Samsung S721B S24 FE 5G 8/256GB Yellow EU | 1888 zł | ~2322 zł | ||
Samsung S921 Galaxy S24 5G 8GB/128GB Cobalt Violet EU | 1840 zł | ~2263 zł | ||
Samsung S921 Galaxy S24 5G 8GB/256GB Marble Grey EU | 2037 zł | ~2506 zł | ||
8806095308708 | Samsung S928 DS S24 Ultra 5G 12GB/512GB Titanium Yellow EU | 3514 zł | ~4322 zł | |
8806095414584 | Samsung S928 S24 Ultra 12GB/256GB Titanium Black EU | 3719 zł | ~4574 zł | |
Samsung S936 Galaxy S25+ 5G 12GB/256GB Navy EU | 2928 zł | ~3601 zł | ||
Samsung S936 Galaxy S25+ 5G 12GB/512GB Mint EU | 3137 zł | ~3859 zł | ||
Samsung S936 Galaxy S25+ 5G 12GB/512GB Silver Shadow EU | 3137 zł | ~3859 zł | ||
Samsung S938 Galaxy S25 Ultra 12GB/256GB Silver Blue EU | 3514 zł | ~4322 zł | ||
Samsung S938 Galaxy S25 Ultra 12GB/256GB Titanium Grey EU | 3514 zł | ~4322 zł | ||
Samsung S938 Galaxy S25 Ultra 12GB/512GB Titanium Black EU | 3985 zł | ~4902 zł | ||
Samsung X110 Galaxy Tab A9 4GB/64GB Wi-Fi Graphite EU | 385 zł | ~474 zł | ||
Samsung X110 Galaxy Tab A9 4GB/64GB Wi-Fi Navy EU | 389 zł | ~478 zł | ||
Samsung X510 Galaxy Tab S9 FE WiFi 6GB/128GB Grey EU | 1207 zł | ~1485 zł | ||
Samsung X810 Tab S9+ WiFi 12GB/256GB Grey EU | 2320 zł | ~2854 zł | ||
6941812712054 | Xiaomi 14T 12/256 GB Black EU | 1408 zł | ~1732 zł | |
6941812712153 | Xiaomi 14T 12/256 GB Gray EU | 1408 zł | ~1732 zł | |
Xiaomi Redmi 13 6GB/128GB Blue EU | 377 zł | ~464 zł | ||
6941812776674 | Xiaomi Redmi 13 6GB/128GB Midnight Black EU | 377 zł | ~464 zł | |
Xiaomi Redmi 13 6GB/128GB Pink EU | 377 zł | ~464 zł | ||
Xiaomi Redmi 13 8GB/256GB Blue EU | 419 zł | ~515 zł | ||
6941812776797 | Xiaomi Redmi 13 8GB/256GB Midnight Black EU | 419 zł | ~515 zł | |
Xiaomi Redmi 13 8GB/256GB Pink EU | 419 zł | ~515 zł | ||
6941812798218 | Xiaomi Redmi 14C 4GB/128GB Black EU | 394 zł | ~485 zł | |
6941812787670 | Xiaomi Redmi 14C 4GB/128GB Sage Green EU | 394 zł | ~485 zł | |
6941812790618 | Xiaomi Redmi 14C 4GB/128GB Starry Blue EU | 394 zł | ~485 zł | |
6941812768150 | Xiaomi Redmi A3 3GB/64GB Green EU | 235 zł | ~289 zł | |
6941812768129 | Xiaomi Redmi A3 4GB/128GB Black EU | 274 zł | ~337 zł | |
6941812768198 | Xiaomi Redmi A3 4GB/128GB Blue EU | 64 zł | ~79 zł | |
6941812768143 | Xiaomi Redmi A3 4GB/128GB Green EU | 274 zł | ~337 zł | |
6941812750896 | Xiaomi Redmi Note 13 Pro 5G 8GB/256GB Black EU | 873 zł | ~1074 zł | |
Xiaomi Redmi Note 13 Pro 5G 8GB/256GB Blue EU | 873 zł | ~1074 zł | ||
Xiaomi Redmi Note 14 5G 8GB/256GB Green EU | 749 zł | ~921 zł | ||
Xiaomi Redmi Note 14 5G 8GB/256GB Midnight Black EU | 749 zł | ~921 zł | ||
Xiaomi Redmi Note 14 5G 8GB/256GB Purple EU | 749 zł | ~921 zł | ||
Xiaomi Redmi Note 14 8GB/256GB Blue EU | 788 zł | ~969 zł | ||
Xiaomi Redmi Note 14 8GB/256GB Green EU | 574 zł | ~706 zł | ||
Xiaomi Redmi Note 14 8GB/256GB Midnight Black EU | 788 zł | ~969 zł | ||
Xiaomi Redmi Note 14 Pro 5G 12GB/512GB Black EU | 1096 zł | ~1348 zł | ||
Xiaomi Redmi Note 14 Pro 5G 12GB/512GB Green EU | 1096 zł | ~1348 zł | ||
Xiaomi Redmi Note 14 Pro 5G 12GB/512GB Purple EU | 1096 zł | ~1348 zł | ||
Xiaomi Redmi Note 14 Pro 5G 8GB/256GB Black EU | 903 zł | ~1111 zł | ||
Xiaomi Redmi Note 14 Pro 5G 8GB/256GB Green EU | 903 zł | ~1111 zł | ||
Xiaomi Redmi Note 14 Pro 5G 8GB/256GB Purple EU | 903 zł | ~1111 zł | ||
Xiaomi Redmi Note 14 Pro 8GB/256GB Black EU | 788 zł | ~969 zł | ||
Xiaomi Redmi Note 14 Pro 8GB/256GB Blue EU | 788 zł | ~969 zł | ||
Xiaomi Redmi Note 14 Pro 8GB/256GB Purple EU | 788 zł | ~969 zł | ||
Xiaomi Redmi Note 14 Pro+ 5G 12GB/512GB Black EU | 1293 zł | ~1590 zł | ||
Xiaomi Redmi Note 14 Pro+ 5G 12GB/512GB Blue EU | 1293 zł | ~1590 zł | ||
Xiaomi Redmi Note 14 Pro+ 5G 12GB/512GB Purple EU | 1293 zł | ~1590 zł |
Ready non EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
194252516461 | Apple iPad 10.2 2021 256GB Wi-Fi MK2N3 Space Gray US | 1584 zł | ~1948 zł | |
194252515921 | Apple iPad 10.2 2021 64GB Wi-Fi MK2L3 Silver US | 1040 zł | ~1279 zł | |
194252794869 | Apple iPad Air 10.5 64GB Wi-Fi Pink US | 1883 zł | ~2316 zł | |
6921815622024 | OnePlus 10T 5G 8GB/128GB SS Black US | 761 zł | ~936 zł | |
6921815622031 | OnePlus 10T 5G 8GB/128GB SS Green US | 827 zł | ~1017 zł | |
6941399059320 | Realme C21Y 4GB/64GB Black (XTG Warranty 3Y) noeu | 256 zł | ~315 zł | |
2010000003039 | Samsung A10S Phone Cover | ASK | ASK |
Coming non EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO |
Ready ACCESORIES: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
2010000112663 | Aluminum Frame for mining | 95 zł | ~117 zł | |
0753759278625 | Garmin Instinct 2S 40mm slate grey EU | 618 zł | ~760 zł | |
6971419076860 | JINYA USB-C to USB-A 3,0 (JA99999) Black | 8 zł | ~10 zł | |
2010000111734 | JNOD Water Heater KE70 220V 7Kw Blue | 128 zł | ~157 zł | |
2010000111680 | JNOD Water Heater XFJ321FSG 380V 21Kw White | 157 zł | ~193 zł | |
8806098681624 | LG Signature 77ZX9LA Oled 8K EU | 15693 zł | ~19302 zł | |
5903754485336 | Maska BS3 Biała (15szt/op) | 64 zł | ~79 zł | |
6438409002587 | Nokia 5 Hybrid Crystal Case Transparent EU | ASK | ASK | |
6932169312189 | Oppo Enco Air2 Pro W33 Grey EU | 158 zł | ~194 zł | |
6932169311366 | Oppo Enco Free 2i White EU | 124 zł | ~153 zł | |
6941399074361 | Realme Air Purifier TechLife (RMH2019) EU | 81 zł | ~100 zł | |
2010000111895 | RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss | 4 zł | ~5 zł | |
2010000003503 | RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss New Version Red | 9 zł | ~11 zł | |
2010000003039 | Samsung A10S Phone Cover | ASK | ASK | |
2010000003022 | Samsung A10s Screen Protector | 4 zł | ~5 zł | |
8806088196060 | Samsung Flip Wallet Cover J320 J3 (2016) (EF-WJ320PWEGWW) White EU | ASK | ASK | |
8806095645896 | Samsung R530 Galaxy Buds 3 Silver EU | 287 zł | ~353 zł | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 291 zł | ~358 zł | |
8806095038797 | Samsung R960 Galaxy Watch 6 47mm Silver EU | 702 zł | ~863 zł | |
8806095076492 | Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 895 zł | ~1101 zł | |
5705730420368 | Sandberg Power Bank Survivor 20100 (420-36) EU | 295 zł | ~363 zł | |
711719577171 | SONY PS5 Blue Ray Disc Slim | ASK | ASK | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 72 zł | ~89 zł |
Coming ACCESORIES: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
Samsung Galaxy A16 4G A165 4GB/128GB Gray EU | 437 zł | ~538 zł | ||
Samsung Galaxy A16 4G A165 4GB/128GB Black EU | 441 zł | ~542 zł | ||
8806095822990 | Samsung Galaxy A16 4G A165 4GB/128GB Green EU | 437 zł | ~538 zł | |
Samsung Galaxy A16 4G A165 8GB/256GB Black EU | 646 zł | ~795 zł | ||
Samsung Galaxy A16 4G A165 8GB/256GB Gray EU | 646 zł | ~795 zł | ||
Samsung Galaxy A16 4G A165 8GB/256GB Green EU | 646 zł | ~795 zł | ||
Samsung Galaxy A16 5G A166 4GB/128GB Black EU | 535 zł | ~658 zł | ||
8806095795768 | Samsung Galaxy A16 5G A166 4GB/128GB Gray EU | 518 zł | ~637 zł | |
8806095781853 | Samsung Galaxy A16 5G A166 4GB/128GB Green EU | 518 zł | ~637 zł | |
8806095645896 | Samsung R530 Galaxy Buds 3 Silver EU | 287 zł | ~353 zł | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 291 zł | ~358 zł | |
8806095646732 | Samsung R630 Galaxy Buds 3 Pro White EU | 509 zł | ~626 zł | |
8806095076157 | Samsung R955 Galaxy Watch 6 Classic 43mm LTE Black EU | 676 zł | ~831 zł | |
8806095038841 | Samsung R960 Galaxy Watch 6 47mm Black EU | 702 zł | ~863 zł |
Ready SOLAR: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
2010000116289 | Astronergy 580W TopCon Double Glass Bifacial | 238 zł | ~293 zł | |
8059015676832 | Enel X Jucebox plus 3.0 UE | 1569 zł | ~1930 zł | |
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 167 zł | ~205 zł | ||
2010000111635 | Hyundai 440W Shingled Black | 167 zł | ~205 zł | |
2010000115558 | Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 1569 zł | ~1930 zł | |
2010000115527 | Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 1569 zł | ~1930 zł | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 1569 zł | ~1930 zł | ||
2010000111932 | Inverter Huawei SUN 2000-185KTL-H1 | 14267 zł | ~17548 zł | |
2010000001738 | Inverter SolarEdge 3kW SE3K-RW0TEBNN4 | 1427 zł | ~1755 zł | |
2010000113899 | Jinko Solar 420W N Black | 162 zł | ~199 zł | |
2010000114865 | Jinko Solar 440W N-type Black | 171 zł | ~210 zł | |
2010000116197 | Jinko Solar 580W N BDV | 214 zł | ~263 zł | |
2010000113967 | Jolywood 565W N-type Bifacial (30y) | 167 zł | ~205 zł | |
2010000116296 | Jolywood 575W N-type Bifacial | 244 zł | ~300 zł | |
2010000114971 | Phono Solar 415W Black | 128 zł | ~157 zł | |
Risen 425W RSM108-9-425N N-Type TOPCon | ASK | ASK | ||
2010000115886 | Risen 550W RSM110-8-550M 12BB BMDG bifacial | 161 zł | ~198 zł |
Coming SOLAR: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
2010000116296 | Jolywood 575W N-type Bifacial | 244 zł | ~300 zł | |
2010000115961 | Qnsolar 410 Black | 171 zł | ~210 zł | |
Runergy 435W N-t Silver Frame | 203 zł | ~250 zł | ||
Runergy 585W N-Type Dual Glass | 248 zł | ~305 zł |
*The prices given are valid on the day indicated at the beginning of the list. The prices do not include VAT.
*We reserve the right to change Printing mistakes, quantities and Delivery Time.
*Terms and Condition will be discussed with your Contact person.