Ready EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
194252797297 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Blue US | 2257 zł | ~2776 zł | |
194252820094 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Purple US | 2215 zł | ~2724 zł | |
194252797563 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Starlight US | 2257 zł | ~2776 zł | |
195949821967 | APPLE iPhone 16 128GB Black Titanium EU | ASK | ASK | |
753759278656 | Garmin Instinct 2S Camo Edition/Mist Camo EU | 609 zł | ~749 zł | |
6936520843749 | Honor 200 8GB/256GB Emerald Green EU | 1654 zł | ~2034 zł | |
2010000115558 | Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 1244 zł | ~1530 zł | |
2010000115527 | Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 1244 zł | ~1530 zł | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 1405 zł | ~1728 zł | ||
2010000111932 | Inverter Huawei SUN 2000-185KTL-H1 | 14061 zł | ~17295 zł | |
8806098681624 | LG Signature 77ZX9LA Oled 8K EU | 15466 zł | ~19023 zł | |
2010000116302 | Longi 435W LR5-54HTH-435M | 200 zł | ~246 zł | |
5903754485336 | Maska BS3 Biała (15szt/op) | 63 zł | ~77 zł | |
840023248580 | Motorola Edge 40 NEO 12GB/256GB Soothing Sea EU | 871 zł | ~1071 zł | |
840023263576 | Motorola G85 5G 12GB/256GB Cobalt Blue EU | 1025 zł | ~1261 zł | |
840023263569 | Motorola G85 5G 12GB/256GB Olive Green EU | 1025 zł | ~1261 zł | |
840023263552 | Motorola G85 5G 12GB/256GB Urban Grey EU | 1025 zł | ~1261 zł | |
840023259586 | Motorola Razr 50 Ultra 5G 12GB/512GB Midnight Blue EU | 3535 zł | ~4348 zł | |
6438409089854 | Nokia 130 Dark Blue EU | 79 zł | ~97 zł | |
6438409051769 | Nokia 225 DS 4G Black EU | 177 zł | ~218 zł | |
6438409002587 | Nokia 5 Hybrid Crystal Case Transparent EU | ASK | ASK | |
6944284681729 | Oppo Reno 5Z DS 8GB/128GB Cosmo Blue EU | 671 zł | ~825 zł | |
6932169311144 | Oppo Reno 8 Pro 5G DS 8GB/256GB CPH2357 Glazed Black EU | 1130 zł | ~1390 zł | |
6932169324755 | Oppo Reno 8T DS 8GB/128GB Black EU | 703 zł | ~865 zł | |
6941399074361 | Realme Air Purifier TechLife (RMH2019) EU | 80 zł | ~98 zł | |
6941399069886 | Realme Book Prime 16GB/512GB Real Grey FR | 1546 zł | ~1902 zł | |
6941399064829 | Realme Book Prime 8GB/512GB Real Grey FR | 1546 zł | ~1902 zł | |
6941399088399 | Realme Book Prime CloudPro002 i5 16GB/512GB Real Grey IT Mylar | 1546 zł | ~1902 zł | |
6941399069848 | Realme Book Prime CloudPro002 i5 16GB/512GB Real Grey DE | 1599 zł | ~1967 zł | |
6941399064805 | Realme Book Prime CloudPro002 i5 8G/512GB Real Grey DE | 1599 zł | ~1967 zł | |
6941399076952 | Realme C31 4GB/64GB Dark Green EU (UK Charger) | 244 zł | ~300 zł | |
6941399076976 | Realme C31 4GB/64GB Light Silver EU (UK Charger) | 281 zł | ~346 zł | |
6941399057500 | Realme Narzo 50A 4GB/64GB Blue EU | 375 zł | ~461 zł | |
8806094504996 | Samsung F936 Galaxy Z Fold 4 5G 12GB/256GB Gray-Green EU | 3281 zł | ~4036 zł | |
8806095684536 | Samsung L305FZ Galaxy Watch 7 LTE 40mm Green EU | 853 zł | ~1049 zł | |
8806095645896 | Samsung R530 Galaxy Buds 3 Silver EU | 363 zł | ~446 zł | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 363 zł | ~446 zł | |
8806095076492 | Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 882 zł | ~1085 zł | |
5705730420368 | Sandberg Power Bank Survivor 20100 (420-36) EU | 291 zł | ~358 zł | |
6937748734796 | Ulefone Armor 15 DS 6GB/128GB Black EU | 738 zł | ~908 zł | |
6937748735045 | Ulefone Note 14 4GB/64GB Midnight Black EU | 333 zł | ~410 zł | |
6935117844107 | Vivo Y01 DS 3GB/32GB Sapphire Blue EU | 234 zł | ~288 zł | |
6934177763779 | Xiaomi 12 5G 8GB/256GB Grey EU | 1434 zł | ~1764 zł | |
6934177781803 | Xiaomi 12 Lite 5G 6GB/128GB Black EU | 717 zł | ~882 zł | |
6941812760451 | Xiaomi 14 5G 12GB/512GB DS Black EU | 2934 zł | ~3609 zł | |
6971409201289 | Xiaomi Mi Black Shark Gamepad 2.0 Holder - Left-side EU | ASK | ASK | |
6941812798218 | Xiaomi Redmi 14C 4+128 Midnight Black EU | 350 zł | ~431 zł | |
6941812787670 | Xiaomi Redmi 14C 4+128 Sage Green EU | 379 zł | ~466 zł | |
6941812768150 | Xiaomi Redmi A3 3GB/64GB Green EU | 265 zł | ~326 zł | |
6934177740602 | Xiaomi Redmi Note 10 5G 4GB/64GB Green EU | 427 zł | ~525 zł | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 71 zł | ~87 zł |
Coming EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
0841667144719 | Amazon Fire TV Stick 4K EU | 152 zł | ~187 zł | |
Amazon Fire TV Stick Lite EU | 97 zł | ~119 zł | ||
195949048791 | APPLE iPhone 15 Pro Max 256GB MU7A3 Blue Titanium EU | 4636 zł | ~5702 zł | |
195949771200 | APPLE iPhone 16 Pro 128GB MYND3 Black Titanium EU | ASK | ASK | |
195949771583 | APPLE iPhone 16 Pro 128GB MYNF3 Desert Titanium EU | ASK | ASK | |
Garmin Dash Cam Mini2 EU | 359 zł | ~442 zł | ||
753759279653 | Garmin Forerunner 55 Aqua EU | 469 zł | ~577 zł | |
753759279660 | Garmin Forerunner 55 Monterra Gray EU | 469 zł | ~577 zł | |
753759279646 | Garmin Forerunner 55 White EU | 469 zł | ~577 zł | |
Garmin inReach Mini 2 Flame Black | 877 zł | ~1079 zł | ||
753759281250 | Garmin inReach Mini 2 Flame Red | 877 zł | ~1079 zł | |
753759278809 | Garmin Instinct 2 Surf Edition Mavericks | 616 zł | ~758 zł | |
0753759278625 | Garmin Instinct 2S 40mm slate grey EU | 609 zł | ~749 zł | |
753759278656 | Garmin Instinct 2S Camo Edition/Mist Camo EU | 609 zł | ~749 zł | |
753759298128 | Garmin Instinct 2S Poppy EU | 903 zł | ~1111 zł | |
753759324902 | Garmin Vivoactive 5 Black EU | ASK | ASK | |
Huawei MediaPad T3 10 2GB/32GB Wi-FI Black EU | 337 zł | ~415 zł | ||
6901443334032 | Huawei MediaPad T3 10 2GB/32GB Wi-FI Gray EU | 337 zł | ~415 zł | |
2010000111932 | Inverter Huawei SUN 2000-185KTL-H1 | 14061 zł | ~17295 zł | |
Motorola Edge 50 5G 12GB/512GB Grisaille EU | 1177 zł | ~1448 zł | ||
Motorola Edge 50 5G 12GB/512GB Latte EU | 1177 zł | ~1448 zł | ||
Motorola Edge 50 5G 12GB/512GB Poinciana EU | 1177 zł | ~1448 zł | ||
840023278426 | Motorola Edge 50 neo 5G 8GB/256GB Grisaille EU | 1177 zł | ~1448 zł | |
840023278440 | Motorola Edge 50 neo 5G 8GB/256GB Latte EU | 1177 zł | ~1448 zł | |
Motorola G04s 4GB/64GB Black EU | 236 zł | ~290 zł | ||
Motorola G04s 4GB/64GB Satin Blue EU | 236 zł | ~290 zł | ||
Motorola G34 4GB/128GB Black EU | 329 zł | ~405 zł | ||
Motorola G34 4GB/128GB Ocean Blue EU | 329 zł | ~405 zł | ||
Motorola G54 DS 5G 12GB/256GB Indigo Blue EU | 515 zł | ~633 zł | ||
Motorola G54 DS 5G 12GB/256GB Midnight Blue EU | 515 zł | ~633 zł | ||
840023276064 | Motorola G85 5G 8GB/256GB Olive Green EU | 1025 zł | ~1261 zł | |
OnePlus 12 12GB/256GB Black EU | 2746 zł | ~3378 zł | ||
OnePlus 12 16GB/512GB Black EU | 2999 zł | ~3689 zł | ||
OnePlus 12 16GB/512GB Green EU | 2999 zł | ~3689 zł | ||
6921815626190 | OnePlus 12R16GB/256GB Cool Blue EU | 1966 zł | ~2418 zł | |
6921815626183 | OnePlus 12R16GB/256GB Iron Gray EU | 1966 zł | ~2418 zł | |
6921815625063 | OnePlus Nord 3 5G 16GB/256GB Green EU | 1312 zł | ~1614 zł | |
6921815625056 | OnePlus Nord 3 5G 16GB/256GB Tempest Gray EU | 1388 zł | ~1707 zł | |
6921815624134 | OnePlus Nord CE 3 Lite 5G 8GB/128GB CPH2465 Chromatic Gray EU | 637 zł | ~784 zł | |
6921815624172 | OnePlus Nord CE 3 Lite 5G 8GB/128GB CPH2465 Pastel Lime EU | 637 zł | ~784 zł | |
6932169334525 | Oppo A38 4GB/128GB Glowing Black EU | 352 zł | ~433 zł | |
6932169334648 | Oppo A38 4GB/128GB Glowing Gold EU | 352 zł | ~433 zł | |
6932169353984 | Oppo A40 4GB/128GB Black EU | 350 zł | ~431 zł | |
6932169354530 | Oppo A40 6GB/128GB Black EU | 422 zł | ~519 zł | |
6932169353458 | Oppo A40m 8GB/256GB Black EU | 464 zł | ~571 zł | |
6932169353212 | OPPO A60 5G 4GB/128GB Black Red EU | 494 zł | ~608 zł | |
6932169353229 | OPPO A60 5G 4GB/128GB Blue EU | 515 zł | ~633 zł | |
6932169345576 | OPPO A60 8GB/256GB Midnight Purple EU | 515 zł | ~633 zł | |
6932169345569 | OPPO A60 8GB/256GB Ripple Blue EU | 515 zł | ~633 zł | |
6932169332354 | Oppo A78 DS 8GB/128GB Black EU | 472 zł | ~581 zł | |
6932169337816 | Oppo A79 DS 5G 8GB/256GB Dazzling purple EU | 578 zł | ~711 zł | |
6932169337809 | Oppo A79 DS 5G 8GB/256GB Mystery Black EU | 578 zł | ~711 zł | |
6932169350549 | OPPO A80 5G 8GB/256GB Black EU | 599 zł | ~737 zł | |
6932169350570 | OPPO A80 5G 8GB/256GB Purple EU | 683 zł | ~840 zł | |
Oppo Enco Air3i White EU | 99 zł | ~122 zł | ||
Oppo Enco Air3s White EU | 122 zł | ~150 zł | ||
Oppo Enco Air4 Pro White EU | 198 zł | ~244 zł | ||
6932169325516 | Oppo Enco Buds2 Black EU | 63 zł | ~77 zł | |
Oppo Enco Buds2 PRO Black EU | 91 zł | ~112 zł | ||
6932169311717 | Oppo Enco Buds2 White EU | 72 zł | ~89 zł | |
6932169332941 | OPPO Reno 10 5G DS 8GB/256GB Gray EU | 974 zł | ~1198 zł | |
OPPO Reno 10 Pro 5G DS 12GB/256GB Black EU | 1033 zł | ~1271 zł | ||
OPPO Reno 10 Pro 5G DS 12GB/256GB Blue EU | 1033 zł | ~1271 zł | ||
6932169331142 | OPPO Reno 10 Pro 5G DS 12GB/256GB Gray EU | 1033 zł | ~1271 zł | |
6932169331159 | OPPO Reno 10 Pro 5G DS 12GB/256GB Purple EU | 1033 zł | ~1271 zł | |
6932169342728 | OPPO Reno 11 F 5G 8GB/256GB Green EU | 852 zł | ~1048 zł | |
6932169342926 | OPPO Reno 11 F 5G 8GB/256GB Ocean Blue EU | 852 zł | ~1048 zł | |
OPPO RENO 12 5G 12GB/256GB Astro Silver EU | 1063 zł | ~1307 zł | ||
6932169347198 | OPPO RENO 12 5G 12GB/256GB Black Brown EU | 1063 zł | ~1307 zł | |
6932169347211 | OPPO RENO 12 5G 12GB/512GB Astro Silver EU | 1063 zł | ~1307 zł | |
OPPO RENO 12 5G 12GB/512GB Black EU | 1063 zł | ~1307 zł | ||
OPPO RENO 12 PRO 5G 12GB/256GB Silver EU | 1358 zł | ~1670 zł | ||
6932169346009 | OPPO RENO 12 PRO 5G 12GB/512GB Nebula Black EU | 1358 zł | ~1670 zł | |
6932169346016 | OPPO RENO 12 PRO 5G 12GB/512GB Nebula Silver EU | 1358 zł | ~1670 zł | |
6932169350150 | Oppo Reno 12F 4G 8GB/256GB Black EU | 591 zł | ~727 zł | |
Oppo Reno 12F 4G 8GB/256GB Green EU | 683 zł | ~840 zł | ||
6932169350167 | Oppo Reno 12F 4G 8GB/256GB Orange EU | 683 zł | ~840 zł | |
Oppo Reno 12F 5G 12GB/512GB Green EU | 726 zł | ~893 zł | ||
Oppo Reno 12F 5G 12GB/512GB Orange EU | 936 zł | ~1151 zł | ||
6932169349437 | Oppo Reno 12F 5G 8GB/256GB Dark Green EU | 789 zł | ~970 zł | |
6932169349444 | Oppo Reno 12F 5G 8GB/256GB Orange EU | 789 zł | ~970 zł | |
6932169351430 | Oppo Reno 12FS 4G 8GB/512GB Black EU | 768 zł | ~945 zł | |
Oppo Reno 12FS 4G 8GB/512GB Green EU | 747 zł | ~919 zł | ||
6932169351447 | Oppo Reno 12FS 4G 8GB/512GB Orange EU | 768 zł | ~945 zł | |
6932169349710 | Oppo Reno 12FS 5G 12GB/512GB Dark Green EU | 936 zł | ~1151 zł | |
6932169349727 | Oppo Reno 12FS 5G 12GB/512GB Orange EU | 852 zł | ~1048 zł | |
6932169324755 | Oppo Reno 8T DS 8GB/128GB Black EU | 703 zł | ~865 zł | |
8806095683331 | SAMSUNG Galaxy Watch Ultra SM-L705FZ 47mm LTE White EU | 1632 zł | ~2007 zł | |
8806095268439 | Samsung A057F/DS A05s 4GB/128GB GREEN EU | 401 zł | ~493 zł | |
8806095368610 | Samsung A155F/DS A15 4GB/128GB Yellow EU | 523 zł | ~643 zł | |
8806095525655 | Samsung A356/DS A35 5G 6GB/128GB Awesome Navy (Enterprise Edition) EU | 886 zł | ~1090 zł | |
8806095457864 | Samsung A356/DS A35 5G 6GB/128GB Awesome Navy EU | 877 zł | ~1079 zł | |
8806095457598 | Samsung A356/DS A35 5G 6GB/128GB Blue EU | 882 zł | ~1085 zł | |
8806095457734 | Samsung A356/DS A35 5G 6GB/128GB Lemon EU | 936 zł | ~1151 zł | |
Samsung A556/ A55 5G 8GB/256GB Navy EU | 1244 zł | ~1530 zł | ||
8806095467320 | Samsung A556/DS A55 5G 8GB/256GB Awesome Iceblue EU | 1240 zł | ~1525 zł | |
8806095467016 | Samsung A556/DS A55 5G 8GB/256GB Awesome Navy EU | 1240 zł | ~1525 zł | |
Samsung A556/DS A55 5G 8GB/256GB Black EU | 1240 zł | ~1525 zł | ||
8806095012438 | Samsung F946 Galaxy Z Fold 5 5G 12GB/256GB Black EU | 3674 zł | ~4519 zł | |
8806095019154 | Samsung F946 Galaxy Z Fold 5 5G 12GB/256GB Blue EU | 3674 zł | ~4519 zł | |
8806095616285 | Samsung F956 Galaxy Z Fold 5 5G 12GB/256GB Pink | 4121 zł | ~5069 zł | |
Samsung Galaxy S24 5G SM-S921/DS 8GB/128GB Grey EU | ASK | ASK | ||
8806095299747 | Samsung Galaxy S24 5G SM-S921/DS 8GB/128GB Onyx Black EU | 2198 zł | ~2704 zł | |
8806095683355 | SAMSUNG Galaxy Watch Ultra SM-L705FZ 47mm LTE Gray EU | 1607 zł | ~1977 zł | |
8806095683348 | SAMSUNG Galaxy Watch Ultra SM-L705FZ 47mm LTE Silver EU | 1607 zł | ~1977 zł | |
8806095662039 | SAMSUNG L300NZ Galaxy Watch 7 40mm Beige EU | 717 zł | ~882 zł | |
8806095662282 | SAMSUNG L300NZ Galaxy Watch 7 40mm Green EU | 717 zł | ~882 zł | |
8806095684536 | Samsung L305FZ Galaxy Watch 7 LTE 40mm Green EU | 853 zł | ~1049 zł | |
8806095684505 | Samsung L315 Watch 7 LTE 44mm Green EU | 876 zł | ~1077 zł | |
8806095684482 | Samsung L315 Watch 7 LTE 44mm Silver EU | 872 zł | ~1073 zł | |
8806095362151 | Samsung R390 Galaxy Fit3 PINK GOLD EU | 162 zł | ~199 zł | |
8806095645896 | Samsung R530 Galaxy Buds 3 Silver EU | 363 zł | ~446 zł | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 363 zł | ~446 zł | |
Samsung R861 Watch FE 40mm Silver EU | 456 zł | ~561 zł | ||
8806094498493 | Samsung R925 Watch 5 Pro 45mm LTE Black EU | 713 zł | ~877 zł | |
8806095299723 | Samsung S921 S24 8GB/256GB Onyx Black EU | 2527 zł | ~3108 zł | |
8806095299754 | Samsung S921 S24 8GB/256GB Yellow EU | 2421 zł | ~2978 zł | |
8806095414584 | Samsung S928 S24 Ultra 12GB/256GB Titanium Black EU | 3666 zł | ~4509 zł | |
8806095414485 | Samsung S928 S24 Ultra 12GB/256GB Titanium Grey EU | 3531 zł | ~4343 zł | |
SAMSUNG S928/DS S24 Ultra 5G 12GB2/512GB Titanium VIOLET EU | 4513 zł | ~5551 zł | ||
8806095308708 | SAMSUNG S928/DS S24 Ultra 5G 12GB2/512GB Titanium YELLOW EU | 3910 zł | ~4809 zł | |
8806095308180 | SAMSUNG S928B/DS S24 Ultra 5G 12GB/512GB Titanium BLACK EU | 4028 zł | ~4954 zł | |
8806095309200 | SAMSUNG S928B/DS S24 Ultra 5G 12GB/512GB Titanium GRAY EU | 4425 zł | ~5443 zł | |
8806095039763 | Samsung SmartTag2 EI-T5600 (4er Pack), 2x black + 2x white | 217 zł | ~267 zł | |
8806094626278 | Samsung T636 Tab Active 4 Pro 5G 6GB/128GB Black (Enterprise Edition) EU | 1860 zł | ~2288 zł | |
SONY PS5 Slim 1TB Disc Edition White EU | 1814 zł | ~2231 zł | ||
6942468182499 | Test A/B RSV/Covid Combo 4w1 CorDx Influenza | ASK | ASK | |
6971348761301 | Test FLUORECARE COVID-19 Grypa A+B, RSV Combo | ASK | ASK | |
6941812712054 | Xiaomi 14T 12/256 GB Black EU | 1679 zł | ~2065 zł | |
6941812712153 | Xiaomi 14T 12/256 GB Gray EU | 1679 zł | ~2065 zł | |
Xiaomi Redmi 13 6GB/128GB Blue EU | 407 zł | ~501 zł | ||
6941812780176 | Xiaomi Redmi 13 6GB/128GB Gold EU | 412 zł | ~507 zł | |
6941812776674 | Xiaomi Redmi 13 6GB/128GB Midnight Black EU | 407 zł | ~501 zł | |
Xiaomi Redmi 13 6GB/128GB Pink EU | 407 zł | ~501 zł | ||
6941812798218 | Xiaomi Redmi 14C 4+128 Midnight Black EU | 350 zł | ~431 zł | |
6941812787670 | Xiaomi Redmi 14C 4+128 Sage Green EU | 379 zł | ~466 zł | |
6941812790618 | Xiaomi Redmi 14C 4+128 Starry Blue EU | 379 zł | ~466 zł | |
6941812759554 | Xiaomi Redmi Note 13 8GB/256GB Blue EU | 561 zł | ~690 zł | |
6941812762134 | Xiaomi Redmi Note 13 8GB/256GB Green EU | 561 zł | ~690 zł | |
6941812759424 | Xiaomi Redmi Note 13 8GB/256GB Midnight Black EU | 561 zł | ~690 zł | |
Xiaomi Redmi Note 13 Pro 12GB/512GB Midnight Black EU | 932 zł | ~1146 zł | ||
6941812749784 | Xiaomi Redmi Note 13 Pro 5G 12GB/512GB Midnight Black EU | 1164 zł | ~1432 zł | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 71 zł | ~87 zł |
Ready non EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
194252516461 | Apple iPad 10.2 2021 256GB Wi-Fi MK2N3 Space Gray US | 1561 zł | ~1920 zł | |
194252794869 | Apple iPad Air 10.5 64GB Wi-Fi Pink US | 1856 zł | ~2283 zł | |
6921815622024 | OnePlus 10T 5G 8GB/128GB SS Black US | 750 zł | ~923 zł | |
6921815622031 | OnePlus 10T 5G 8GB/128GB SS Green US | 816 zł | ~1004 zł | |
6941399059320 | Realme C21Y 4GB/64GB Black (XTG Warranty 3Y) noeu | 253 zł | ~311 zł | |
2010000003039 | Samsung A10S Phone Cover | ASK | ASK |
Coming non EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
8806095232263 | Samsung A055F/DS A05 4GB/128GB Black NOEU | 329 zł | ~405 zł | |
8806095229447 | SAMSUNG A055F/DS A05 4GB/64GB BLACK NOEU | 299 zł | ~368 zł | |
8806095229522 | SAMSUNG A055F/DS A05 4GB/64GB GREEN NOEU | 299 zł | ~368 zł | |
8806095229386 | SAMSUNG A055F/DS A05 4GB/64GB SILVER NOEU | 299 zł | ~368 zł | |
8806095268330 | SAMSUNG A057 DS A05S 5G 4GB/128GB BLACK EU | 401 zł | ~493 zł | |
8806095268286 | SAMSUNG A057 DS A05S 5G 4GB/64GB SILVER EU | 363 zł | ~446 zł | |
8806095274485 | SAMSUNG A057F/DS A05S 4GB/128GB BLACK NOEU | 401 zł | ~493 zł | |
8806095274515 | SAMSUNG A057F/DS A05S 4GB/64GB BLACK NOEU | 354 zł | ~435 zł | |
Samsung Galaxy A16 4G A165 4GB/128GB Gray NOEU | 679 zł | ~835 zł | ||
8806095822990 | Samsung Galaxy A16 4G A165 4GB/128GB Green EU | 679 zł | ~835 zł | |
8806095795768 | Samsung Galaxy A16 5G A166 4GB/128GB Gray EU | 679 zł | ~835 zł | |
8806095781853 | Samsung Galaxy A16 5G A166 4GB/128GB Green EU | 679 zł | ~835 zł | |
8806095646770 | Samsung R630 Galaxy Buds 3 Pro Silver EU | ASK | ASK | |
8806095646732 | Samsung R630 Galaxy Buds 3 Pro White EU | ASK | ASK |
Ready ACCESORIES: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
2010000112663 | Aluminum Frame for mining | 94 zł | ~116 zł | |
753759278656 | Garmin Instinct 2S Camo Edition/Mist Camo EU | 609 zł | ~749 zł | |
6971419076860 | JINYA USB-C to USB-A 3,0 (JA99999) Black | 8 zł | ~10 zł | |
2010000111734 | JNOD Water Heater KE70 220V 7Kw Blue | 126 zł | ~155 zł | |
2010000111680 | JNOD Water Heater XFJ321FSG 380V 21Kw White | 154 zł | ~189 zł | |
8806098681624 | LG Signature 77ZX9LA Oled 8K EU | 15466 zł | ~19023 zł | |
5903754485336 | Maska BS3 Biała (15szt/op) | 63 zł | ~77 zł | |
6438409002587 | Nokia 5 Hybrid Crystal Case Transparent EU | ASK | ASK | |
6941399074361 | Realme Air Purifier TechLife (RMH2019) EU | 80 zł | ~98 zł | |
2010000111895 | RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss | 4 zł | ~5 zł | |
2010000003503 | RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss New Version Red | 8 zł | ~10 zł | |
2010000003039 | Samsung A10S Phone Cover | ASK | ASK | |
2010000003022 | Samsung A10s Screen Protector | 4 zł | ~5 zł | |
8806088196060 | Samsung Flip Wallet Cover J320 J3 (2016) (EF-WJ320PWEGWW) White EU | ASK | ASK | |
8806095645896 | Samsung R530 Galaxy Buds 3 Silver EU | 363 zł | ~446 zł | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 363 zł | ~446 zł | |
8806095076492 | Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 882 zł | ~1085 zł | |
5705730420368 | Sandberg Power Bank Survivor 20100 (420-36) EU | 291 zł | ~358 zł | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 71 zł | ~87 zł |
Coming ACCESORIES: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
0841667144719 | Amazon Fire TV Stick 4K EU | 152 zł | ~187 zł | |
Amazon Fire TV Stick Lite EU | 97 zł | ~119 zł | ||
Garmin Dash Cam Mini2 EU | 359 zł | ~442 zł | ||
753759279653 | Garmin Forerunner 55 Aqua EU | 469 zł | ~577 zł | |
753759279660 | Garmin Forerunner 55 Monterra Gray EU | 469 zł | ~577 zł | |
753759279646 | Garmin Forerunner 55 White EU | 469 zł | ~577 zł | |
753759278809 | Garmin Instinct 2 Surf Edition Mavericks | 616 zł | ~758 zł | |
0753759278625 | Garmin Instinct 2S 40mm slate grey EU | 609 zł | ~749 zł | |
753759278656 | Garmin Instinct 2S Camo Edition/Mist Camo EU | 609 zł | ~749 zł | |
753759298128 | Garmin Instinct 2S Poppy EU | 903 zł | ~1111 zł | |
753759324902 | Garmin Vivoactive 5 Black EU | ASK | ASK | |
Oppo Enco Air3i White EU | 99 zł | ~122 zł | ||
Oppo Enco Air3s White EU | 122 zł | ~150 zł | ||
Oppo Enco Air4 Pro White EU | 198 zł | ~244 zł | ||
6932169325516 | Oppo Enco Buds2 Black EU | 63 zł | ~77 zł | |
Oppo Enco Buds2 PRO Black EU | 91 zł | ~112 zł | ||
6932169311717 | Oppo Enco Buds2 White EU | 72 zł | ~89 zł | |
Samsung Galaxy A16 4G A165 4GB/128GB Gray NOEU | 679 zł | ~835 zł | ||
8806095822990 | Samsung Galaxy A16 4G A165 4GB/128GB Green EU | 679 zł | ~835 zł | |
8806095795768 | Samsung Galaxy A16 5G A166 4GB/128GB Gray EU | 679 zł | ~835 zł | |
8806095781853 | Samsung Galaxy A16 5G A166 4GB/128GB Green EU | 679 zł | ~835 zł | |
8806095645896 | Samsung R530 Galaxy Buds 3 Silver EU | 363 zł | ~446 zł | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 363 zł | ~446 zł | |
8806095646770 | Samsung R630 Galaxy Buds 3 Pro Silver EU | ASK | ASK | |
8806095646732 | Samsung R630 Galaxy Buds 3 Pro White EU | ASK | ASK | |
Samsung R861 Watch FE 40mm Silver EU | 456 zł | ~561 zł | ||
8806094498493 | Samsung R925 Watch 5 Pro 45mm LTE Black EU | 713 zł | ~877 zł | |
SONY PS5 Slim 1TB Disc Edition White EU | 1814 zł | ~2231 zł | ||
6942468182499 | Test A/B RSV/Covid Combo 4w1 CorDx Influenza | ASK | ASK | |
6971348761301 | Test FLUORECARE COVID-19 Grypa A+B, RSV Combo | ASK | ASK | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 71 zł | ~87 zł |
Ready SOLAR: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
2010000116289 | Astronergy 580W TopCon Double Glass Bifacial | 267 zł | ~328 zł | |
8059015676832 | Enel X Jucebox plus 3.0 UE | 937 zł | ~1153 zł | |
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 177 zł | ~218 zł | ||
2010000111635 | Hyundai 440W Shingled Black | 165 zł | ~203 zł | |
2010000115558 | Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 1244 zł | ~1530 zł | |
2010000115527 | Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 1244 zł | ~1530 zł | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 1405 zł | ~1728 zł | ||
2010000111932 | Inverter Huawei SUN 2000-185KTL-H1 | 14061 zł | ~17295 zł | |
2010000001738 | Inverter SolarEdge 3kW SE3K-RW0TEBNN4 | 1406 zł | ~1729 zł | |
2010000113899 | Jinko Solar 420W N Black | 173 zł | ~213 zł | |
2010000114865 | Jinko Solar 440W N-type Black | 181 zł | ~223 zł | |
2010000116197 | Jinko Solar 580W N BDV | 240 zł | ~295 zł | |
2010000113967 | Jolywood 565W N-type Bifacial (30y) | 228 zł | ~280 zł | |
2010000116296 | Jolywood 575W N-type Bifacial | 240 zł | ~295 zł | |
2010000116302 | Longi 435W LR5-54HTH-435M | 200 zł | ~246 zł | |
2010000114971 | Phono Solar 415W Black | 156 zł | ~192 zł | |
2010000115886 | Risen 550W RSM110-8-550M 12BB BMDG bifacial | 186 zł | ~229 zł |
Coming SOLAR: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
