Ready EU SPEC: | |||
---|---|---|---|
ean | model | EUR | |
194252797297 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Blue US | 535 € | |
194252820094 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Purple US | 525 € | |
194252797563 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Starlight US | 535 € | |
0753759278625 | Garmin Instinct 2S 40mm slate grey EU | 144,4 € | |
6936520843749 | Honor 200 8GB/256GB Emerald Green EU | 392 € | |
2010000115558 | Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 366,6 € | |
2010000115527 | Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 366,6 € | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 366,6 € | ||
2010000111932 | Inverter Huawei SUN 2000-185KTL-H1 | 3333,3 € | |
8806098681624 | LG Signature 77ZX9LA Oled 8K EU | 3666,6 € | |
5903754485336 | Maska BS3 Biała (15szt/op) | 15 € | |
840023248580 | Motorola Edge 40 NEO 12GB/256GB Soothing Sea EU | 206,6 € | |
840023263576 | Motorola G85 5G 12GB/256GB Cobalt Blue EU | 243 € | |
840023263569 | Motorola G85 5G 12GB/256GB Olive Green EU | 243 € | |
840023263552 | Motorola G85 5G 12GB/256GB Urban Grey EU | 243 € | |
840023259586 | Motorola Razr 50 Ultra 5G 12GB/512GB Midnight Blue EU | 838 € | |
6438409089854 | Nokia 130 Dark Blue EU | 18,8 € | |
6438409051769 | Nokia 225 DS 4G Black EU | 42 € | |
6438409002587 | Nokia 5 Hybrid Crystal Case Transparent EU | ASK | |
6932169312189 | Oppo Enco Air2 Pro W33 Grey EU | 37 € | |
6932169311366 | Oppo Enco Free 2i White EU | 29 € | |
6944284681729 | Oppo Reno 5Z DS 8GB/128GB Cosmo Blue EU | 159 € | |
6932169311144 | Oppo Reno 8 Pro 5G DS 8GB/256GB CPH2357 Glazed Black EU | 268 € | |
6932169324755 | Oppo Reno 8T DS 8GB/128GB Black EU | 166,6 € | |
6941399074361 | Realme Air Purifier TechLife (RMH2019) EU | 19 € | |
6941399069886 | Realme Book Prime 16GB/512GB Real Grey FR | 366,6 € | |
6941399064829 | Realme Book Prime 8GB/512GB Real Grey FR | 366,6 € | |
6941399088399 | Realme Book Prime CloudPro002 i5 16GB/512GB Real Grey IT Mylar | 366,6 € | |
6941399064805 | Realme Book Prime CloudPro002 i5 8G/512GB Real Grey DE | 379 € | |
6941399076952 | Realme C31 4GB/64GB Dark Green EU (UK Charger) | 56,7 € | |
6941399076976 | Realme C31 4GB/64GB Light Silver EU (UK Charger) | 66,6 € | |
6941399057500 | Realme Narzo 50A 4GB/64GB Blue EU | 89 € | |
8806094504996 | Samsung F936 Galaxy Z Fold 4 5G 12GB/256GB Gray-Green EU | 777,8 € | |
8806095684536 | Samsung L305FZ Galaxy Watch 7 LTE 40mm Green EU | 202,2 € | |
8806095645896 | Samsung R530 Galaxy Buds 3 Silver EU | 86 € | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 86 € | |
8806095038797 | Samsung R960 Galaxy Watch 6 47mm silver EU | 167 € | |
8806095076492 | Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 209 € | |
5705730420368 | Sandberg Power Bank Survivor 20100 (420-36) EU | 69 € | |
6937748734796 | Ulefone Armor 15 DS 6GB/128GB Black EU | 175 € | |
6937748735045 | Ulefone Note 14 4GB/64GB Midnight Black EU | 79 € | |
6935117844107 | Vivo Y01 DS 3GB/32GB Sapphire Blue EU | 55,6 € | |
6934177763779 | Xiaomi 12 5G 8GB/256GB Grey EU | 339,9 € | |
6934177781803 | Xiaomi 12 Lite 5G 6GB/128GB Black EU | 169,9 € | |
6941812760451 | Xiaomi 14 5G 12GB/512GB DS Black EU | 695,6 € | |
6971409201289 | Xiaomi Mi Black Shark Gamepad 2.0 Holder - Left-side EU | ASK | |
6941812798218 | Xiaomi Redmi 14C 4+128 Black EU | 79,9 € | |
6941812787670 | Xiaomi Redmi 14C 4+128 Sage Green EU | 89,9 € | |
6941812790618 | Xiaomi Redmi 14C 4+128 Starry Blue EU | 89,9 € | |
6941812768150 | Xiaomi Redmi A3 3GB/64GB Green EU | 62,9 € | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 16,9 € |
Coming EU SPEC: | |||
---|---|---|---|
ean | model | EUR | |
194252707180 | Apple iPhone 13 128GB MLPF3 Midnight EU | 530 € | |
195949048791 | APPLE iPhone 15 Pro Max 256GB MU7A3 Blue Titanium EU | 1099 € | |
Huawei MediaPad T3 10 2GB/32GB Wi-FI Black EU | 79,9 € | ||
840023278426 | Motorola Edge 50 neo 5G 8GB/256GB Grisaille EU | 279 € | |
840023278440 | Motorola Edge 50 neo 5G 8GB/256GB Latte EU | 279 € | |
840023276064 | Motorola G85 5G 8GB/256GB Olive Green EU | 243 € | |
6932169353984 | Oppo A40 4GB/128GB Black EU | 83 € | |
6932169354530 | Oppo A40 6GB/128GB Black EU | 100 € | |
6932169353458 | Oppo A40m 8GB/256GB Black EU | 110 € | |
6932169353212 | OPPO A60 5G 4GB/128GB Black Red EU | 117 € | |
6932169350549 | OPPO A80 5G 8GB/256GB Black EU | 142 € | |
6932169303088 | Oppo Find X5 5G DS 8GB/256GB White EU | 325 € | |
6932169347198 | OPPO RENO 12 5G 12GB/256GB Black Brown EU | 252 € | |
OPPO RENO 12 PRO 5G 12GB/256GB Silver EU | 322 € | ||
6932169350150 | Oppo Reno 12F 4G 8GB/256GB Black EU | 140 € | |
Oppo Reno 12F 5G 12GB/512GB Green EU | 172 € | ||
Oppo Reno 12FS 4G 8GB/512GB Green EU | 177 € | ||
6932169349727 | Oppo Reno 12FS 5G 12GB/512GB Orange EU | 202 € | |
8806095683331 | SAMSUNG Galaxy Watch Ultra SM-L705FZ 47mm LTE White EU | 387 € | |
Samsung Galaxy S24 5G SM-S921/DS 8GB/128GB Grey EU | ASK | ||
8806095299747 | Samsung Galaxy S24 5G SM-S921/DS 8GB/128GB Onyx Black EU | 521 € | |
8806095662282 | SAMSUNG L300NZ Galaxy Watch 7 40mm Green EU | 170 € | |
8806095684536 | Samsung L305FZ Galaxy Watch 7 LTE 40mm Green EU | 202,2 € | |
Samsung L310 Watch 7 BT 44mm Green EU | ASK | ||
Samsung L310 Watch 7 BT 44mm Silver EU | ASK | ||
8806095573045 | Samsung P625 Tab S6 Lite LTE 4GB/64GB Graphite EU | ASK | |
8806095362151 | Samsung R390 Galaxy Fit3 PINK GOLD EU | 38,5 € | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 86 € | |
8806095414584 | Samsung S928 S24 Ultra 12GB/256GB Titanium Black EU | 869 € | |
8806095414485 | Samsung S928 S24 Ultra 12GB/256GB Titanium Grey EU | 837 € | |
8806095308180 | SAMSUNG S928B/DS S24 Ultra 5G 12GB/512GB Titanium BLACK EU | 955 € | |
8806095309200 | SAMSUNG S928B/DS S24 Ultra 5G 12GB/512GB Titanium GRAY EU | 1049 € | |
0711719577188 | SONY PlayStation 5 Slim 1TB EU | 455 € | |
711719577171 | SONY PS5 STANDARD SLIM EDITION | ASK | |
6942468182499 | Test A/B RSV/Covid Combo 4w1 CorDx Influenza | ASK | |
6971348761301 | Test FLUORECARE COVID-19 Grypa A+B, RSV Combo | ASK | |
6941812712054 | Xiaomi 14T 12/256 GB Black EU | 349 € | |
6941812712153 | Xiaomi 14T 12/256 GB Gray EU | 349 € |
Ready non EU SPEC: | |||
---|---|---|---|
ean | model | EUR | |
194252516461 | Apple iPad 10.2 2021 256GB Wi-Fi MK2N3 Space Gray US | 370 € | |
194252794869 | Apple iPad Air 10.5 64GB Wi-Fi Pink US | 440 € | |
6921815622024 | OnePlus 10T 5G 8GB/128GB SS Black US | 177,7 € | |
6921815622031 | OnePlus 10T 5G 8GB/128GB SS Green US | 193,3 € | |
6941399059320 | Realme C21Y 4GB/64GB Black (XTG Warranty 3Y) noeu | 59,9 € | |
2010000003039 | Samsung A10S Phone Cover | ASK |
Coming non EU SPEC: | |||
---|---|---|---|
ean | model | EUR | |
Samsung Galaxy A16 4G A165 4GB/128GB Gray NOEU | 161 € | ||
8806095822990 | Samsung Galaxy A16 4G A165 4GB/128GB Green EU | 161 € | |
8806095795768 | Samsung Galaxy A16 5G A166 4GB/128GB Gray EU | 161 € | |
8806095781853 | Samsung Galaxy A16 5G A166 4GB/128GB Green EU | 161 € |
Ready ACCESORIES: | |||
---|---|---|---|
ean | model | EUR | |
2010000112663 | Aluminum Frame for mining | 22,2 € | |
0753759278625 | Garmin Instinct 2S 40mm slate grey EU | 144,4 € | |
6971419076860 | JINYA USB-C to USB-A 3,0 (JA99999) Black | 1,9 € | |
2010000111734 | JNOD Water Heater KE70 220V 7Kw Blue | 29,9 € | |
2010000111680 | JNOD Water Heater XFJ321FSG 380V 21Kw White | 36,6 € | |
8806098681624 | LG Signature 77ZX9LA Oled 8K EU | 3666,6 € | |
5903754485336 | Maska BS3 Biała (15szt/op) | 15 € | |
6438409002587 | Nokia 5 Hybrid Crystal Case Transparent EU | ASK | |
6932169312189 | Oppo Enco Air2 Pro W33 Grey EU | 37 € | |
6932169311366 | Oppo Enco Free 2i White EU | 29 € | |
6941399074361 | Realme Air Purifier TechLife (RMH2019) EU | 19 € | |
2010000111895 | RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss | 1 € | |
2010000003503 | RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss New Version Red | 2 € | |
2010000003039 | Samsung A10S Phone Cover | ASK | |
2010000003022 | Samsung A10s Screen Protector | 1 € | |
8806088196060 | Samsung Flip Wallet Cover J320 J3 (2016) (EF-WJ320PWEGWW) White EU | ASK | |
8806095645896 | Samsung R530 Galaxy Buds 3 Silver EU | 86 € | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 86 € | |
8806095038797 | Samsung R960 Galaxy Watch 6 47mm silver EU | 167 € | |
8806095076492 | Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 209 € | |
5705730420368 | Sandberg Power Bank Survivor 20100 (420-36) EU | 69 € | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 16,9 € |
Coming ACCESORIES: | |||
---|---|---|---|
ean | model | EUR | |
Samsung Galaxy A16 4G A165 4GB/128GB Gray NOEU | 161 € | ||
8806095822990 | Samsung Galaxy A16 4G A165 4GB/128GB Green EU | 161 € | |
8806095795768 | Samsung Galaxy A16 5G A166 4GB/128GB Gray EU | 161 € | |
8806095781853 | Samsung Galaxy A16 5G A166 4GB/128GB Green EU | 161 € | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 86 € | |
0711719577188 | SONY PlayStation 5 Slim 1TB EU | 455 € | |
711719577171 | SONY PS5 STANDARD SLIM EDITION | ASK | |
6942468182499 | Test A/B RSV/Covid Combo 4w1 CorDx Influenza | ASK | |
6971348761301 | Test FLUORECARE COVID-19 Grypa A+B, RSV Combo | ASK |
Ready SOLAR: | |||
---|---|---|---|
ean | model | EUR | |
2010000116289 | Astronergy 580W TopCon Double Glass Bifacial | 55,5 € | |
8059015676832 | Enel X Jucebox plus 3.0 UE | 366,7 € | |
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 39 € | ||
2010000111635 | Hyundai 440W Shingled Black | 39 € | |
2010000115558 | Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 366,6 € | |
2010000115527 | Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 366,6 € | |
Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 366,6 € | ||
2010000111932 | Inverter Huawei SUN 2000-185KTL-H1 | 3333,3 € | |
2010000001738 | Inverter SolarEdge 3kW SE3K-RW0TEBNN4 | 333,3 € | |
2010000113899 | Jinko Solar 420W N Black | 37,8 € | |
2010000114865 | Jinko Solar 440W N-type Black | 39,9 € | |
2010000116197 | Jinko Solar 580W N BDV | 49,9 € | |
2010000113967 | Jolywood 565W N-type Bifacial (30y) | 39 € | |
2010000116296 | Jolywood 575W N-type Bifacial | 57 € | |
2010000114971 | Phono Solar 415W Black | 29,9 € | |
2010000115886 | Risen 550W RSM110-8-550M 12BB BMDG bifacial | 37,7 € |
Coming SOLAR: | |||
---|---|---|---|
ean | model | EUR | |
Risen 425W RSM108-9-425N N-Type TOPCon | ASK |
*The prices given are valid on the day indicated at the beginning of the list. The prices do not include VAT.
*We reserve the right to change Printing mistakes, quantities and Delivery Time.
*Terms and Condition will be discussed with your Contact person.