Ready IT: | |||
---|---|---|---|
ean | model | EUR | |
193199253897 | Acer Laptop Aspire 5 A515-43-R19L/15.6" FHD/Ryzen 3 3200U/Vega 3 Graphics/4GB DDR4/128GB SSD/Backlit Key/Win10S/ silver US | 288 € | |
4710180819830 | Acer Laptop Aspire 7 A715-41G-R3XN NH.Q8QEP.002 Ryzen 5-3550H/15,6" FHD/8GB/SSD 512GB/GTX 1650Ti 4GB/Win10 Black EU | 588 € | |
4710886037125 | Acer Laptop Extensa 15 EX215-31 NX.EFTEP.00G Intel Pentium Silver N5030 Processor 8GB RAM 256GB PCIe NVMe SSD Windows 10 Pro Black EU | 309 € | |
4710886900467 | Acer PC Computer Veriton VK8-680G Intel Core i7-11700 Nvidia GF RTX 3070 8GB GDDR6 (DT.VVWEP.004) DOS EU | 1188 € | |
4710886085485 | Acer PC Monitor Nitro XV242YPbmiiprx UM.QX2EE.P01 60cm 23.8" IPS 165Hz FreeSync 1ms/0.5ms(Min.) HDR400 LED 2xHDMI Pivot Black EU | 144,4 € | |
4711085930644 | Adata Memory PC XPG HUNTER DDR4 3200 DIMM 8GB CL16 AX4U32008G16A-SBHT EU | 22,2 € | |
4710273773278 | Adata XPG Core Reactor Power Supply 850W 80 Plus Gold | 77,7 € | |
4897033783576 | Afox Geforce GTX 1660 SUPER 6GB | 298 € | |
4897033783729 | Afox Geforce RTX 2060 6GB GDDR6 noLHR 192BIT DP DVI HDMI ATX DUAL FAN RETAIL PACK | 466,7 € | |
4897033784207 | Afox Geforce RTX 3060 Ti 8GB GDDR6 noLHR 63MH/s | 990 € | |
4897033783439 | Afox Geforce RTX 3070 8GB GDDR6 noLHR 63MH/S | 888,9 € | |
4897033784269 | AFOX Geforce RTX 3080 10GB GDDR6 no LHR 100Mhs | 1666 € | |
4897033784221 | Afox Geforce RTX 3090 24GB GDDR6 noLHR 384BIT HDMI 3xDP ATX TURBO FAN RETAIL PACK | 1777,8 € | |
4897033780858 | Afox Memory PC DDR4 4GB 2400MHz CL15 EU | 12,5 € | |
4897033780865 | Afox Memory PC DDR4 4GB 2666MHz CL19 EU | 14,5 € | |
4897033784160 | Afox Motherboard AFB250-ETH12U 12xUSB 3.0 DDR4 BULK | 88,9 € | |
4897033783941 | Afox Radeon RX 550 4GB GDDR5 (AFRX550-4096D5H4-V6) | 108 € | |
4897033783446 | Afox Radeon RX 580 8GB GDDR5 | 333,3 € | |
2010000003282 | AMD Epyc 7401P Tray | 370 € | |
2010000003275 | AMD Epyc 7451 Tray | 422,2 € | |
2010000003268 | AMD Epyc 7501 Tray | 422,2 € | |
2010000003251 | AMD Epyc 7532 Tray | 1666,7 € | |
2010000003237 | AMD Epyc 7F32 Tray | 1177,8 € | |
727419416016 | AMD Radeon FirePro S7150CG 8GB PASSIVE HF SDR OEM | 111,1 € | |
2020000000259 | AMD Radeon FirePro S9170 32GB GDDR OEM | 288 € | |
0727419312837 | AMD Radeon RX 6900 XT Gaming 16GB 256bit GDDR6 | 950 € | |
2010000003299 | AMD Ryzen 3 1200 (3.1/3.4GHz Boost,10MB,65W,AM4) Tray EU | 69 € | |
2010000004425 | AMD Ryzen 3 1200 AF (3.1/3.4GHz Boost,10MB,65W,AM4) Tray EU | 65 € | |
0 | AMD Ryzen 5 2500X YD250XBBAFMPK | 100 € | |
730143309899 | AMD Ryzen 7 3800X | 222 € | |
730143312714 | AMD Ryzen 7 5800X | 315 € | |
2010000003312 | AMD Ryzen 9 3900 Tray | 269 € | |
730143312738 | AMD Ryzen 9 5900X 100-100000061WOF BOX | 379 € | |
4897088771993 | Arktek Geforce GT 730 1GB DDR3 128bit | 42 € | |
4897088770538 | Arktek Geforce GT 740 2GB GDDR5 128bit | 69,9 € | |
4897088771771 | Arktek Geforce GT 740 4GB GDDR5 128bit | 81 € | |
4897088771290 | Arktek Radeon R5 230 1GB DDR3 64bit (Low Profile) | 27,5 € | |
4897088771306 | Arktek Radeon R5 230 2GB DDR3 64bit | 33,3 € | |
4897088772181 | Arktek Radeon R7 350 2GB GDDR5 128bit | 52,5 € | |
4897088771535 | Arktek Radeon RX 550 4GB DDR5 128bit | 111,1 € | |
4717677336412 | Asrock H310CM-DVS S1151 mATX Intel H310 2xDDR4 | 27,7 € | |
4717677337655 | Asrock Motherboard A320M-DVS R4.0 | 24 € | |
4710483935220 | Asrock Motherboard H510 Pro BTC+ | 158 € | |
4710483935473 | Asrock Motherboard Q270 Pro BTC+ | 166 € | |
4710483934940 | ASRock Radeon RX 6700 XT Challenger D 12GB OC | 555,5 € | |
4710483936340 | Asrock Radeon RX5600XT Challenger D 6GB CLD Bulk | 420 € | |
4710483935381 | Asrock Radeon RX6600 XT Challenger D 8GB GDDR6 OC | 444,4 € | |
0 | Asrock Radeon RX6700 XT 12GB | 555,5 € | |
4710483934186 | Asrock Radeon RX6700 XT Challenger PRO OC 12GB | 555,5 € | |
4710483933202 | Asrock Radeon RX6800 Challenger PRO OC 16GB GDDR6 | 888,9 € | |
4710483933196 | Asrock Radeon RX6800 XT Phantom Gaming D OC 16G | 990 € | |
4718017711920 | Asus AMD Radeon TUF 3-RX5600XT6G-EVO-GAMING 6GB GDDR6 | 555,5 € | |
4711081309925 | Asus GeForce RTX 3060 DUAL OC 12GB LHR | 395 € | |
4711081310129 | Asus GeForce RTX 3060 Phoenix V2 12GB LHR | 430 € | |
4711081310228 | Asus GeForce RTX 3060 TUF Gaming OC V2 12GB | 470 € | |
4711081327288 | Asus GeForce RTX 3060Ti DUAL OC 8GB LHR | 640 € | |
4711081322894 | Asus GeForce RTX 3060Ti DUAL V2 Mini OC 8GB LHR | 555,5 € | |
4718017994002 | ASUS GeForce RTX 3070 EKWB noLHR 63MH/s | 1090 € | |
4711081452416 | ASUS GeForce RTX 3070 Noctua OC 8GB LHR | 630 € | |
47110813202341 | ASUS GeForce RTX3070 ROG Strix 8GB LHR | 747 € | |
4718017928786 | ASUS GeForce RTX3080 ROG Strix OC Gaming 10GB noLHR 100Mh/s | 1490 € | |
4718017909297 | ASUS GeForce RTX3090 TUF Gaming OC 24GB GDDR6X | 1666,7 € | |
4711081490609 | ASUS Laptop TUF Dash F15 3060/ FX516PM-HN180W i7-11370H/16GB/512/RTX 3060/W11 Black EU | 990 € | |
4711081490661 | Asus Laptop TUF Dash F15 FX516PM-HN181W 15,6/i7-11370H/16 GB/512 GB/RTX 3060 144Hz/Windows 11 Black EU | 969 € | |
0195553151962 | Asus Laptop TUF FX706HE-211DX i5-11260H/17.3" FHD 144Hz AntiGlare/8GB/SSD 512GB/BT/BLKB/RTX 3050Ti 4GB/Win 10 Eclipse Gray EU | 797 € | |
4711081390039 | ASUS Laptop TUF Gaming F15 FX506HEB-HN187T Intel Core i5-11400H/RAM:16GB/SSD:512GB/Geforce RTX 3050Ti 4GB Win10 Home EU | 785,5 € | |
4711081392361 | ASUS Laptop TUF Gaming F17 FX706HEB-HX116T i5-11400H/16GB/512/RTX3050Ti/W10 Black EU | 838 € | |
0 | Asus Motherboard Rampage IV Formula LGA2011 | 129 € | |
4711081185666 | ASUS Motherboard Z590 WIFI GUNDAM EDITION EU | 148 € | |
4711081148173 | ASUS Radeon RX 6700 XT Dual 12GB GDDR6 | 555,5 € | |
4711081433057 | ASUS Radeon RX 6700 XT Dual OC 12GB GDDR6 | 690 € | |
4711081119227 | ASUS Radeon RX 6700 XT Rog Strix Gaming OC 12GB GDDR6 | 666,7 € | |
2010000002896 | Asus RTX 3060Ti DUAL Bulk 8GB | 555,5 € | |
4711081356424 | ASUS VivoBook 14 X409FA-BV635T i3-10110U/4GB/256GB SSD/14" HD/W10 Home Grey EU | ASK | |
4897122020056 | AXLE Radeon RX 580 8GB Classic Edition | 319 € | |
4260052186367 | Be Quiet! Pure Power 11 700W Power Supply 80 Plus Gold N.MODU | 69 € | |
4712960682610 | Biostar Motherboard A520MH | 29 € | |
4712960681736 | Biostar Motherboard B450MH | 33,3 € | |
4712960682634 | Biostar Motherboard B450MX | 49 € | |
4712960682627 | Biostar Motherboard B550MH | 44,4 € | |
4712960681743 | Biostar Motherboard TB360 BTC Expert | 169 € | |
4712960685284 | Biostar Motherboard TB360 BTC Pro 2.0 | 159 € | |
4712960684904 | Biostar Motherboard TB360-BTC D+ | 139 € | |
4712960684959 | Biostar Motherboard Z590I VALKYRIE | 139 € | |
4712960684126 | Biostar Radeon RX 5700 XT 8GB | 633,3 € | |
4712960684157 | Biostar RX580 8GB VA5815RV82 Bulk | 333,3 € | |
4712960686311 | Biostar RX6600XT 8GB VA66T6TM81 | 388,9 € | |
4712960686397 | Biostar RX6900XT 16GB VA69T6AMP2 | 1050 € | |
4712960683259 | Biostar SSD -S100-120GB SM120S2E31 | 12,2 € | |
4712960684232 | Biostar SSD S120-128GB SA902S2E38 | 13,3 € | |
753263077202 | Chieftec Power Supply 850W 80 Plus Gold (GPX-850FC) | 77,7 € | |
753263077196 | Chieftec Power Supply GPX-750FC 750W 80 Plus Gold | 51 € | |
0753263077356 | Chieftec Power Supply Polaris PPS-850FC 850W 80 Plus Gold | 73 € | |
6970417593362 | Colorful GeForce RTX 3090 iGame Advanced OC 24GB | 1666,7 € | |
884102043475 | Cooler Master Power Supply MWE 550W 80+ Gold | 66 € | |
0843591052962 | Corsair Memory PC ValueSelect 4GB 2133MHz (CMV4GX4M1A2133C15) | 13,9 € | |
649528785930 | Crucial Memory PC DDR4 4GB/2666 CL19 SR x8 288pin CT4G4DFS8266 EU | 14,4 € | |
649528903501 | Crucial Memory PC DDR4 8GB/2666 CL19 CT8G4DFRA266 EU | 29 € | |
5397184610473 | Dell Laptop Inspiron G15 5510-0473 i5-10200H/16 GB/512 GB SSD/RTX 3050Ti/DOS Black EU | 739 € | |
2010000003329 | Dell Nvidia Geforce RTX 3080 10GB noLHR 100MH/s | 1333,3 € | |
2010000003664 | DELL RTX 3090 24GB EU | 1666,7 € | |
2010000000137 | Esonic Motherboard G41 | 9,8 € | |
2010000000120 | Esonic Motherboard H61 QMBL | 29 € | |
2010000000083 | Esonic Motherboard H81 | 22,2 € | |
4250812432995 | Evga GeForce GTX 1660 SC Ultra Gaming 6GB | 298 € | |
4250812440754 | Evga GeForce RTX 3060 XC Gaming 12GB | 444 € | |
843368067243 | Evga GeForce RTX 3080 Ultra Gaming 10G noLHR | 1555,5 € | |
4710562242836 | Gainward GeForce GTX 1660Ti Ghost 6GB | 309 € | |
4710562242430 | Gainward GeForce RTX 3060 Ghost 12GB | 395 € | |
4710562242881 | Gainward GeForce RTX 3080 Phantom+ 10GB | 888,9 € | |
4710562242379 | Gainward GeForce RTX 3080 Ti Phoenix 12GB GDDR6X LHR | 1222,2 € | |
4710562242867 | Gainward GeForce RTX 3090 Phantom 24GB GDDR6X | 1666,7 € | |
2010000002742 | GAINWARD RTX3070 Phoenix Black Box non LHR | 990 € | |
4710562241990 | GAINWARD RTX3070 Phoenix nolhr? | 888,9 € | |
4719331550912 | Gigabyte Aorus 850W 80 Plus Gold Power Supply | 88,9 € | |
4719331307660 | Gigabyte Aorus GeForce RTX 3090 Xtreme 24GB GDDR6X | 1666,7 € | |
4719331307608 | Gigabyte Geforce AORUS RTX 3090 Xtreme Waterforce WB 24GB GDDr6X | 1888,9 € | |
4719331309794 | Gigabyte GeForce RTX 3060 TI Gaming OC 8GB LHR | 590 € | |
4719331309541 | Gigabyte GeForce RTX 3060TI AORUS ELITE 8GB LHR | 555,5 € | |
4719331309428 | Gigabyte GeForce RTX 3060TI Eagle OC 8GB 2.0 LHR | 555,5 € | |
4719331310509 | Gigabyte GeForce RTX2060 Windforce OC 12GB | 419 € | |
4719331308568 | Gigabyte GeForce RTX3060 Gaming DDR6 OC 12GB | 395 € | |
4719331309534 | Gigabyte GeForce RTX3070 Aorus Master 8GB GDDR6 (GV-N3070AORUS M-8GD 2.0) EU | 630 € | |
4719331309619 | Gigabyte GeForce RTX3070 Eagle OC 8GB GDDR6 EU | 630 € | |
4719331309404 | Gigabyte GeForce RTX3070 Gaming OC 8GB GDDR6 LHR | 630 € | |
4719331309336 | Gigabyte GeForce RTX3070 Ti Aorus Master 8GB GDDR6 | 720 € | |
4719331309220 | Gigabyte GeForce RTX3070 Ti Gaming OC 8GB GDDRX6 | 720 € | |
4719331309497 | Gigabyte GeForce RTX3080 Gaming OC 10GB GDDR6 LHR | 888,9 € | |
4719331307578 | Gigabyte GeForce RTX3090 Eagle OC 24GB GDDR6 | 1666,7 € | |
4719331307547 | Gigabyte GeForce RTX3090 Gaming OC 24GB | 1666,7 € | |
4719331307714 | Gigabyte GeForce RTX3090 Turbo 24GB GDDR6 | 1888,9 € | |
4719331307585 | Gigabyte GeForce RTX3090 Vision OC 24GB GDDR6X | 1666,7 € | |
4719331805579 | Gigabyte Motherboard B365M DS3H U-ATX | 48,8 € | |
4719331810719 | Gigabyte Motherboard B450M DS3H V2 AM4 | 51 € | |
4719331817428 | Gigabyte Motherboard H510M H MATX DDR4 LGA1200 | 44,4 € | |
4719331551759 | Gigabyte P750GM 750W 80 Plus Gold Power Supply | 66 € | |
4719331551865 | Gigabyte P850GM 850W 80 Plus Power Supply | 77,7 € | |
4719331309923 | Gigabyte Radeon RX 6600 Eagle 8GB GDDR6 | 355,6 € | |
4719331308636 | Gigabyte Radeon RX 6700 XT 12GB GDDR6 | 690 € | |
4719331308629 | Gigabyte Radeon RX 6700 XT Eagle 12GB | 555,5 € | |
4719331308612 | Gigabyte Radeon RX 6700XT GAMING OC 12GB GDDR6 | 633,3 € | |
4719331307998 | Gigabyte Radeon RX 6800XT GAMING OC 16GB GDDR6 | 990 € | |
4719331308544 | Gigabyte Radeon RX 6900 XT Aourus Master 16GB | 990 € | |
4719331309626 | Gigabyte RTX 3070 VISION OC 8GB LHR | 630 € | |
4719331309732 | Gigabyte RX 6600 XT GAMING OC 8GB | 444,4 € | |
5908267910405 | GOODRAM Memory PC DDR4 4GB/2400 CL17 GR2400D464L17S/4G EU | 14,9 € | |
5908267940464 | Goodram Memory PC DDR4 4GB/2666 CL19 512* 8 GR2666D464L19S/4G EU | 16 € | |
5908267960202 | Goodram Memory PC DDR4 IRDM X 8/3000(2*4G B)16-18-18 Red IR-XR3000D464L16S/8GDC EU | 30 € | |
5908267940136 | Goodram Notebook Memory SODIMM DDR4 4GB/2400 CL17 | 12,8 € | |
00000002793412 | HP AMD Radeon RX 5700XT 8GB FH PCIex16 | 633,3 € | |
195122843724 | HP Laptop 238C2EA#AKD i3-1005G1/14" FHD IPS/4 GB/256 GB/Windows 10 Silver EU | 350 € | |
195161605949 | HP Laptop Pavilion 15-db1070nw AMD Ryzen R5-3500U/15,6" FHD/4GB/SSD 256GB/Win10 EU | 375 € | |
195697927997 | HP Laptop Pavilion 15-eg0085nw (37K20EA) Intel Core i5 8/512GB DOS Silver EU | 530 € | |
2010000002452 | Huawei P40 Pro Plus LCD Display + Touch Unit + Front Cover 02353RBJ Ceramic White EU | 139 € | |
0835168001398 | INNO3D GeForce GTX 1650 Twin OC 4GB GDDR6 | 198 € | |
4895223102091 | INNO3D GeForce RTX3060 Twin X2 12GB | 395 € | |
4895223101704 | INNO3D GeForce RTX3060 Twin X2 OC 12GB | 395 € | |
4895223102084 | INNO3D GeForce RTX3060 Twin X2 OC 12GB GDDR6 3xDP-HDMI | 469 € | |
4895223101940 | INNO3D GeForce RTX3070Ti iChill X4 8GB LHR | 720 € | |
4895223102299 | INNO3D GeForce RTX3080 iChill X4 10GB LHR | 888,9 € | |
4895223101544 | INNO3D GeForce RTX3080 iChill X4 10GB noLHR | 1333,3 € | |
0 | INNO3D GeForce RTX3090 Bulk OC 24GB | 1666,7 € | |
4895223101513 | INNO3D GeForce RTX3090 iChill X4 24GB GDDR6 384bit EU | 1777,8 € | |
5032037198882 | Intel Celeron G5905 (4M Cache, 3.50 GHz) (BX80701G5905) Box Processor EU | 31 € | |
5032037186957 | Intel Core i3-10100 Processor (BX8070110100) BOX | 86 € | |
5032037192620 | Intel Core i3-10100F Processor EU | 61,9 € | |
5032037214841 | Intel Core i3-10105 (BX8070110105) BOX | 97 € | |
5032037238458 | Intel Core i3-12100 (BX8071512100) Box Processor EU | 123,8 € | |
5032037238731 | Intel Core i3-12100F (BX8071512100F) Box Processor EU | 105 € | |
675901490016 | Intel Core i3-8100 (CM8068403377308) Tray | 128 € | |
5032037187077 | Intel Core i5-10400F (BX8070110400F) Box Processor EU | 119 € | |
5032037188647 | Intel Core i5-10600K 4,1GHz, LGA1200 TRAY | 177,7 € | |
5032037188708 | Intel Core i5-10600KF (BX8070110600KFSRH6S) Box EU | 165 € | |
5032037214902 | Intel Core i5-11400 (BX8070811400) BOX Processor EU | 148,8 € | |
5032037215534 | Intel Core i5-11400F (BX8070811400FSRKP1) Box Processor EU | 133 € | |
5032037214889 | Intel Core i5-11500 (BX8070811500SRKNY) Box Processor EU | 172 € | |
5032037215558 | Intel Core i5-11600KF (BX8070811600KFSRKNV) Box Processor EU | 192 € | |
5032037237741 | Intel Core i5-12400 (BX8071512400) Box Processor EU | 177,8 € | |
5032037188609 | Intel Core i7-10700K (BX8070110700K) BOX Processor EU | 282 € | |
5032037215572 | Intel Core i7-11700F (BX8070811700FSRKNR) Box Processor EU | 249 € | |
5032037237840 | Intel Core i7-12700 (BX8071512700) Box Processor EU | 314,1 € | |
5032037234047 | Intel Core i7-12700KF (BX8071512700KF) Box Processor EU | 348,4 € | |
5032037234221 | Intel Core i9-12900KF (BX8071512900KF) Box Processor EU | 504,4 € | |
4895147142791 | KFA2 Geforce RTX 3060 36NOL7MD1VOK 12GB | 395 € | |
4895147142814 | KFA2 Geforce RTX 3060 EX 36NOL7MD2NEK 12GB | 395 € | |
195891334102 | Lenovo Laptop Legion 5-15ACH 82JW0096PB Ryzen 5 5600H/15.6" FHD IPS Antiglare, 120Hz/RTX 3050 Ti 4GB/RAM: 16GB/SSD: 1TB/Windows 10 Black EU | 919 € | |
195891334140 | Lenovo Laptop Legion 5-15ACH 82JW009APB Ryzen 5 5600H/15.6" FHD IPS Antiglare, 165Hz/RTX 3050 Ti 4GB/RAM: 16GB/SSD: 512GB/Windows 10 Black EU | 925 € | |
195891334447 | Lenovo Laptop IdeaPad 3-15IHU Gaming 82K100FKPB Intel Core i5 8/512 GB DOS EU | 679 € | |
0195042421453 | Lenovo Laptop IdeaPad Slim 81VS006KPB 14"/A9-9420e/4GB/256GB/DOS Platinum Gray EU | 299 € | |
195891334133 | Lenovo Laptop Legion 5-15ACH 82JW0099PB Ryzen 5 5600H/15.6" FHD IPS Antiglare, 165Hz/RTX 3050 Ti 4GB/RAM: 16GB/SSD: 512GB/DOS Black EU | 888 € | |
194778760713 | Lenovo Laptop Slim 1-14AST-05 81VS005NPB 14" A6-9220e 4GB 256GB Win10 Platinum Grey EU | 295 € | |
0195348044578 | Lenovo Laptop V14-IIL 82C401BRPB i3-1005G/14" FHD/8GB/SSD 256GB/Win10 Gray EU | 380 € | |
4897006073642 | Manli Geforce RTX 3060 Ti Twin 8GB LHR | 555,5 € | |
4897006079675 | Manli Geforce RTX 3060 Twin 12GB | 395 € | |
4897006079880 | Manli GeForce RTX 3080 Ti 12GB noLHR? | 1190 € | |
4897006079989 | Manli GeForce RTX 3090 24GB Gallardo (M3486+N613-00) | 1777,8 € | |
4897006070078 | Manli Nvidia RTX 3070 8GB LHR | 630 € | |
4895246100029 | Manli RTX 3070 Ti 8GB Triple Fan LHR | 720 € | |
2010000003206 | Mining D37 Motherboard 8xPCIe | 88,8 € | |
00000000001360 | Mining Q87-BTC Motherboard 8xPCIe | 68 € | |
0000000001361 | Mining QB85-ETH Motherboard | 77,7 € | |
2010000003213 | Mining T37 Motherboard 8xPCIe | 88,8 € | |
4719072553623 | MSI Clutch GM50 Gaming Mouse Optical Black EU | 39 € | |
4719072793807 | MSI Geforce RTX 3060 Gaming X Trio 12GB | 395 € | |
4719072852061 | MSI Geforce RTX 3060 Ti Ventus 2X 8GB OCV1 LHR | 555,5 € | |
4719072793814 | MSI Geforce RTX 3060 Ventus 2X OC 12G | 395 € | |
4719072793821 | MSI Geforce RTX 3060 Ventus 3X 12G OC | 444,4 € | |
4719072850029 | MSI Geforce RTX 3060Ti Gaming X 8GB LHR | 555,5 € | |
4719072860233 | MSI GeForce RTX 3070 GAMING TRIO PLUS 8GB LHR | 630 € | |
4719072850784 | MSI Geforce RTX 3070 Gaming Z Trio Z 8GB LHR | 630 € | |
4719072843120 | MSI Geforce RTX 3070 Ti Gaming X Trio 8GB | 720 € | |
4719072852191 | MSI Geforce RTX 3070 Ti Ventus 3X 8GB | 720 € | |
4719072850760 | MSI Geforce RTX 3070 Ventus 2X 8GB OC LHR | 630 € | |
4719072852160 | MSI Geforce RTX 3080 Gaming Z Trio 10GB LHR | 888,9 € | |
4719072874452 | MSI Geforce RTX 3080 Ventus 3X Plus OC 10G LHR | 888,9 € | |
4719072821364 | MSI Geforce RTX 3080Ti Ventus 3X OC 12GB | 1222,2 € | |
4719072762506 | MSI Geforce RTX 3090 Gaming X Trio 24GB | 1777,8 € | |
000000100255 | MSI Geforce RTX 3090 Gaming X Trio 24GB EU1 | 1666,7 € | |
4719072762490 | MSI Geforce RTX 3090 Suprim X 24 GB | 1888,9 € | |
4719072762476 | MSI Geforce RTX 3090 Ventus 3X OC 24 GB | 1666,7 € | |
4719072848477 | MSI Laptop GF63 Thin 10UC-465PL i5-10500H/16 GB/512 GB SSD/RTX 3050 Max-Q/15,6" FHD 144Hz/Windows 10 Black EU | 707 € | |
4719072658557 | MSI MB B450 GAMING PLUS MAX AM4 DDR4 HDMI/DVI/M.2 ATX | 68 € | |
4719072749927 | MSI Motherboard A520M-A Pro | 39 € | |
4719072665975 | MSI Motherboard B450-A PRO MAX, Socket AM4, DDR4 EU | 53 € | |
4719072667696 | MSI Motherboard B450M-A PRO MAX Socket AM4, DDR4 Micro ATX EU | 44,4 € | |
4719072587109 | MSI Motherboard H310M PRO-M2 PLUS socket 1151/DDR4/micro ATX/BOX EU | 36,6 € | |
4719072802912 | MSI Motherboard MAG B560 TORPEDO s1200 4DDR4 HDMI/DP M.2 ATX EU | 129 € | |
4719072800529 | MSI Motherboard MAG Z590 TOMAHAWK WIFI s1200 4DDR4 HDMI/DP M.2 ATX EU | 175 € | |
4719072811686 | MSI Radeon RX 6700 XT 12GB GDDR6 | 555,5 € | |
4719072806637 | MSI Radeon RX 6700 XT Gaming X 12GB GDDR6 | 690 € | |
4719072806620 | MSI Radeon RX 6700 XT MECH 2X 12GB GDDR6 | 555,5 € | |
4719072806613 | MSI Radeon RX 6700 XT MECH 2X OC 12GB GDDR6 | 633,3 € | |
4719072792305 | MSI VGA Radeon RX 6900 XT Gaming X trio 16GB GDDR6 | 990 € | |
5060301693528 | NZXT Aer F Series High Performance Airflow Fan 120mm RF-AF120-B1 EU | 8,8 € | |
660902663118 | OCPC GeForce RTX 2060 6GB GDDR6 | 333,3 € | |
4710562242423 | Palit Geforce RTX3060 DUAL 12GB GDDR6 | 395 € | |
4710562242447 | Palit Geforce RTX3060 StormX 12GB GDDR6 | 395 € | |
4710562242485 | Palit Geforce RTX3060 StormX OC 12GB GDDR6 | 395 € | |
4710562242133 | Palit Geforce RTX3080 GameRock OC 10GB GDDR6X LHR | 888,9 € | |
4710562241945 | Palit Geforce RTX3080 GamingPro 10G GDDR6X | 888,9 € | |
4710562242041 | Palit Geforce RTX3090 GameRock 24GB GDDR6X | 1666,7 € | |
4710562241969 | Palit Geforce RTX3090 GamingPro 24G GDDR6X | 1666,7 € | |
0814914026748 | Patriot Disc SSD 128GB M.2 P300 NVMe PCIe 3.0 1600/600 EU | 18,9 € | |
814914023327 | Patriot Memory PC DDR4 Signature 4GB/2133 (1*4GB) CL15 PSD44G213382 EU | 14,4 € | |
814914024584 | Patriot Memory PC DDR4 Signature 4GB/2666(1*4GB) CL19 PSD44G266681 EU | 17,5 € | |
0814914023204 | Patriot Memory Signature DDR4 4GB 2400MHz CL17 DIMM EU | 17,5 € | |
0000000279323 | PELADN AMD Radeon RX 5500XT 8G Bulk pack | 444,4 € | |
3536403351717 | PNY Disc SSD 120GB 2,5" SATA III CS900 SSD7CS900-120-PB Black EU | 13,9 € | |
751492643113 | PNY GeForce RTX 3060 12GB XLR8 Gaming REVEL EPIC-X RGB | 395 € | |
2010000002551 | PNY GeForce RTX 3060 12GB XLR8 Single FAN BULK | 395 € | |
751492647746 | PNY GeForce RTX 3060 Ti Gaming REVEL EPIC-X RGB 8GB LHR | 525 € | |
751492647739 | PNY GeForce RTX 3070 8GB Dual Fan VCG30708LDFMPB (LHR) EU | 630 € | |
751492647760 | PNY GEFORCE RTX 3070 Ti 8GB XLR8 Gaming UPRISING Edition (VCG3070T8TFXMPB) | 720 € | |
2010000003657 | PNY GeForce RTX 3090 24GB GDDR6X PCIE OEM | 1666,7 € | |
751492639543 | PNY GeForce RTX 3090 24GB XLR8 Gaming REVEL EPIC-X RGB Triple Fan Edition VCG309024TFXPPB EU | 1666,7 € | |
3536403388560 | PNY GeForce RTX 3090 24GB XLR8 Gaming REVEL EPIC-X RGB Triple Fan Edition VCG309024TFXP-SB EU | 1666,7 € | |
751492647777 | PNY GeForce RTX3070 Ti 8GB XLR8 TRIPLE FAN VCG3070T8TFXPPB EU | 720 € | |
751492647715 | PNY GeForce RTX3080 10GB XLR8 TRIPLE FAN LHR VCG308010LTFXPPB EU | 888,9 € | |
751492645360 | PNY GeForce RTX3080Ti 12GB XLR8 REVEL VCG3080T12TFXPPB EU | 1190 € | |
751492638362 | PNY Memory PC XLR8 Gaming EPIC-X RGB™ DDR4 3200MHz - 16GB (2x8GB) MD16GK2D4320016XRGB EU | 62 € | |
4713436171928 | Power Color Radeon RX 5700 XT Red Dragon 8GB GDDR6 | 633,3 € | |
4713436173175 | PowerColor AMD Radeon RX 6800 Fighter OC 16GB GDDR6 | 855,5 € | |
4713436172352 | PowerColor Radeon RX 580 OC 8GB Red Dragon | 444,4 € | |
4713436174097 | PowerColor Radeon RX 6500XT ITX 4GB GDDR6 | 189 € | |
4713436173526 | Powercolor Radeon RX 6600 Fighter 8G 8GBD6-3DH retail EU | 333,3 € | |
4713436173724 | PowerColor Radeon RX 6600 Hellhound 8GB GDDR6 | 333,3 € | |
4713436173519 | PowerColor Radeon RX 6600 XT Fighter 8B GDDR6 | 422,2 € | |
4713436173502 | Powercolor Radeon RX 6600XT Hellhound OC 8G | 422,2 € | |
000000878442 | PowerColor Radeon RX 6700 XT Hellhound 12GB GDDR6 | 633,3 € | |
4713436173366 | PowerColor Radeon RX 6700 XT Red Devil 12GB GDDR6 (AXRX 6700XT 12GBD6-3DHE/OC) | 590 € | |
4713436173120 | PowerColor Radeon RX 6800 XT Red Devil 16GB GDDR6 | 950 € | |
4713436173274 | PowerColor Radeon RX6900 XT Red Devil AMD 16GM GDDR6 | 1050 € | |
4713436173137 | PowerColor VGA Red Dragon AXRX 6800XT OC 16GB | 950 € | |
4895106290662 | Sapphire Radeon RX6600 PULSE GAMING 8GB | 333,3 € | |
04895106290662 | Sapphire Radeon RX6600 PULSE GAMING 8GB EU1 | 333,3 € | |
4895106290648 | Sapphire Radeon RX6600XT OC Nitro+ 8GB | 422,2 € | |
4895106291409 | Sapphire Radeon RX6700 XT 12GB GDDR6 | 633,3 € | |
4895106290464 | Sapphire Radeon RX6700 XT Nitro+ Gaming OC 12GB GDDR6 [11306-01-20G] | 555,5 € | |
