Ready EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
194252797297 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Blue US | 2311 zł | ~2843 zł | |
194252797020 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Pink US | 2311 zł | ~2843 zł | |
194252820094 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Purple US | 2268 zł | ~2790 zł | |
194252796757 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Space Grey US | 2352 zł | ~2893 zł | |
194252797563 | Apple iPad Air 10.9 256GB Wi-Fi 2022 Starlight US | 2311 zł | ~2843 zł | |
753759279646 | Garmin Forerunner 55 White EU | 441 zł | ~542 zł | |
6936520843749 | Honor 200 8GB/256GB Emerald Green EU | 1693 zł | ~2082 zł | |
2010000115558 | Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 1440 zł | ~1771 zł | |
2010000115527 | Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 1440 zł | ~1771 zł | |
3 | Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 1581 zł | ~1945 zł | |
2010000111932 | Inverter Huawei SUN 2000-185KTL-H1 | 14399 zł | ~17711 zł | |
5060359287342 | iRobot Roomba Robot Vacuum ROOMBA I7 (i7156) EU | 1404 zł | ~1727 zł | |
8806098681624 | LG Signature 77ZX9LA Oled 8K EU | 16847 zł | ~20722 zł | |
2010000116302 | Longi 435W LR5-54HTH-435M | 205 zł | ~252 zł | |
5903754485336 | Maska BS3 Biała (15szt/op) | 65 zł | ~80 zł | |
840023248580 | Motorola Edge 40 NEO 12GB/256GB Soothing Sea EU | 892 zł | ~1097 zł | |
840023263576 | Motorola G85 5G 12GB/256GB Cobalt Blue EU | 1050 zł | ~1292 zł | |
840023263569 | Motorola G85 5G 12GB/256GB Olive Green EU | 1050 zł | ~1292 zł | |
840023263552 | Motorola G85 5G 12GB/256GB Urban Grey EU | 1050 zł | ~1292 zł | |
840023259586 | Motorola Razr 50 Ultra 5G 12GB/512GB Midnight Blue EU | 3620 zł | ~4453 zł | |
6438409089854 | Nokia 130 Dark Blue EU | 86 zł | ~106 zł | |
6438409051769 | Nokia 225 DS 4G Black EU | 181 zł | ~223 zł | |
6438409002587 | Nokia 5 Hybrid Crystal Case Transparent EU | ASK | ASK | |
6932169316644 | Oppo A57s DS 4GB/128GB Blue EU | 422 zł | ~519 zł | |
6944284681729 | Oppo Reno 5Z DS 8GB/128GB Cosmo Blue EU | 687 zł | ~845 zł | |
6932169311144 | Oppo Reno 8 Pro 5G DS 8GB/256GB CPH2357 Glazed Black EU | 1158 zł | ~1424 zł | |
6932169324755 | Oppo Reno 8T DS 8GB/128GB Black EU | 687 zł | ~845 zł | |
6941399074361 | Realme Air Purifier TechLife (RMH2019) EU | 82 zł | ~101 zł | |
6941399069886 | Realme Book Prime 16GB/512GB Real Grey FR | 1584 zł | ~1948 zł | |
6941399064829 | Realme Book Prime 8GB/512GB Real Grey FR | 1584 zł | ~1948 zł | |
6941399088399 | Realme Book Prime CloudPro002 i5 16GB/512GB Real Grey IT Mylar | 1584 zł | ~1948 zł | |
6941399069848 | Realme Book Prime CloudPro002 i5 16GB/512GB Real Grey DE | 1637 zł | ~2014 zł | |
6941399064805 | Realme Book Prime CloudPro002 i5 8G/512GB Real Grey DE | 1637 zł | ~2014 zł | |
6941399076952 | Realme C31 4GB/64GB Dark Green EU (UK Charger) | 259 zł | ~319 zł | |
6941399076976 | Realme C31 4GB/64GB Light Silver EU (UK Charger) | 288 zł | ~354 zł | |
6941399057500 | Realme Narzo 50A 4GB/64GB Blue EU | 384 zł | ~472 zł | |
8806095372518 | Samsung A156B/DS 5G A15 4GB/128GB Blue Black EU | ASK | ASK | |
8806094504996 | Samsung F936 Galaxy Z Fold 4 5G 12GB/256GB Gray-Green EU | 3360 zł | ~4133 zł | |
8806095616513 | Samsung F956 Galaxy Z Fold 6 5G 12GB/256GB Blue EU | 4709 zł | ~5792 zł | |
8806090882630 | Samsung G996B/DS 5G S21+ 8GB/128GB Violet EU | 1616 zł | ~1988 zł | |
8806095684536 | Samsung L305FZ Galaxy Watch 7 LTE 40mm Green EU | 877 zł | ~1079 zł | |
8806095645896 | Samsung R530 Galaxy Buds 3 Silver EU | 372 zł | ~458 zł | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 372 zł | ~458 zł | |
8806094491821 | Samsung R920 Watch 5 Pro 45mm Black EU | 756 zł | ~930 zł | |
8806095039442 | Samsung R940 Galaxy Watch 6 44mm Silver EU | 700 zł | ~861 zł | |
8806095076492 | Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 903 zł | ~1111 zł | |
5705730420368 | Sandberg Power Bank Survivor 20100 (420-36) EU | 298 zł | ~367 zł | |
6937748734796 | Ulefone Armor 15 DS 6GB/128GB Black EU | 756 zł | ~930 zł | |
6937748735045 | Ulefone Note 14 4GB/64GB Midnight Black EU | 341 zł | ~419 zł | |
6935117844107 | Vivo Y01 DS 3GB/32GB Sapphire Blue EU | 240 zł | ~295 zł | |
6934177763779 | Xiaomi 12 5G 8GB/256GB Grey EU | 1468 zł | ~1806 zł | |
6934177781803 | Xiaomi 12 Lite 5G 6GB/128GB Black EU | 734 zł | ~903 zł | |
6941812760451 | Xiaomi 14 5G 12GB/512GB DS Black EU | 2583 zł | ~3177 zł | |
6941812760352 | Xiaomi 14 5G 12GB/512GB DS White EU | 2583 zł | ~3177 zł | |
6971409201289 | Xiaomi Mi Black Shark Gamepad 2.0 Holder - Left-side EU | ASK | ASK | |
6941812780176 | Xiaomi Redmi 13 6GB/128GB Gold EU | 422 zł | ~519 zł | |
6941812768150 | Xiaomi Redmi A3 3GB/64GB Green EU | 272 zł | ~335 zł | |
6934177740602 | Xiaomi Redmi Note 10 5G 4GB/64GB Green EU | 437 zł | ~538 zł | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 73 zł | ~90 zł |
Coming EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
195949771200 | APPLE iPhone 16 Pro 128GB MYND3 Black Titanium EU | ASK | ASK | |
Garmin Dash Cam Mini2 EU | 367 zł | ~451 zł | ||
753759279653 | Garmin Forerunner 55 Aqua EU | 471 zł | ~579 zł | |
753759279660 | Garmin Forerunner 55 Monterra Gray EU | 497 zł | ~611 zł | |
753759279646 | Garmin Forerunner 55 White EU | 441 zł | ~542 zł | |
Garmin inReach Mini 2 Flame Black | 899 zł | ~1106 zł | ||
753759281250 | Garmin inReach Mini 2 Flame Red | 899 zł | ~1106 zł | |
753759278809 | Garmin Instinct 2 Surf Edition Mavericks | 631 zł | ~776 zł | |
753759278656 | Garmin Instinct 2S Camo Edition/Mist Camo EU | 756 zł | ~930 zł | |
753759324902 | Garmin Vivoactive 5 Black EU | ASK | ASK | |
6901443334032 | Huawei MediaPad T3 10 2GB/32GB Wi-FI Gray EU | 345 zł | ~424 zł | |
2010000111932 | Inverter Huawei SUN 2000-185KTL-H1 | 14399 zł | ~17711 zł | |
Motorola G04s 4GB/64GB Black EU | 242 zł | ~298 zł | ||
Motorola G04s 4GB/64GB Satin Blue EU | 242 zł | ~298 zł | ||
Motorola G34 4GB/128GB Black EU | 337 zł | ~415 zł | ||
Motorola G34 4GB/128GB Ocean Blue EU | 337 zł | ~415 zł | ||
Motorola G54 DS 5G 12GB/256GB Indigo Blue EU | 527 zł | ~648 zł | ||
Motorola G54 DS 5G 12GB/256GB Midnight Blue EU | 527 zł | ~648 zł | ||
OnePlus 12 12GB/256GB Black EU | 2812 zł | ~3459 zł | ||
OnePlus 12 16GB/512GB Black EU | 3071 zł | ~3777 zł | ||
OnePlus 12 16GB/512GB Green EU | 3071 zł | ~3777 zł | ||
6921815626190 | OnePlus 12R16GB/256GB Cool Blue EU | 2013 zł | ~2476 zł | |
6921815626183 | OnePlus 12R16GB/256GB Iron Gray EU | 2013 zł | ~2476 zł | |
6921815625063 | OnePlus Nord 3 5G 16GB/256GB Green EU | 1343 zł | ~1652 zł | |
6921815625056 | OnePlus Nord 3 5G 16GB/256GB Tempest Gray EU | 1421 zł | ~1748 zł | |
6921815624134 | OnePlus Nord CE 3 Lite 5G 8GB/128GB CPH2465 Chromatic Gray EU | 652 zł | ~802 zł | |
6921815624172 | OnePlus Nord CE 3 Lite 5G 8GB/128GB CPH2465 Pastel Lime EU | 652 zł | ~802 zł | |
6932169334525 | Oppo A38 4GB/128GB Glowing Black EU | 360 zł | ~443 zł | |
6932169334648 | Oppo A38 4GB/128GB Glowing Gold EU | 360 zł | ~443 zł | |
6932169353984 | Oppo A40 4GB/128GB Black EU | 462 zł | ~568 zł | |
6932169354530 | Oppo A40 6GB/128GB Black EU | 462 zł | ~568 zł | |
6932169353458 | Oppo A40m 8GB/256GB Black EU | 505 zł | ~621 zł | |
6932169353212 | OPPO A60 5G 4GB/128GB Black Red EU | 527 zł | ~648 zł | |
6932169353229 | OPPO A60 5G 4GB/128GB Blue EU | 527 zł | ~648 zł | |
6932169345576 | OPPO A60 8GB/256GB Midnight Purple EU | 527 zł | ~648 zł | |
6932169345569 | OPPO A60 8GB/256GB Ripple Blue EU | 527 zł | ~648 zł | |
6932169332354 | Oppo A78 DS 8GB/128GB Black EU | 484 zł | ~595 zł | |
6932169337816 | Oppo A79 DS 5G 8GB/256GB Dazzling purple EU | 592 zł | ~728 zł | |
6932169337809 | Oppo A79 DS 5G 8GB/256GB Mystery Black EU | 592 zł | ~728 zł | |
6932169350570 | OPPO A80 5G 8GB/256GB Purple EU | 700 zł | ~861 zł | |
Oppo Enco Air3i White EU | 102 zł | ~125 zł | ||
Oppo Enco Air3s White EU | 125 zł | ~154 zł | ||
Oppo Enco Air4 Pro White EU | 203 zł | ~250 zł | ||
6932169325516 | Oppo Enco Buds2 Black EU | 65 zł | ~80 zł | |
Oppo Enco Buds2 PRO Black EU | 93 zł | ~114 zł | ||
6932169311717 | Oppo Enco Buds2 White EU | 73 zł | ~90 zł | |
6932169332941 | OPPO Reno 10 5G DS 8GB/256GB Gray EU | 998 zł | ~1228 zł | |
OPPO Reno 10 Pro 5G DS 12GB/256GB Black EU | 1058 zł | ~1301 zł | ||
OPPO Reno 10 Pro 5G DS 12GB/256GB Blue EU | 1058 zł | ~1301 zł | ||
6932169331142 | OPPO Reno 10 Pro 5G DS 12GB/256GB Gray EU | 1058 zł | ~1301 zł | |
6932169331159 | OPPO Reno 10 Pro 5G DS 12GB/256GB Purple EU | 1058 zł | ~1301 zł | |
6932169342728 | OPPO Reno 11 F 5G 8GB/256GB Green EU | 873 zł | ~1074 zł | |
6932169342926 | OPPO Reno 11 F 5G 8GB/256GB Ocean Blue EU | 873 zł | ~1074 zł | |
OPPO RENO 12 5G 12GB/256GB Astro Silver EU | 1089 zł | ~1339 zł | ||
6932169347198 | OPPO RENO 12 5G 12GB/256GB Black Brown EU | 1089 zł | ~1339 zł | |
6932169347211 | OPPO RENO 12 5G 12GB/512GB Astro Silver EU | 1089 zł | ~1339 zł | |
OPPO RENO 12 5G 12GB/512GB Black EU | 1089 zł | ~1339 zł | ||
6932169346009 | OPPO RENO 12 PRO 5G 12GB/512GB Nebula Black EU | 1391 zł | ~1711 zł | |
6932169346016 | OPPO RENO 12 PRO 5G 12GB/512GB Nebula Silver EU | 1391 zł | ~1711 zł | |
6932169350150 | Oppo Reno 12F 4G 8GB/256GB Black EU | 700 zł | ~861 zł | |
Oppo Reno 12F 4G 8GB/256GB Green EU | 700 zł | ~861 zł | ||
6932169350167 | Oppo Reno 12F 4G 8GB/256GB Orange EU | 700 zł | ~861 zł | |
6932169349437 | Oppo Reno 12F 5G 8GB/256GB Dark Green EU | 808 zł | ~994 zł | |
6932169349444 | Oppo Reno 12F 5G 8GB/256GB Orange EU | 808 zł | ~994 zł | |
6932169351430 | Oppo Reno 12FS 4G 8GB/512GB Black EU | 786 zł | ~967 zł | |
Oppo Reno 12FS 4G 8GB/512GB Green EU | 786 zł | ~967 zł | ||
6932169351447 | Oppo Reno 12FS 4G 8GB/512GB Orange EU | 786 zł | ~967 zł | |
6932169349710 | Oppo Reno 12FS 5G 12GB/512GB Dark Green EU | 959 zł | ~1180 zł | |
6932169349727 | Oppo Reno 12FS 5G 12GB/512GB Orange EU | 959 zł | ~1180 zł | |
6932169324755 | Oppo Reno 8T DS 8GB/128GB Black EU | 687 zł | ~845 zł | |
8806095683331 | SAMSUNG Galaxy Watch Ultra SM-L705FZ 47mm LTE White EU | 1672 zł | ~2057 zł | |
8806095268439 | Samsung A057F/DS A05s 4GB/128GB GREEN EU | 410 zł | ~504 zł | |
8806095368610 | Samsung A155F/DS A15 4GB/128GB Yellow EU | 492 zł | ~605 zł | |
Samsung A356/DS A35 5G 6GB/128GB Awesome Navy (Enterprise Edition) EU | 907 zł | ~1116 zł | ||
8806095457864 | Samsung A356/DS A35 5G 6GB/128GB Awesome Navy EU | 899 zł | ~1106 zł | |
8806095457598 | Samsung A356/DS A35 5G 6GB/128GB Blue EU | 834 zł | ~1026 zł | |
Samsung A356/DS A35 5G 6GB/128GB Lemon EU | 959 zł | ~1180 zł | ||
Samsung A556/ A55 5G 8GB/256GB Navy EU | 1274 zł | ~1567 zł | ||
8806095467320 | Samsung A556/DS A55 5G 8GB/256GB Awesome Iceblue EU | 1270 zł | ~1562 zł | |
8806095467016 | Samsung A556/DS A55 5G 8GB/256GB Awesome Navy EU | 1270 zł | ~1562 zł | |
Samsung A556/DS A55 5G 8GB/256GB Black EU | 1270 zł | ~1562 zł | ||
8806095012438 | Samsung F946 Galaxy Z Fold 5 5G 12GB/256GB Black EU | 3763 zł | ~4628 zł | |
8806095019154 | Samsung F946 Galaxy Z Fold 5 5G 12GB/256GB Blue EU | 3763 zł | ~4628 zł | |
8806095616285 | Samsung F956 Galaxy Z Fold 5 5G 12GB/256GB Pink | 4220 zł | ~5191 zł | |
Samsung Galaxy S24 5G SM-S921/DS 8GB/128GB Grey EU | ASK | ASK | ||
8806095299747 | Samsung Galaxy S24 5G SM-S921/DS 8GB/128GB Onyx Black EU | 2251 zł | ~2769 zł | |
Samsung Galaxy tab A9+ 8GB/128GB X210 graphite EU | 678 zł | ~834 zł | ||
8806095360805 | Samsung Galaxy tab A9+ 8GB/128GB X210 silver EU | 704 zł | ~866 zł | |
8806095683355 | SAMSUNG Galaxy Watch Ultra SM-L705FZ 47mm LTE Gray EU | 1646 zł | ~2025 zł | |
8806095683348 | SAMSUNG Galaxy Watch Ultra SM-L705FZ 47mm LTE Silver EU | 1646 zł | ~2025 zł | |
8806095662039 | SAMSUNG L300NZ Galaxy Watch 7 40mm Beige EU | 734 zł | ~903 zł | |
8806095662282 | SAMSUNG L300NZ Galaxy Watch 7 40mm Green EU | 734 zł | ~903 zł | |
8806095684505 | SAMSUNG L315 Galaxy Watch 7 LTE 44mm Green EU | 981 zł | ~1207 zł | |
8806095684482 | SAMSUNG L315 Galaxy Watch 7 LTE 44mm Silver EU | 981 zł | ~1207 zł | |
8806095645896 | Samsung R530 Galaxy Buds 3 Silver EU | 372 zł | ~458 zł | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 372 zł | ~458 zł | |
Samsung R861 Watch FE 40mm Silver EU | 467 zł | ~574 zł | ||
8806094498493 | Samsung R925 Watch 5 Pro 45mm LTE Black EU | 730 zł | ~898 zł | |
8806095299723 | Samsung S921 S24 8GB/256GB Onyx Black EU | 2588 zł | ~3183 zł | |
8806095299754 | Samsung S921 S24 8GB/256GB Yellow EU | 2480 zł | ~3050 zł | |
8806095414584 | Samsung S928 S24 Ultra 12GB/256GB Titanium Black EU | 3754 zł | ~4617 zł | |
8806095414485 | Samsung S928 S24 Ultra 12GB/256GB Titanium Grey EU | 3616 zł | ~4448 zł | |
SAMSUNG S928/DS S24 Ultra 5G 12GB2/512GB Titanium VIOLET EU | 4622 zł | ~5685 zł | ||
8806095308708 | SAMSUNG S928/DS S24 Ultra 5G 12GB2/512GB Titanium YELLOW EU | 4004 zł | ~4925 zł | |
8806095308180 | SAMSUNG S928B/DS S24 Ultra 5G 12GB/512GB Titanium BLACK EU | 4125 zł | ~5074 zł | |
8806095309200 | SAMSUNG S928B/DS S24 Ultra 5G 12GB/512GB Titanium GRAY EU | 4531 zł | ~5573 zł | |
8806095039763 | Samsung SmartTag2 EI-T5600 (4er Pack), 2x black + 2x white | 222 zł | ~273 zł | |
8806094626278 | Samsung T636 Tab Active 4 Pro 5G 6GB/128GB Black (Enterprise Edition) EU | 1905 zł | ~2343 zł | |
SONY PS5 Slim 1TB Disc Edition White EU | 1858 zł | ~2285 zł | ||
6942468182499 | Test A/B RSV/Covid Combo 4w1 CorDx Influenza | ASK | ASK | |
6971348761301 | Test FLUORECARE COVID-19 Grypa A+B, RSV Combo | ASK | ASK | |
Xiaomi Redmi 13 6GB/128GB Blue EU | 422 zł | ~519 zł | ||
6941812780176 | Xiaomi Redmi 13 6GB/128GB Gold EU | 422 zł | ~519 zł | |
6941812776674 | Xiaomi Redmi 13 6GB/128GB Midnight Black EU | 422 zł | ~519 zł | |
Xiaomi Redmi 13 6GB/128GB Pink EU | 422 zł | ~519 zł | ||
6941812798218 | Xiaomi Redmi 14C 4+128 Midnight Black EU | 384 zł | ~472 zł | |
6941812787670 | Xiaomi Redmi 14C 4+128 Sage Green EU | 388 zł | ~477 zł | |
6941812790618 | Xiaomi Redmi 14C 4+128 Starry Blue EU | 388 zł | ~477 zł | |
Xiaomi Redmi Note 13 8GB/256GB Blue EU | 575 zł | ~707 zł | ||
6941812759424 | Xiaomi Redmi Note 13 8GB/256GB Midnight Black EU | 575 zł | ~707 zł | |
Xiaomi Redmi Note 13 Pro 12GB/512GB Midnight Black EU | 955 zł | ~1175 zł | ||
6941812749784 | Xiaomi Redmi Note 13 Pro 5G 12GB/512GB Midnight Black EU | 1192 zł | ~1466 zł | |
Xiaomi Redmi Note 13 Pro 8GB/256GB Black EU | 825 zł | ~1015 zł | ||
Xiaomi Redmi Note 13 Pro 8GB/256GB Purple EU | 825 zł | ~1015 zł | ||
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 73 zł | ~90 zł |
Ready non EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
190199098428 | Apple Airpods 2 with Charging Case MV7N2 US | 403 zł | ~496 zł | |
194252516461 | Apple iPad 10.2 2021 256GB Wi-Fi MK2N3 Space Gray US | 1598 zł | ~1966 zł | |
194252794869 | Apple iPad Air 10.5 64GB Wi-Fi Pink US | 1901 zł | ~2338 zł | |
194252795408 | Apple iPad Air 5 10.9 64GB Wi-Fi 2022 Starlight US | 1872 zł | ~2303 zł | |
6921815622024 | OnePlus 10T 5G 8GB/128GB SS Black US | 768 zł | ~945 zł | |
6921815622031 | OnePlus 10T 5G 8GB/128GB SS Green US | 835 zł | ~1027 zł | |
6941399059320 | Realme C21Y 4GB/64GB Black (XTG Warranty 3Y) noeu | 259 zł | ~319 zł | |
2010000003039 | Samsung A10S Phone Cover | ASK | ASK | |
Samsung A505U SS A50 4GB/64GB White NOEU | 336 zł | ~413 zł |
Coming non EU SPEC: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
8806095232263 | Samsung A055F/DS A05 4GB/128GB Black NOEU | 337 zł | ~415 zł | |
8806095229447 | SAMSUNG A055F/DS A05 4GB/64GB BLACK NOEU | 307 zł | ~378 zł | |
8806095229522 | SAMSUNG A055F/DS A05 4GB/64GB GREEN NOEU | 307 zł | ~378 zł | |
8806095229386 | SAMSUNG A055F/DS A05 4GB/64GB SILVER NOEU | 307 zł | ~378 zł | |
8806095268330 | SAMSUNG A057F A05S 5G 4GB/128GB BLACK EU | 410 zł | ~504 zł | |
8806095268286 | SAMSUNG A057F A05S 5G 4GB/64GB SILVER EU | 372 zł | ~458 zł | |
8806095274485 | SAMSUNG A057F/DS A05S 4GB/128GB BLACK NOEU | 410 zł | ~504 zł | |
8806095274515 | SAMSUNG A057F/DS A05S 4GB/64GB BLACK NOEU | 363 zł | ~446 zł | |
8806095646770 | Samsung R630 Galaxy Buds 3 Pro Silver EU | ASK | ASK | |
8806095646732 | Samsung R630 Galaxy Buds 3 Pro White EU | ASK | ASK |
Ready ACCESORIES: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
2010000112663 | Aluminum Frame for mining | 96 zł | ~118 zł | |
190199098428 | Apple Airpods 2 with Charging Case MV7N2 US | 403 zł | ~496 zł | |
753759279646 | Garmin Forerunner 55 White EU | 441 zł | ~542 zł | |
5060359287342 | iRobot Roomba Robot Vacuum ROOMBA I7 (i7156) EU | 1404 zł | ~1727 zł | |
6971419076860 | JINYA USB-C to USB-A 3,0 (JA99999) Black | 8 zł | ~10 zł | |
2010000111734 | JNOD Water Heater KE70 220V 7Kw Blue | 129 zł | ~159 zł | |
2010000111680 | JNOD Water Heater XFJ321FSG 380V 21Kw White | 158 zł | ~194 zł | |
8806098681624 | LG Signature 77ZX9LA Oled 8K EU | 16847 zł | ~20722 zł | |
5903754485336 | Maska BS3 Biała (15szt/op) | 65 zł | ~80 zł | |
6438409002587 | Nokia 5 Hybrid Crystal Case Transparent EU | ASK | ASK | |
6941399074361 | Realme Air Purifier TechLife (RMH2019) EU | 82 zł | ~101 zł | |
2010000111895 | RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss | 4 zł | ~5 zł | |
2010000003503 | RISER AY9 PCI-E 1x-16x USB 3.0 SATA 16 PIN ver 009Ss New Version Red | 9 zł | ~11 zł | |
2010000003039 | Samsung A10S Phone Cover | ASK | ASK | |
2010000003022 | Samsung A10s Screen Protector | 4 zł | ~5 zł | |
8806088196060 | Samsung Flip Wallet Cover J320 J3 (2016) (EF-WJ320PWEGWW) White EU | ASK | ASK | |
8806095645896 | Samsung R530 Galaxy Buds 3 Silver EU | 372 zł | ~458 zł | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 372 zł | ~458 zł | |
8806094491821 | Samsung R920 Watch 5 Pro 45mm Black EU | 756 zł | ~930 zł | |
8806095039442 | Samsung R940 Galaxy Watch 6 44mm Silver EU | 700 zł | ~861 zł | |
8806095076492 | Samsung R965 Galaxy Watch6 Classic 47mm LTE Silver EU | 903 zł | ~1111 zł | |
5705730420368 | Sandberg Power Bank Survivor 20100 (420-36) EU | 298 zł | ~367 zł | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 73 zł | ~90 zł |
Coming ACCESORIES: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
Garmin Dash Cam Mini2 EU | 367 zł | ~451 zł | ||
753759279653 | Garmin Forerunner 55 Aqua EU | 471 zł | ~579 zł | |
753759279660 | Garmin Forerunner 55 Monterra Gray EU | 497 zł | ~611 zł | |
753759279646 | Garmin Forerunner 55 White EU | 441 zł | ~542 zł | |
753759278809 | Garmin Instinct 2 Surf Edition Mavericks | 631 zł | ~776 zł | |
753759278656 | Garmin Instinct 2S Camo Edition/Mist Camo EU | 756 zł | ~930 zł | |
753759324902 | Garmin Vivoactive 5 Black EU | ASK | ASK | |
Oppo Enco Air3i White EU | 102 zł | ~125 zł | ||
Oppo Enco Air3s White EU | 125 zł | ~154 zł | ||
Oppo Enco Air4 Pro White EU | 203 zł | ~250 zł | ||
6932169325516 | Oppo Enco Buds2 Black EU | 65 zł | ~80 zł | |
Oppo Enco Buds2 PRO Black EU | 93 zł | ~114 zł | ||
6932169311717 | Oppo Enco Buds2 White EU | 73 zł | ~90 zł | |
8806095645896 | Samsung R530 Galaxy Buds 3 Silver EU | 372 zł | ~458 zł | |
8806095645810 | Samsung R530 Galaxy Buds 3 White EU | 372 zł | ~458 zł | |
8806095646770 | Samsung R630 Galaxy Buds 3 Pro Silver EU | ASK | ASK | |
8806095646732 | Samsung R630 Galaxy Buds 3 Pro White EU | ASK | ASK | |
Samsung R861 Watch FE 40mm Silver EU | 467 zł | ~574 zł | ||
8806094498493 | Samsung R925 Watch 5 Pro 45mm LTE Black EU | 730 zł | ~898 zł | |
SONY PS5 Slim 1TB Disc Edition White EU | 1858 zł | ~2285 zł | ||
6942468182499 | Test A/B RSV/Covid Combo 4w1 CorDx Influenza | ASK | ASK | |
6971348761301 | Test FLUORECARE COVID-19 Grypa A+B, RSV Combo | ASK | ASK | |
Xiaomi Redmi Power Bank 20000 mAh 18W Black EU | 73 zł | ~90 zł |
Ready SOLAR: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
2010000116289 | Astronergy 580W TopCon Double Glass Bifacial | 274 zł | ~337 zł | |
8059015676832 | Enel X Jucebox plus 3.0 UE | 1724 zł | ~2121 zł | |
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 261 zł | ~321 zł | ||
2010000111635 | Hyundai 440W Shingled Black | 186 zł | ~229 zł | |
2010000115558 | Inverter Chint Power CPS 8KW SCA8KTL-T1/EU 3 phase | 1440 zł | ~1771 zł | |
2010000115527 | Inverter Chint Power CPS SCA5KTL-T1/EU 3 phase | 1440 zł | ~1771 zł | |
3 | Inverter Chint Power CPS SCA6KTL-T1/EU 3 phase | 1581 zł | ~1945 zł | |
2010000111932 | Inverter Huawei SUN 2000-185KTL-H1 | 14399 zł | ~17711 zł | |
2010000113158 | Inverter Huawei SUN2000-215KTL-H3 | 21465 zł | ~26402 zł | |
2010000001738 | Inverter SolarEdge 3kW SE3K-RW0TEBNN4 | 1724 zł | ~2121 zł | |
2010000113899 | Jinko Solar 420W N Black | 216 zł | ~266 zł | |
2010000114865 | Jinko Solar 440W N-type Black | 186 zł | ~229 zł | |
2010000116197 | Jinko Solar 580W N BDV | 323 zł | ~397 zł | |
2010000113967 | Jolywood 565W N-type Bifacial (30y) | 233 zł | ~287 zł | |
2010000116296 | Jolywood 575W N-type Bifacial | 270 zł | ~332 zł | |
2010000115442 | Longi 430W 430HTH Black | 221 zł | ~272 zł | |
2010000116302 | Longi 435W LR5-54HTH-435M | 205 zł | ~252 zł | |
2010000116258 | Longi 540W | 276 zł | ~339 zł | |
2010000114971 | Phono Solar 415W Black | 168 zł | ~207 zł | |
2010000115886 | Risen 550W RSM110-8-550M 12BB BMDG bifacial | 210 zł | ~258 zł |
Coming SOLAR: | ||||
---|---|---|---|---|
ean | model | NETTO | BRUTTO | |
2010000114940 | Haitai Solar 410W Full Black | 158 zł | ~194 zł | |
2010000113189 | Huawei Inverter Sun 2000-3KTL-HC-M1 | ASK | ASK | |
Hyundai 435W HJT Monofacial Dual-Glass Full Black | 261 zł | ~321 zł | ||
2010000116128 | Hyundai 440W HJT Monofacial Dual-Glass Full Black | 261 zł | ~321 zł | |
2010000001165 | Inverter Huawei Optimizer SUN2000-450W-P | 173 zł | ~213 zł | |
2010000115824 | Inverter Huawei Sun 2000-100KTL-M1 AFCI | 15936 zł | ~19601 zł | |
2010000115695 | Inverter Huawei Sun 2000-10KTL-MO CN | 3840 zł | ~4723 zł | |
2010000111932 | Inverter Huawei SUN 2000-185KTL-H1 | 14399 zł | ~17711 zł | |
2010000009291 | Inverter Huawei Sun 2000-20KTL-HC-M2 | 7987 zł | ~9824 zł | |
Inverter Huawei Sun 2000-4KTL-HC-M1 | 2877 zł | ~3539 zł | ||
